<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California International Business Report</title>
	<atom:link href="http://www.CALTRADE.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.CALTRADE.com/news</link>
	<description>An exploration of California's place in the world</description>
	<lastBuildDate>Thu, 08 Apr 2010 07:30:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>California Chamber of Commerce funding Republican Attack Ads</title>
		<link>http://www.CALTRADE.com/news/california/california-politics/california-chamber-of-commerce-funding-republican-attack-ads/</link>
		<comments>http://www.CALTRADE.com/news/california/california-politics/california-chamber-of-commerce-funding-republican-attack-ads/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 05:55:47 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business Associations]]></category>
		<category><![CDATA[California Politics]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[California Chamber of Commerce]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[political attack ads]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=989</guid>
		<description><![CDATA[The California Chamber of Commerce is apparently continuing its transition from a business association to a political lobbying organization for the Republican party.  They are now funding vicious televised attack ads against Democratic gubernatorial candidate Jerry Brown, implying that he is somehow responsible now that “California’s lost one million jobs&#8221; and the fact that [...]]]></description>
			<content:encoded><![CDATA[<p>The California Chamber of Commerce is apparently continuing its transition from a business association to a political lobbying organization for the Republican party.  They are now funding vicious televised attack ads against Democratic gubernatorial candidate Jerry Brown, implying that he is somehow responsible now that “California’s lost one million jobs&#8221; and the fact that &#8220;we’re 200 billion dollars in debt&#8221;  </p>
<p>The Chamber broke a tradition of non-partisanship dating back more than 100 years when it endorsed Schwarzenegger in the 2003 recall election.  For this, they were rewarded handsomely by the Schwarzenegger administration and were given unprecedented access and influence over our State government, to the detriment of almost everyone else &#8211; especially small business.   The &#8220;job killer&#8221; label they put on any legislation they didn&#8217;t like, for example, for many years virtually guaranteed a Schwarzenegger veto.</p>
<p>According to several news reports, complaints have now been filed with the California Fair Political Practices Commission that say the Chamber didn’t even fund this ad through its own political action committee-  since that would have been subject to disclosure regulations, and instead paid for it through their membership dues, to the tune of more than one million dollars!  They also noted that Republican candidate Meg Whitman&#8217;s campaign manager, former Gov. Pete Wilson, is on the chamber&#8217;s board.</p>
<p>The man responsible for turning the California Chamber of Commerce into this overtly partisan political organization is apparently their President and CEO: Allan Zaremberg,  He was the Master of Ceremonies at the Republican Primary Gubernatorial Debate in Orange County last month, touting his take on &#8220;the importance of a business-friendly governor to California&#8221;.</p>
<p>He is also the head of the “California State Protocol Foundation” &#8211; a shadowy &#8220;non profit organization&#8221; has paid for millions of dollars&#8217; worth of Schwarzenegger&#8217;s overseas travel and other bills racked up by his office, including the use of private jets.  This group claims these payments allow the Governor to meet with foreign dignitaries, &#8220;thereby supporting business opportunities between California and their countries&#8221; but what they have really done is turn what should have been public interest trade missions into luxury junkets with blatant cronyism.  More than anything, this organization has corrupted and perverted California&#8217;s international trade and economic development programs, and it is almost unbelievable that they have gotten away with it.     </p>
<p>The ad now being run by the California Chamber is stunning in its dishonesty.  For example, they attack Brown for having been against Proposition 13, the property tax initiative, not mentioning that they were also opposed to it at the time.  The theme of the ad is &#8220;enough is enough&#8221; and that may very well be the way many in California feel about the California Chamber of Commerce.  </p>
<p>Let&#8217;s hope the next Governor- who ever he or she is, from whatever party, will stop this bullying and political manipulation by the California Chamber of Commerce.  The rest of us &#8211; especially small business, deserve a seat at the table on California business issues for a change.  It seems to me that members of the California Chamber of Commerce should not only resign from this organization, they should also demand a full refund of their membership fees for as many years as they have been members.  Regardless of their political party, I&#8217;m sure they didn&#8217;t sign on for this garbage.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/california/california-politics/california-chamber-of-commerce-funding-republican-attack-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Chinese again build our railroads?</title>
		<link>http://www.CALTRADE.com/news/regions/asia/china/will-the-chinese-again-build-our-railroads/</link>
		<comments>http://www.CALTRADE.com/news/regions/asia/china/will-the-chinese-again-build-our-railroads/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 18:21:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=985</guid>
		<description><![CDATA[That is the gist of an article in today&#8217;s New York Times &#8211; that nearly 150 years after American railroad companies imported thousands of Chinese laborers to build rail lines across the West, China may once again to play a role in American rail construction. This time, however, they will have a much different role: [...]]]></description>
			<content:encoded><![CDATA[<p>That is the gist of an article in today&#8217;s New York Times &#8211; that nearly 150 years after American railroad companies imported thousands of Chinese laborers to build rail lines across the West, China may once again to play a role in American rail construction. This time, however, they will have a much different role: supplying the technology and engineers to build high-speed rail lines. </p>
<blockquote><p>The Chinese government has signed cooperation agreements with the state of California and General Electric to help build such lines. The agreements, both of which are preliminary, show China’s desire to become a big exporter and licenser of bullet trains traveling 350 kilometers, or about 215 miles, an hour, an environmentally friendly technology in which China has raced past the United States in the past few years.</p>
<p>“We are the most advanced in many fields, and we are willing to share with the United States,” said Zheng Jian, the chief planner and director of high-speed rail at the Chinese Railroad Ministry.</p>
<p>Governor Arnold Schwarzenegger of California has closely followed progress in the discussions and hopes to return to China this year for talks with rail ministry officials, said David Crane, the governor’s special adviser for jobs and economic growth and a board member for the California High Speed Rail Authority. China is offering not just to build a railroad in California but to help finance its construction, and Chinese officials have already been shuttling from Beijing to Sacramento to make presentations, Mr. Crane said by telephone.</p>
<p>China is not the only country interested in selling high-speed rail equipment to the United States. Japan, Germany, South Korea, Spain, France and Italy have also approached the state of California.</p>
<p>The state’s high-speed rail authority has made no decisions on whose technology to choose. But Mr. Crane said that there were no apparent weaknesses in the Chinese offer and that Mr. Schwarzenegger particularly wanted to visit China this year for high-speed rail discussions. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/regions/asia/china/will-the-chinese-again-build-our-railroads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California&#8217;s Exports moving up</title>
		<link>http://www.CALTRADE.com/news/california/california-economy/californias-exports-moving-up/</link>
		<comments>http://www.CALTRADE.com/news/california/california-economy/californias-exports-moving-up/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 20:29:34 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[California Economy]]></category>
		<category><![CDATA[California exports]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/california/california-economy/californias-exports-moving-up/</guid>
		<description><![CDATA[Could exports lead California out of the recession?&#160; There is at least a glimmer of hope in a an analysis of federal trade data by the University of California Center Sacramento.&#160; According to a report in the Los Angeles Times, The $10.3 billion in goods shipped abroad in January represented a 18.5% increase over the [...]]]></description>
			<content:encoded><![CDATA[<p>Could exports lead California out of the recession?&nbsp; There is at least a glimmer of hope in a an analysis of federal trade data by the University of California Center Sacramento.&nbsp; According to a report in the Los Angeles Times, The $10.3 billion in goods shipped abroad in January represented a 18.5% increase over the $8.7 billion recorded during the same month last year. The products shipped by land, sea and air included high-end, top-value items such as civilian aircraft engines and parts. They also included low-value bulk, such as scrap metal and paper that will become the raw materials for new goods manufactured in Asia.&nbsp; &#8220;We are now just getting back to the level of exporting we were at in early 2007, before the global financial and economic crisis sent international trade spiraling down,&#8221; said Jock O&#8217;Connell, the UC center&#8217;s international trade and economics advisor.&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/california/california-economy/californias-exports-moving-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paypal suspends payment to India without explanation</title>
		<link>http://www.CALTRADE.com/news/industries/banking-and-financial-services/paypal-suspends-payment-to-india-without-explanation/</link>
		<comments>http://www.CALTRADE.com/news/industries/banking-and-financial-services/paypal-suspends-payment-to-india-without-explanation/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:34:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Banking and Financial Services]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Paypal]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=979</guid>
		<description><![CDATA[PayPal, the online payment service provider that is a owned by eBay of San Jose, has shocked Indian nationals who rely on the service by suspending payment transactions to and from India for more than a week.  Almost nothing was given in explanation for this abrupt action except a vague blog post on their [...]]]></description>
			<content:encoded><![CDATA[<p>PayPal, the online payment service provider that is a owned by eBay of San Jose, has shocked Indian nationals who rely on the service by suspending payment transactions to and from India for more than a week.  Almost nothing was given in explanation for this abrupt action except a vague blog post on their website by Anuj Nayar, a PayPal spokesman:</p>
<blockquote><p>Personal payments to and from India and transfers to local banks in India have been suspended while we work with our business partners and other stakeholders to address questions they have about the service </p></blockquote>
<p>PayPal executives have been unavailable for comment on specific reasons why the service was discontinued.  There is speculation that this may have something to do with new Indian government rules aimed at preventing money laundering. Last November, the Indian government introduced rules requiring financial institutions and other intermediaries to verify the identity of clients carrying out international money transfers.</p>
<p>Paypal has not just been blocking all their money transfer but has also not letting the Indian account holders withdraw money they already have in their accounts.  For the past week, merchants have been unable to withdraw funds in Rupees to local Indian banks. shocking many Indians who have relyed on the service.  The blocking started on January 28th and Paypal will only say that it is working to resolve the current situations in &#8220;the shortest span of time.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/banking-and-financial-services/paypal-suspends-payment-to-india-without-explanation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Wine Shipment Drop for first time in 16 years</title>
		<link>http://www.CALTRADE.com/news/industries/wine/california-wine-shipment-drop-for-first-time-in-16-years/</link>
		<comments>http://www.CALTRADE.com/news/industries/wine/california-wine-shipment-drop-for-first-time-in-16-years/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:15:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[California wine]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=963</guid>
		<description><![CDATA[California shipments of wine have dropped in 2009 for the first time since 1993. As reported in the San Francisco Chronicle, sales figures show that consumption is up 2.1 percent nationally, but consumers are turning to cheaper imports from Chile, Argentina and Australia as global production exceeds demand.&#160; &#8221;  
The numbers announced last week [...]]]></description>
			<content:encoded><![CDATA[<p>California shipments of wine have dropped in 2009 for the first time since 1993. As reported in the San Francisco Chronicle, sales figures show that consumption is up 2.1 percent nationally, but consumers are turning to cheaper imports from Chile, Argentina and Australia as global production exceeds demand.&nbsp; &#8221;  </p>
<p>The numbers announced last week by Woodside wine research firm Gomberg, Fredrikson &#038;amp Associates analyst Jon Fredrikson at the Unified Wine &amp; Grape Symposium in Sacramento.  &#8220;As we basically had a financial heart attack, people just reined in their spending and were very cautious,&#8221; Fredrikson said. &#8220;They moved dramatically down to lower price points, below $5 and $7. Small wineries in the North Coast that sell bottles from $25 to $100 were basically shut out. Inventories backed up, and that just made it an ugly year.&#8221;</p>
<p>The biggest drop in wine sales is for bottles that retail for more than $20. Sales were off between 20 and 30 percent in 2009, Steve Rannekleiv, an analyst for Rabobank told the Chronicle.&nbsp; During the same time, sales for wines that cost less than $6 a bottle rose 5 percent.</p>
<p>As consumers have tightened their purse strings, bulk wine imports from countries with lower production and land costs have climbed. Between 2007 and 2009, imports more than doubled to 13 million cases to capture 32 percent of the U.S. market.  &#8220;Argentina is the sleeping giant,&#8221; Rannekleiv said.  Argentina has 510,000 acres planted in grapes, compared with 480,000 in California, which produces 90 percent of the wine made in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/wine/california-wine-shipment-drop-for-first-time-in-16-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Pictures to lay off 450</title>
		<link>http://www.CALTRADE.com/news/california/california-economy/sony-pictures-to-lay-off-450/</link>
		<comments>http://www.CALTRADE.com/news/california/california-economy/sony-pictures-to-lay-off-450/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:24:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[California Economy]]></category>
		<category><![CDATA[Entertainment Industry]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=962</guid>
		<description><![CDATA[Sony Pictures Entertainment Inc., based in Culver City, will be laying off about 450 people and eliminating 100 open positions to cope with declining DVD sales.  Most of the cuts at the studio will occur by the first week of March and will be in the home entertainment and information-technology units in the United [...]]]></description>
			<content:encoded><![CDATA[<p>Sony Pictures Entertainment Inc., based in Culver City, will be laying off about 450 people and eliminating 100 open positions to cope with declining DVD sales.  Most of the cuts at the studio will occur by the first week of March and will be in the home entertainment and information-technology units in the United States.</p>
<p>The company, a subsidiary of Japan&#8217;s Sony Corp. also cut back last March, when it laid off nearly 250 people and eliminated nearly 100 open positions. Company staff was informed of the latest cuts in a memo Monday and through videos by the studio co-chairs on an employee Web site.  &#8220;Our industry is affected by two things: It&#8217;s affected by the economy, of course, and it&#8217;s affected by technology,&#8221; co-chair Amy Pascal says in the video. &#8220;Over the last two years, it&#8217;s changed people&#8217;s DVD buying habits, which has had a huge effect on our company and the industry at large.&#8221;   </p>
<p>The home video market has been declining as people have not been buying videos as often, and instead turn to rentals, which are far less profitable for the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/california/california-economy/sony-pictures-to-lay-off-450/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Apple at War?</title>
		<link>http://www.CALTRADE.com/news/industries/internet/google-and-apple-at-war/</link>
		<comments>http://www.CALTRADE.com/news/industries/internet/google-and-apple-at-war/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:59:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=958</guid>
		<description><![CDATA[Two of California&#8217;s biggest technology giants are increasingly at odds and it looks more and more like they are turning into fierce competitors.
Google CEO Eric Schmidt was on the board of Apple for three years and at one time it was said that they had a pact not to poach each other&#8217;s employees.  They [...]]]></description>
			<content:encoded><![CDATA[<p>Two of California&#8217;s biggest technology giants are increasingly at odds and it looks more and more like they are turning into fierce competitors.</p>
<p>Google CEO Eric Schmidt was on the board of Apple for three years and at one time it was said that they had a pact not to poach each other&#8217;s employees.  They were always thought to be united in fighting a bigger enemy &#8211; Microsoft.  </p>
<p>In 2007, however, Google released Android, a mobile phone operating system; while the iPhone runs on a propitiatory operating system developed by Apple.  At first, this was was seen as primarily an attack on Microsoft and its Windows OS. Still, the handwriting was on the wall, and Schmidt resigned from the board of Apple a month later.</p>
<p>Then, in the July 2009 Google announced the Google&#8217;s Chrome OS, a web-based operating system meant for netbooks, and has more recently even announced its own &#8220;app store&#8221; that would directly compete with the Apple app store.   With the launch last week of the iPad – essentially a high end netbook – it seems Apple now considers the Chrome OS a direct threat.   </p>
<p>Now it has really come to a head.   Apple Inc. CEO Steve Jobs reportedly verbally attacked Google Inc. at an employee meeting after rolling out the new iPad tablet computer last week.  Wired reported that Google&#8217;s entry into the phone business with its Nexus One drew the ire of Apple CEO.  They quoted attendees of the meeting in which Jobs reportedly let loose a tirade where he called Google&#8217;s &#8220;Don&#8217;t Be Evil&#8221; motto &#8220;bullshit&#8221;  &#8220;We did not enter the search business, they entered the phone business,&#8221; it reported Jobs told his employees. &#8220;Make no mistake they want to kill the iPhone. We won&#8217;t let them.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/internet/google-and-apple-at-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avatar pulled from most theaters in China</title>
		<link>http://www.CALTRADE.com/news/regions/asia/china/avatar-pulled-from-most-theaters-in-china/</link>
		<comments>http://www.CALTRADE.com/news/regions/asia/china/avatar-pulled-from-most-theaters-in-china/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 21:57:22 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Entertainment Industry]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Avatar]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/regions/asia/china/avatar-pulled-from-most-theaters-in-china/</guid>
		<description><![CDATA[The hit movie &#8220;Avatar&#8221; directed by James Cameron of Fullerton, and distributed by 20th Century Fox, of Los Angeles, is being pulled from most theaters in China, apparently because it is so successful.&#160; As reported in the Los Angeles Times, The movie is no longer being allowed in 2D theaters even though is already the [...]]]></description>
			<content:encoded><![CDATA[<p>The hit movie &#8220;Avatar&#8221; directed by James Cameron of Fullerton, and distributed by 20th Century Fox, of Los Angeles, is being pulled from most theaters in China, apparently because it is so successful.&nbsp; As reported in the Los Angeles Times, The movie is no longer being allowed in 2D theaters even though is already the most successful movie of all time in China, having grossed a record $76 million.&nbsp; The Chinese government only allows 20 foreign movies per year to be shown in China&#8217;s theaters. &#8220;Avatar,&#8221; which opened worldwide in mid-December, was held in Chinese theaters until January because the 2009 quota had already been filled.&nbsp; The movie is already being widely pirated, with copies available in Beijing’s bootleg DVD sto<font size="2">res.&nbsp; </p>
<p>It seems incredibly strange that the Chinese government should be able to pull one of our most successful products just because it is successful, without any repercussions at all from our government.&nbsp; Should the U.S. now stop the sale of some manufactured goods from China, as soon as they become successful?<br /></font></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=fcd88330-1b9e-8db3-8e54-0deb17fe833f" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/regions/asia/china/avatar-pulled-from-most-theaters-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowd chants &#8220;USA&#8221; as LA rescue team saves woman in Haiti</title>
		<link>http://www.CALTRADE.com/news/california/foreign-relations/crowd-chants-usa-as-la-rescue-team-saves-woman-in-haiti/</link>
		<comments>http://www.CALTRADE.com/news/california/foreign-relations/crowd-chants-usa-as-la-rescue-team-saves-woman-in-haiti/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 21:09:25 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Foreign Relations]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=952</guid>
		<description><![CDATA[In a rare uplifting moments after the unspeakable tragedy and human suffering in Haiti, this video shows the Los Angeles Urban Rescue team being cheered with chants of &#8220;USA&#8221; after saving a woman from the rubble of a collapsed building.

]]></description>
			<content:encoded><![CDATA[<p>In a rare uplifting moments after the unspeakable tragedy and human suffering in Haiti, this video shows the Los Angeles Urban Rescue team being cheered with chants of &#8220;USA&#8221; after saving a woman from the rubble of a collapsed building.<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/9m7OXtze6CA&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/9m7OXtze6CA&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/california/foreign-relations/crowd-chants-usa-as-la-rescue-team-saves-woman-in-haiti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Alibaba attacks Yahoo for Google Support</title>
		<link>http://www.CALTRADE.com/news/industries/internet/chinas-alibaba-attacks-yahoo-for-google-support/</link>
		<comments>http://www.CALTRADE.com/news/industries/internet/chinas-alibaba-attacks-yahoo-for-google-support/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 07:40:17 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[free trade]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/industries/internet/chinas-alibaba-attacks-yahoo-for-google-support/</guid>
		<description><![CDATA[Talk about biting the hand that feeds you.&#160; The Alibaba group &#8211; owners of the Chinese trade portal Alibaba has strongly criticized Yahoo &#8211; its largest shareholder, for siding with Google after a cyber attack on that company.&#160;&#160; 
As reported in the New York Times, a spokesman for Alibaba, said executives at the company were [...]]]></description>
			<content:encoded><![CDATA[<p>Talk about biting the hand that feeds you.&nbsp; The Alibaba group &#8211; owners of the Chinese trade portal Alibaba has strongly criticized Yahoo &#8211; its largest shareholder, for siding with Google after a cyber attack on that company.&nbsp;&nbsp; </p>
<p>As reported in the New York Times, a spokesman for Alibaba, said executives at the company were &#8220;angry&#8221; because Yahoo appeared to follow Google in suggesting the Chinese government was behind the cyberattacks.&nbsp; They issued a statement saying that Yahoo was &#8220;reckless&#8221; in supporting Google because they believed there was a lack of evidence that the attacks were supported by the Chinese government.&nbsp; </p>
<p>Yahoo is one of the companies that was targeted in the attacks but the company declined to confirm that it was a victim. &#8220;The people with knowledge of the situation said that Google contacted Yahoo about the attacks before it publicized them. Google executives were dismayed that other companies were unwilling to publicly acknowledge the attacks, and they were particularly frustrated by Yahoo’s silence&#8221; the Times reported.&nbsp; </p>
<p>Yahoo paid Alibaba $1 billion in 2005 and gave Alibaba control of Yahoo China in exchange for a 40 percent stake in the Chinese company. Yahoo’s investment in Alibaba has paid off in a big way for that company. Alibaba.com, a unit of Alibaba, went public in 2007 with a huge stock offering in Hong Kong and is now valued at $12.5 billion.&nbsp; Jack Ma, the founder of Alibaba is a celebrity in China because of his success in forcing California&#8217;s Ebay to leave the Chinese market, and for taking over Yahoo’s China operations, as part of their billion dollar investment in his company.&nbsp; </p>
<p>This was a huge amount of capital from a California company that was used to make Alibaba fantastically successful. Now that company is turning on very the people who helped it become what it is.&nbsp; Is this a simple case of &#8220;sucking up&#8221; to the Chinese authorities?&nbsp; Jack Ma is said to be famous for that, and some people even believe he is now milking the resources out of Yahoo so it eventually fails in that country.&nbsp; </p>
<p>In any event, a consensus seems to be forming that this is a free trade issue.&nbsp; If the Chinese government blocks Google or other American Internet firms &#8211; or forces them to leave that country, the the American Goverment should take the same action with Chinese Internet firms &#8211; and it seems like a good place to start would be Alibaba.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=d21dfd68-bf75-8ce9-a7c0-136617445492" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/internet/chinas-alibaba-attacks-yahoo-for-google-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
