<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California International Business Report</title>
	<atom:link href="http://www.CALTRADE.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.CALTRADE.com/news</link>
	<description>An exploration of California's place in the world</description>
	<lastBuildDate>Fri, 01 Apr 2011 01:16:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Stanford to open center in China</title>
		<link>http://www.CALTRADE.com/news/regions/asia/china/stanford-to-open-center-in-china-2/</link>
		<comments>http://www.CALTRADE.com/news/regions/asia/china/stanford-to-open-center-in-china-2/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 01:13:28 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Education and Training]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=1030</guid>
		<description><![CDATA[As reported in the San Jose Business Journal, Sanford University plans an early 2012 opening for a center in Beijing that will serve as a headquarters for faculty and students conducting research in China and as an impetus for more collaboration between Asian and American scholars.  The $5 million project will be paid for [...]]]></description>
			<content:encoded><![CDATA[<p>As reported in the San Jose Business Journal, Sanford University plans an early 2012 opening for a center in Beijing that will serve as a headquarters for faculty and students conducting research in China and as an impetus for more collaboration between Asian and American scholars.  The $5 million project will be paid for entirely from gifts made to the Stanford.</p>
<p>The Stanford Center at Peking University will be an architectural combination of east and west, according to university officials. A presentation on the new facility by Coit Blacker, director of the Freeman Spogli Institute for International Studies at Stanford, is scheduled Thursday for members of the university&#8217;s Faculty Senate.<br />
Seven university departments — including the School of Medicine&#8217;s Asian Liver Center, the Bing Overseas Studies Program and the Center for Sustainable Development and Global Competitiveness — have committed to establishing a presence at the new center.</p>
<p>&#8220;China&#8217;s position as a global economic leader means that the university should be at the forefront of helping our students and faculty better understand the country&#8217;s policies, culture and views while at the same time forging intellectual ties with its brightest and most important thinkers,&#8221; Stanford President John Hennessy said in a statement.</p>
<p><a href="http://goo.gl/6kJOo">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/regions/asia/china/stanford-to-open-center-in-china-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Commerce Secretary Gary Locke Takes Export Tour to Los Angeles</title>
		<link>http://www.CALTRADE.com/news/regions/asia/china/stanford-to-open-center-in-china/</link>
		<comments>http://www.CALTRADE.com/news/regions/asia/china/stanford-to-open-center-in-china/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 01:44:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Stanford]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=1021</guid>
		<description><![CDATA[From the U.S. Department of Commerce blog:
U.S. Commerce Secretary Gary Locke traveled to Los Angeles, Calif., today for the second stop of the New Markets, New Jobs small business outreach tour. &#160;Joined by Los Angeles Mayor Antonio Villaraigosa and USC Marshall School of Business Dean James G. Ellis, Locke discussed the importance of exports to [...]]]></description>
			<content:encoded><![CDATA[<p>From the U.S. Department of Commerce blog:</p>
<blockquote><p>U.S. Commerce Secretary Gary Locke traveled to Los Angeles, Calif., today for the second stop of the New Markets, New Jobs small business outreach tour. &nbsp;Joined by Los Angeles Mayor Antonio Villaraigosa and USC Marshall School of Business Dean James G. Ellis, Locke discussed the importance of exports to America&rsquo;s economic recovery and job creation, and the resources that the government is providing to connect local small- and medium-sized businesses with foreign buyers, especially those from the Asia-Pacific markets, in order to help them sell more overseas and hire more at home. &nbsp;</p>
<p>Announced on the one-year anniversary of President Obama&rsquo;s National Export Initiative, New Markets, New Jobs is a year-long, interagency, multi-city outreach campaign designed to proactively bring government services to businesses across the country that are interested in exporting. &nbsp;The tour was launched in Minneapolis in February, and will continue on to New Orleans, Louisiana in April and Wilmington, Delaware in May.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/regions/asia/china/stanford-to-open-center-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Unemployment still going up &#8211; now at 12.5 percent</title>
		<link>http://www.CALTRADE.com/news/california/california-economy/california-unemployment-still-going-up-now-at-12-5-percent/</link>
		<comments>http://www.CALTRADE.com/news/california/california-economy/california-unemployment-still-going-up-now-at-12-5-percent/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 02:32:43 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[California Economy]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=1002</guid>
		<description><![CDATA[The California unemployment rate rose to 12.5 percent in December, up from 12.4 percent the previous month, The Los Angeles Times noted. California&#8217;s unemployment rate is now among the highest in the country, trumping the national unemployment rate by nearly 2 percent. California employers added just 4,900 jobs in December, the Employment Development Department reported, [...]]]></description>
			<content:encoded><![CDATA[<p>The California unemployment rate rose to 12.5 percent in December, up from 12.4 percent the previous month, The Los Angeles Times noted. California&#8217;s unemployment rate is now among the highest in the country, trumping the national unemployment rate by nearly 2 percent. California employers added just 4,900 jobs in December, the Employment Development Department reported, after adding 30,500 the month prior. The biggest losses were seen in the government sector, which shed 15,400 jobs.  Overall, California has added a total of 87,500 jobs in 2010. The openings came mostly from professional and business services; education and health; and leisure and hospitality. Although the additions are not enough to lower the unemployment rate, it is an improvement compared to 2009 when the state lost 836,000 positions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/california/california-economy/california-unemployment-still-going-up-now-at-12-5-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grameen America to open California branch with Cheveron, Wells Fargo investments</title>
		<link>http://www.CALTRADE.com/news/industries/banking-and-financial-services/grameen-america-to-open-california-branch-with-cheveron-wells-fargo-investments/</link>
		<comments>http://www.CALTRADE.com/news/industries/banking-and-financial-services/grameen-america-to-open-california-branch-with-cheveron-wells-fargo-investments/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 03:51:43 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Banking and Financial Services]]></category>
		<category><![CDATA[microlending]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=1011</guid>
		<description><![CDATA[Chevron Corporation has committed $1 million to Grameen America to fund the launch of its West Coast branch in the San Francisco Bay Area.  Grameen America plans to help as many as 250 local borrowers and distributing more than $300,000 in microloans the first year of operation through its Bay Area branch. Grameen America [...]]]></description>
			<content:encoded><![CDATA[<p>Chevron Corporation has committed $1 million to Grameen America to fund the launch of its West Coast branch in the San Francisco Bay Area.  Grameen America plans to help as many as 250 local borrowers and distributing more than $300,000 in microloans the first year of operation through its Bay Area branch. Grameen America will target low-income clients who cannot access traditional credit.</p>
<p>Since 2009, Chevron has committed $7 million each year through the California Partnership, increasing Chevron’s overall investment in the state to approximately $28 million year-over-year. Chevron has also partnered with Kiva.org and the Opportunity Fund to help support entrepreneurs in California and around the world.</p>
<p>“The economic slowdown has made it especially difficult to secure funding for Bay Area small businesses and entrepreneurs, often a catalyst for job creation and economic growth for the state,” said Stephen Vogel, CEO of Grameen America. “Chevron’s support will help hundreds of entrepreneurs realize their dreams of starting their own businesses.”</p>
<p>In addition to the investment by Cheveron, San Francisco based Wells Fargo has also invested $1 million into Grameen America to support the nonprofit microlender’s expansion into the Bay Area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/banking-and-financial-services/grameen-america-to-open-california-branch-with-cheveron-wells-fargo-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UCLA Forecast cautiously optimistic about California Economy</title>
		<link>http://www.CALTRADE.com/news/california/california-economy/ucla-forecast-cautiously-optimistic-about-california-economy/</link>
		<comments>http://www.CALTRADE.com/news/california/california-economy/ucla-forecast-cautiously-optimistic-about-california-economy/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 03:07:42 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[California Economy]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=1004</guid>
		<description><![CDATA[Economic activity is increasing across a number of important sectors in California, according to the latest UCLA Anderson Forecast for California. The outlook for an expansion of the workforce shows momentum building into 2012, according to economic models presented by UCLA Professor and Senior Economist Jerry Nickelsburg. He suggested that statewide unemployment would drop to [...]]]></description>
			<content:encoded><![CDATA[<p>Economic activity is increasing across a number of important sectors in California, according to the latest UCLA Anderson Forecast for California. The outlook for an expansion of the workforce shows momentum building into 2012, according to economic models presented by UCLA Professor and Senior Economist Jerry Nickelsburg. He suggested that statewide unemployment would drop to 11.4% by the end of this year and 10.3% in 2012. It is presently, 12.4% “The forecast also suggested that the unemployment rate for some of the hi-tech driven coastal communities could fall as low as 8.5% next year, and to 7.4 percent in 2012.”  Professor Nickelsburg reported that job creation has been positive, especially in coastal California, for much of the calendar year, while inland communities are still under high unemployment pressure. However, job creation still remains below levels expected in a well-functioning job market.  Even with a large deficit, looming record pension debt, and high unemployment, “California is economically much better off than the 10 most populous states – maybe even Texas,”  Nickelsburg also indicated that the data does not support the mass exodus of businesses to other states outside California, which is suggested may be a myth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/california/california-economy/ucla-forecast-cautiously-optimistic-about-california-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Wines Marketing Campaign Launched</title>
		<link>http://www.CALTRADE.com/news/industries/agriculture-and-food/california-wines-marketing-campaign-launched/</link>
		<comments>http://www.CALTRADE.com/news/industries/agriculture-and-food/california-wines-marketing-campaign-launched/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 03:21:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Agriculture and Food]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=1007</guid>
		<description><![CDATA[The Wine Institute, a California Trade Group, has launched a new global marketing campaign intended to boost California wine exports. Using the tagline “Discover California Wines” the campaign will incorporates images of the state’s famous landmarks and will feature print advertising, brochures, video and trade show attendance.  The campaign is scheduled to debut at [...]]]></description>
			<content:encoded><![CDATA[<p>The Wine Institute, a California Trade Group, has launched a new global marketing campaign intended to boost California wine exports. Using the tagline “Discover California Wines” the campaign will incorporates images of the state’s famous landmarks and will feature print advertising, brochures, video and trade show attendance.  The campaign is scheduled to debut at several 2011 events, including The London International Wine Fair, Vinexpo and the California Wines European Spring Tour.  </p>
<p>The Wine Institute—which manages its own international marketing and shipping export program—will provide campaign materials to winemakers, importers, retailers and restaurateurs actively pushing California wine overseas. “The ‘Discover California Wines’ campaign gives our international representatives the tools they need to build California wine sales exponentially around the globe,” said Robert Koch, president and CEO of The Wine Institute. “We’re setting an ambitious goal of more than doubling California/U.S. wine exports to $2 billion by 2022.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/agriculture-and-food/california-wines-marketing-campaign-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Exports Surging, but not adding to Job Growth</title>
		<link>http://www.CALTRADE.com/news/california/california-economy/california-exports-surging-but-not-adding-to-job-growth/</link>
		<comments>http://www.CALTRADE.com/news/california/california-economy/california-exports-surging-but-not-adding-to-job-growth/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 07:25:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[California Economy]]></category>
		<category><![CDATA[Freight and Logistics]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=1014</guid>
		<description><![CDATA[In November, Calilifornia posted its 13th consecutive month of year-over-year increases in export trade according to Beacon Economics, which analyzed foreign trade data from the U.S. Commerce Department.  California businesses shipped abroad in November $12.49 billion in goods, exceeding by 14.1 percent the $10.95 billion shipped in November 2009. It was California’s best November [...]]]></description>
			<content:encoded><![CDATA[<p>In November, Calilifornia posted its 13th consecutive month of year-over-year increases in export trade according to Beacon Economics, which analyzed foreign trade data from the U.S. Commerce Department.  California businesses shipped abroad in November $12.49 billion in goods, exceeding by 14.1 percent the $10.95 billion shipped in November 2009. It was California’s best November ever in inflation-adjusted terms, Jock O’Connell, Beacon Economics’ international trade adviser, said in a news release.  </p>
<p>The good news was tempered somewhat by the fact that California did not quite keep pace with the nation as a whole which boosted its merchandise exports by 19.4 percent.  Also, California has a relatively high percentage of re-exports, which are items previously imported into the United States that have had no significant value added prior to being shipped abroad.  “California’s numerous trading companies do a superb job sourcing goods from around the world and matching them with foreign customers,” O’Connell said. “That’s why California’s re-export trade leaped by 36.3 percent in November.”  Exports of goods manufactured in California, meanwhile, increased just 6.7 percent. Overall U.S. manufactured exports, in contrast, jumped 16.7 percent, O’Connell reported.</p>
<p>California made up 11.1 percent of all U.S. merchandise exports in November, but just 9.6 percent of its manufactured exports, Beacon reported.  California’s exports of nonmanufactured goods represented 12.4 percent of the nation’s exports of those goods, but fully 19.8 percent of the nation’s shipments of re-exported goods came from California.</p>
<p>As a result, California’s export trade has a less immediate positive impact on the state’s economy and on its propensity for job creation, O’Connell said.  “California manufacturers have become exceptionally efficient in increasing output without adding new hires,” O’Connell said in the release. “And the goods they produce tend to be of increasingly higher value. That’s why it is possible for the value of our manufactured exports to rise without there being a commensurate level of job growth.”</p>
<p>That also explains why California lost 4,400 manufacturing jobs between November 2010 and November 2009, based on seasonally adjusted numbers from the California Employment Development Department, despite California adding 110,900 jobs overall, O’Connell said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/california/california-economy/california-exports-surging-but-not-adding-to-job-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Schwarzenegger leading Trade Mission to South Korea</title>
		<link>http://www.CALTRADE.com/news/regions/asia/south-korea/governor-schwarzenegger-leading-trade-mission-to-south-korea/</link>
		<comments>http://www.CALTRADE.com/news/regions/asia/south-korea/governor-schwarzenegger-leading-trade-mission-to-south-korea/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 02:54:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business Associations]]></category>
		<category><![CDATA[California Government]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[trade mission]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=999</guid>
		<description><![CDATA[Governor Arnold Schwarzenegger will be leading a trade mission to South Korea, next week,&#160; from Sept. 12-16.  The purpose of this trip is to showcase California goods and services, promote tourism and the expansion of trade between California and South Korea.  The trip is being organized by the Los Angeles Area Chamber of [...]]]></description>
			<content:encoded><![CDATA[<p>Governor Arnold Schwarzenegger will be leading a trade mission to South Korea, next week,&nbsp; from Sept. 12-16.  The purpose of this trip is to showcase California goods and services, promote tourism and the expansion of trade between California and South Korea.  The trip is being organized by the Los Angeles Area Chamber of Commerce and will be will be organizing a number of business opportunities throughout the trade mission to allow California companies participating in the mission to connect with key business and government decision makers. </p>
<p>South Korea is California&#8217;s 5th largest trading partner, a press release by the Chamber notes. It is one of the fastest growing economies in the world today. Its economy relies heavily on exports to prosper. The following are some of the sectors that the Korean market demands more products from: automotive, broadcasting, communication and computer technologies, cosmetics, pharmaceuticals/nutritional supplements, and environmental technology, education and training services. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/regions/asia/south-korea/governor-schwarzenegger-leading-trade-mission-to-south-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Chamber of Commerce funding Republican Attack Ads</title>
		<link>http://www.CALTRADE.com/news/california/california-politics/california-chamber-of-commerce-funding-republican-attack-ads/</link>
		<comments>http://www.CALTRADE.com/news/california/california-politics/california-chamber-of-commerce-funding-republican-attack-ads/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 05:55:47 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business Associations]]></category>
		<category><![CDATA[California Politics]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[California Chamber of Commerce]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[political attack ads]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=989</guid>
		<description><![CDATA[The California Chamber of Commerce is apparently continuing its transition from a business association to a political lobbying organization for the Republican party.  They are now funding vicious televised attack ads against Democratic gubernatorial candidate Jerry Brown, implying that he is somehow responsible now that “California’s lost one million jobs&#8221; and the fact that [...]]]></description>
			<content:encoded><![CDATA[<p>The California Chamber of Commerce is apparently continuing its transition from a business association to a political lobbying organization for the Republican party.  They are now funding vicious televised attack ads against Democratic gubernatorial candidate Jerry Brown, implying that he is somehow responsible now that “California’s lost one million jobs&#8221; and the fact that &#8220;we’re 200 billion dollars in debt&#8221;  </p>
<p>The Chamber broke a tradition of non-partisanship dating back more than 100 years when it endorsed Schwarzenegger in the 2003 recall election.  For this, they were rewarded handsomely by the Schwarzenegger administration and were given unprecedented access and influence over our State government, to the detriment of almost everyone else &#8211; especially small business.   The &#8220;job killer&#8221; label they put on any legislation they didn&#8217;t like, for example, for many years virtually guaranteed a Schwarzenegger veto.</p>
<p>According to several news reports, complaints have now been filed with the California Fair Political Practices Commission that say the Chamber didn’t even fund this ad through its own political action committee-  since that would have been subject to disclosure regulations, and instead paid for it through their membership dues, to the tune of more than one million dollars!  They also noted that Republican candidate Meg Whitman&#8217;s campaign manager, former Gov. Pete Wilson, is on the chamber&#8217;s board.</p>
<p>The man responsible for turning the California Chamber of Commerce into this overtly partisan political organization is apparently their President and CEO: Allan Zaremberg,  He was the Master of Ceremonies at the Republican Primary Gubernatorial Debate in Orange County last month, touting his take on &#8220;the importance of a business-friendly governor to California&#8221;.</p>
<p>He is also the head of the “California State Protocol Foundation” &#8211; a shadowy &#8220;non profit organization&#8221; has paid for millions of dollars&#8217; worth of Schwarzenegger&#8217;s overseas travel and other bills racked up by his office, including the use of private jets.  This group claims these payments allow the Governor to meet with foreign dignitaries, &#8220;thereby supporting business opportunities between California and their countries&#8221; but what they have really done is turn what should have been public interest trade missions into luxury junkets with blatant cronyism.  More than anything, this organization has corrupted and perverted California&#8217;s international trade and economic development programs, and it is almost unbelievable that they have gotten away with it.     </p>
<p>The ad now being run by the California Chamber is stunning in its dishonesty.  For example, they attack Brown for having been against Proposition 13, the property tax initiative, not mentioning that they were also opposed to it at the time.  The theme of the ad is &#8220;enough is enough&#8221; and that may very well be the way many in California feel about the California Chamber of Commerce.  </p>
<p>Let&#8217;s hope the next Governor- who ever he or she is, from whatever party, will stop this bullying and political manipulation by the California Chamber of Commerce.  The rest of us &#8211; especially small business, deserve a seat at the table on California business issues for a change.  It seems to me that members of the California Chamber of Commerce should not only resign from this organization, they should also demand a full refund of their membership fees for as many years as they have been members.  Regardless of their political party, I&#8217;m sure they didn&#8217;t sign on for this garbage.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/california/california-politics/california-chamber-of-commerce-funding-republican-attack-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Chinese again build our railroads?</title>
		<link>http://www.CALTRADE.com/news/regions/asia/china/will-the-chinese-again-build-our-railroads/</link>
		<comments>http://www.CALTRADE.com/news/regions/asia/china/will-the-chinese-again-build-our-railroads/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 18:21:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=985</guid>
		<description><![CDATA[That is the gist of an article in today&#8217;s New York Times &#8211; that nearly 150 years after American railroad companies imported thousands of Chinese laborers to build rail lines across the West, China may once again to play a role in American rail construction. This time, however, they will have a much different role: [...]]]></description>
			<content:encoded><![CDATA[<p>That is the gist of an article in today&#8217;s New York Times &#8211; that nearly 150 years after American railroad companies imported thousands of Chinese laborers to build rail lines across the West, China may once again to play a role in American rail construction. This time, however, they will have a much different role: supplying the technology and engineers to build high-speed rail lines. </p>
<blockquote><p>The Chinese government has signed cooperation agreements with the state of California and General Electric to help build such lines. The agreements, both of which are preliminary, show China’s desire to become a big exporter and licenser of bullet trains traveling 350 kilometers, or about 215 miles, an hour, an environmentally friendly technology in which China has raced past the United States in the past few years.</p>
<p>“We are the most advanced in many fields, and we are willing to share with the United States,” said Zheng Jian, the chief planner and director of high-speed rail at the Chinese Railroad Ministry.</p>
<p>Governor Arnold Schwarzenegger of California has closely followed progress in the discussions and hopes to return to China this year for talks with rail ministry officials, said David Crane, the governor’s special adviser for jobs and economic growth and a board member for the California High Speed Rail Authority. China is offering not just to build a railroad in California but to help finance its construction, and Chinese officials have already been shuttling from Beijing to Sacramento to make presentations, Mr. Crane said by telephone.</p>
<p>China is not the only country interested in selling high-speed rail equipment to the United States. Japan, Germany, South Korea, Spain, France and Italy have also approached the state of California.</p>
<p>The state’s high-speed rail authority has made no decisions on whose technology to choose. But Mr. Crane said that there were no apparent weaknesses in the Chinese offer and that Mr. Schwarzenegger particularly wanted to visit China this year for high-speed rail discussions. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/regions/asia/china/will-the-chinese-again-build-our-railroads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

