<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California International Business Report &#187; WORLD REGIONS</title>
	<atom:link href="http://www.CALTRADE.com/news/category/regions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.CALTRADE.com/news</link>
	<description>An exploration of California's place in the world</description>
	<lastBuildDate>Fri, 01 Apr 2011 01:16:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Stanford to open center in China</title>
		<link>http://www.CALTRADE.com/news/regions/asia/china/stanford-to-open-center-in-china-2/</link>
		<comments>http://www.CALTRADE.com/news/regions/asia/china/stanford-to-open-center-in-china-2/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 01:13:28 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Education and Training]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=1030</guid>
		<description><![CDATA[As reported in the San Jose Business Journal, Sanford University plans an early 2012 opening for a center in Beijing that will serve as a headquarters for faculty and students conducting research in China and as an impetus for more collaboration between Asian and American scholars.  The $5 million project will be paid for [...]]]></description>
			<content:encoded><![CDATA[<p>As reported in the San Jose Business Journal, Sanford University plans an early 2012 opening for a center in Beijing that will serve as a headquarters for faculty and students conducting research in China and as an impetus for more collaboration between Asian and American scholars.  The $5 million project will be paid for entirely from gifts made to the Stanford.</p>
<p>The Stanford Center at Peking University will be an architectural combination of east and west, according to university officials. A presentation on the new facility by Coit Blacker, director of the Freeman Spogli Institute for International Studies at Stanford, is scheduled Thursday for members of the university&#8217;s Faculty Senate.<br />
Seven university departments — including the School of Medicine&#8217;s Asian Liver Center, the Bing Overseas Studies Program and the Center for Sustainable Development and Global Competitiveness — have committed to establishing a presence at the new center.</p>
<p>&#8220;China&#8217;s position as a global economic leader means that the university should be at the forefront of helping our students and faculty better understand the country&#8217;s policies, culture and views while at the same time forging intellectual ties with its brightest and most important thinkers,&#8221; Stanford President John Hennessy said in a statement.</p>
<p><a href="http://goo.gl/6kJOo">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/regions/asia/china/stanford-to-open-center-in-china-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Commerce Secretary Gary Locke Takes Export Tour to Los Angeles</title>
		<link>http://www.CALTRADE.com/news/regions/asia/china/stanford-to-open-center-in-china/</link>
		<comments>http://www.CALTRADE.com/news/regions/asia/china/stanford-to-open-center-in-china/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 01:44:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Stanford]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=1021</guid>
		<description><![CDATA[From the U.S. Department of Commerce blog:
U.S. Commerce Secretary Gary Locke traveled to Los Angeles, Calif., today for the second stop of the New Markets, New Jobs small business outreach tour. &#160;Joined by Los Angeles Mayor Antonio Villaraigosa and USC Marshall School of Business Dean James G. Ellis, Locke discussed the importance of exports to [...]]]></description>
			<content:encoded><![CDATA[<p>From the U.S. Department of Commerce blog:</p>
<blockquote><p>U.S. Commerce Secretary Gary Locke traveled to Los Angeles, Calif., today for the second stop of the New Markets, New Jobs small business outreach tour. &nbsp;Joined by Los Angeles Mayor Antonio Villaraigosa and USC Marshall School of Business Dean James G. Ellis, Locke discussed the importance of exports to America&rsquo;s economic recovery and job creation, and the resources that the government is providing to connect local small- and medium-sized businesses with foreign buyers, especially those from the Asia-Pacific markets, in order to help them sell more overseas and hire more at home. &nbsp;</p>
<p>Announced on the one-year anniversary of President Obama&rsquo;s National Export Initiative, New Markets, New Jobs is a year-long, interagency, multi-city outreach campaign designed to proactively bring government services to businesses across the country that are interested in exporting. &nbsp;The tour was launched in Minneapolis in February, and will continue on to New Orleans, Louisiana in April and Wilmington, Delaware in May.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/regions/asia/china/stanford-to-open-center-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governor Schwarzenegger leading Trade Mission to South Korea</title>
		<link>http://www.CALTRADE.com/news/regions/asia/south-korea/governor-schwarzenegger-leading-trade-mission-to-south-korea/</link>
		<comments>http://www.CALTRADE.com/news/regions/asia/south-korea/governor-schwarzenegger-leading-trade-mission-to-south-korea/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 02:54:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business Associations]]></category>
		<category><![CDATA[California Government]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[trade mission]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=999</guid>
		<description><![CDATA[Governor Arnold Schwarzenegger will be leading a trade mission to South Korea, next week,&#160; from Sept. 12-16.  The purpose of this trip is to showcase California goods and services, promote tourism and the expansion of trade between California and South Korea.  The trip is being organized by the Los Angeles Area Chamber of [...]]]></description>
			<content:encoded><![CDATA[<p>Governor Arnold Schwarzenegger will be leading a trade mission to South Korea, next week,&nbsp; from Sept. 12-16.  The purpose of this trip is to showcase California goods and services, promote tourism and the expansion of trade between California and South Korea.  The trip is being organized by the Los Angeles Area Chamber of Commerce and will be will be organizing a number of business opportunities throughout the trade mission to allow California companies participating in the mission to connect with key business and government decision makers. </p>
<p>South Korea is California&#8217;s 5th largest trading partner, a press release by the Chamber notes. It is one of the fastest growing economies in the world today. Its economy relies heavily on exports to prosper. The following are some of the sectors that the Korean market demands more products from: automotive, broadcasting, communication and computer technologies, cosmetics, pharmaceuticals/nutritional supplements, and environmental technology, education and training services. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/regions/asia/south-korea/governor-schwarzenegger-leading-trade-mission-to-south-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Chinese again build our railroads?</title>
		<link>http://www.CALTRADE.com/news/regions/asia/china/will-the-chinese-again-build-our-railroads/</link>
		<comments>http://www.CALTRADE.com/news/regions/asia/china/will-the-chinese-again-build-our-railroads/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 18:21:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=985</guid>
		<description><![CDATA[That is the gist of an article in today&#8217;s New York Times &#8211; that nearly 150 years after American railroad companies imported thousands of Chinese laborers to build rail lines across the West, China may once again to play a role in American rail construction. This time, however, they will have a much different role: [...]]]></description>
			<content:encoded><![CDATA[<p>That is the gist of an article in today&#8217;s New York Times &#8211; that nearly 150 years after American railroad companies imported thousands of Chinese laborers to build rail lines across the West, China may once again to play a role in American rail construction. This time, however, they will have a much different role: supplying the technology and engineers to build high-speed rail lines. </p>
<blockquote><p>The Chinese government has signed cooperation agreements with the state of California and General Electric to help build such lines. The agreements, both of which are preliminary, show China’s desire to become a big exporter and licenser of bullet trains traveling 350 kilometers, or about 215 miles, an hour, an environmentally friendly technology in which China has raced past the United States in the past few years.</p>
<p>“We are the most advanced in many fields, and we are willing to share with the United States,” said Zheng Jian, the chief planner and director of high-speed rail at the Chinese Railroad Ministry.</p>
<p>Governor Arnold Schwarzenegger of California has closely followed progress in the discussions and hopes to return to China this year for talks with rail ministry officials, said David Crane, the governor’s special adviser for jobs and economic growth and a board member for the California High Speed Rail Authority. China is offering not just to build a railroad in California but to help finance its construction, and Chinese officials have already been shuttling from Beijing to Sacramento to make presentations, Mr. Crane said by telephone.</p>
<p>China is not the only country interested in selling high-speed rail equipment to the United States. Japan, Germany, South Korea, Spain, France and Italy have also approached the state of California.</p>
<p>The state’s high-speed rail authority has made no decisions on whose technology to choose. But Mr. Crane said that there were no apparent weaknesses in the Chinese offer and that Mr. Schwarzenegger particularly wanted to visit China this year for high-speed rail discussions. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/regions/asia/china/will-the-chinese-again-build-our-railroads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paypal suspends payment to India without explanation</title>
		<link>http://www.CALTRADE.com/news/industries/banking-and-financial-services/paypal-suspends-payment-to-india-without-explanation/</link>
		<comments>http://www.CALTRADE.com/news/industries/banking-and-financial-services/paypal-suspends-payment-to-india-without-explanation/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:34:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Banking and Financial Services]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Paypal]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=979</guid>
		<description><![CDATA[PayPal, the online payment service provider that is a owned by eBay of San Jose, has shocked Indian nationals who rely on the service by suspending payment transactions to and from India for more than a week.  Almost nothing was given in explanation for this abrupt action except a vague blog post on their [...]]]></description>
			<content:encoded><![CDATA[<p>PayPal, the online payment service provider that is a owned by eBay of San Jose, has shocked Indian nationals who rely on the service by suspending payment transactions to and from India for more than a week.  Almost nothing was given in explanation for this abrupt action except a vague blog post on their website by Anuj Nayar, a PayPal spokesman:</p>
<blockquote><p>Personal payments to and from India and transfers to local banks in India have been suspended while we work with our business partners and other stakeholders to address questions they have about the service </p></blockquote>
<p>PayPal executives have been unavailable for comment on specific reasons why the service was discontinued.  There is speculation that this may have something to do with new Indian government rules aimed at preventing money laundering. Last November, the Indian government introduced rules requiring financial institutions and other intermediaries to verify the identity of clients carrying out international money transfers.</p>
<p>Paypal has not just been blocking all their money transfer but has also not letting the Indian account holders withdraw money they already have in their accounts.  For the past week, merchants have been unable to withdraw funds in Rupees to local Indian banks. shocking many Indians who have relyed on the service.  The blocking started on January 28th and Paypal will only say that it is working to resolve the current situations in &#8220;the shortest span of time.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/banking-and-financial-services/paypal-suspends-payment-to-india-without-explanation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Wine Shipment Drop for first time in 16 years</title>
		<link>http://www.CALTRADE.com/news/industries/wine/california-wine-shipment-drop-for-first-time-in-16-years/</link>
		<comments>http://www.CALTRADE.com/news/industries/wine/california-wine-shipment-drop-for-first-time-in-16-years/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:15:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[California wine]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=963</guid>
		<description><![CDATA[California shipments of wine have dropped in 2009 for the first time since 1993. As reported in the San Francisco Chronicle, sales figures show that consumption is up 2.1 percent nationally, but consumers are turning to cheaper imports from Chile, Argentina and Australia as global production exceeds demand.&#160; &#8221;  
The numbers announced last week [...]]]></description>
			<content:encoded><![CDATA[<p>California shipments of wine have dropped in 2009 for the first time since 1993. As reported in the San Francisco Chronicle, sales figures show that consumption is up 2.1 percent nationally, but consumers are turning to cheaper imports from Chile, Argentina and Australia as global production exceeds demand.&nbsp; &#8221;  </p>
<p>The numbers announced last week by Woodside wine research firm Gomberg, Fredrikson &#038;amp Associates analyst Jon Fredrikson at the Unified Wine &amp; Grape Symposium in Sacramento.  &#8220;As we basically had a financial heart attack, people just reined in their spending and were very cautious,&#8221; Fredrikson said. &#8220;They moved dramatically down to lower price points, below $5 and $7. Small wineries in the North Coast that sell bottles from $25 to $100 were basically shut out. Inventories backed up, and that just made it an ugly year.&#8221;</p>
<p>The biggest drop in wine sales is for bottles that retail for more than $20. Sales were off between 20 and 30 percent in 2009, Steve Rannekleiv, an analyst for Rabobank told the Chronicle.&nbsp; During the same time, sales for wines that cost less than $6 a bottle rose 5 percent.</p>
<p>As consumers have tightened their purse strings, bulk wine imports from countries with lower production and land costs have climbed. Between 2007 and 2009, imports more than doubled to 13 million cases to capture 32 percent of the U.S. market.  &#8220;Argentina is the sleeping giant,&#8221; Rannekleiv said.  Argentina has 510,000 acres planted in grapes, compared with 480,000 in California, which produces 90 percent of the wine made in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/wine/california-wine-shipment-drop-for-first-time-in-16-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Pictures to lay off 450</title>
		<link>http://www.CALTRADE.com/news/california/california-economy/sony-pictures-to-lay-off-450/</link>
		<comments>http://www.CALTRADE.com/news/california/california-economy/sony-pictures-to-lay-off-450/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:24:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[California Economy]]></category>
		<category><![CDATA[Entertainment Industry]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=962</guid>
		<description><![CDATA[Sony Pictures Entertainment Inc., based in Culver City, will be laying off about 450 people and eliminating 100 open positions to cope with declining DVD sales.  Most of the cuts at the studio will occur by the first week of March and will be in the home entertainment and information-technology units in the United [...]]]></description>
			<content:encoded><![CDATA[<p>Sony Pictures Entertainment Inc., based in Culver City, will be laying off about 450 people and eliminating 100 open positions to cope with declining DVD sales.  Most of the cuts at the studio will occur by the first week of March and will be in the home entertainment and information-technology units in the United States.</p>
<p>The company, a subsidiary of Japan&#8217;s Sony Corp. also cut back last March, when it laid off nearly 250 people and eliminated nearly 100 open positions. Company staff was informed of the latest cuts in a memo Monday and through videos by the studio co-chairs on an employee Web site.  &#8220;Our industry is affected by two things: It&#8217;s affected by the economy, of course, and it&#8217;s affected by technology,&#8221; co-chair Amy Pascal says in the video. &#8220;Over the last two years, it&#8217;s changed people&#8217;s DVD buying habits, which has had a huge effect on our company and the industry at large.&#8221;   </p>
<p>The home video market has been declining as people have not been buying videos as often, and instead turn to rentals, which are far less profitable for the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/california/california-economy/sony-pictures-to-lay-off-450/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avatar pulled from most theaters in China</title>
		<link>http://www.CALTRADE.com/news/regions/asia/china/avatar-pulled-from-most-theaters-in-china/</link>
		<comments>http://www.CALTRADE.com/news/regions/asia/china/avatar-pulled-from-most-theaters-in-china/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 21:57:22 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Entertainment Industry]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Avatar]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/regions/asia/china/avatar-pulled-from-most-theaters-in-china/</guid>
		<description><![CDATA[The hit movie &#8220;Avatar&#8221; directed by James Cameron of Fullerton, and distributed by 20th Century Fox, of Los Angeles, is being pulled from most theaters in China, apparently because it is so successful.&#160; As reported in the Los Angeles Times, The movie is no longer being allowed in 2D theaters even though is already the [...]]]></description>
			<content:encoded><![CDATA[<p>The hit movie &#8220;Avatar&#8221; directed by James Cameron of Fullerton, and distributed by 20th Century Fox, of Los Angeles, is being pulled from most theaters in China, apparently because it is so successful.&nbsp; As reported in the Los Angeles Times, The movie is no longer being allowed in 2D theaters even though is already the most successful movie of all time in China, having grossed a record $76 million.&nbsp; The Chinese government only allows 20 foreign movies per year to be shown in China&#8217;s theaters. &#8220;Avatar,&#8221; which opened worldwide in mid-December, was held in Chinese theaters until January because the 2009 quota had already been filled.&nbsp; The movie is already being widely pirated, with copies available in Beijing’s bootleg DVD sto<font size="2">res.&nbsp; </p>
<p>It seems incredibly strange that the Chinese government should be able to pull one of our most successful products just because it is successful, without any repercussions at all from our government.&nbsp; Should the U.S. now stop the sale of some manufactured goods from China, as soon as they become successful?<br /></font></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=fcd88330-1b9e-8db3-8e54-0deb17fe833f" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/regions/asia/china/avatar-pulled-from-most-theaters-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Alibaba attacks Yahoo for Google Support</title>
		<link>http://www.CALTRADE.com/news/industries/internet/chinas-alibaba-attacks-yahoo-for-google-support/</link>
		<comments>http://www.CALTRADE.com/news/industries/internet/chinas-alibaba-attacks-yahoo-for-google-support/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 07:40:17 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[free trade]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/industries/internet/chinas-alibaba-attacks-yahoo-for-google-support/</guid>
		<description><![CDATA[Talk about biting the hand that feeds you.&#160; The Alibaba group &#8211; owners of the Chinese trade portal Alibaba has strongly criticized Yahoo &#8211; its largest shareholder, for siding with Google after a cyber attack on that company.&#160;&#160; 
As reported in the New York Times, a spokesman for Alibaba, said executives at the company were [...]]]></description>
			<content:encoded><![CDATA[<p>Talk about biting the hand that feeds you.&nbsp; The Alibaba group &#8211; owners of the Chinese trade portal Alibaba has strongly criticized Yahoo &#8211; its largest shareholder, for siding with Google after a cyber attack on that company.&nbsp;&nbsp; </p>
<p>As reported in the New York Times, a spokesman for Alibaba, said executives at the company were &#8220;angry&#8221; because Yahoo appeared to follow Google in suggesting the Chinese government was behind the cyberattacks.&nbsp; They issued a statement saying that Yahoo was &#8220;reckless&#8221; in supporting Google because they believed there was a lack of evidence that the attacks were supported by the Chinese government.&nbsp; </p>
<p>Yahoo is one of the companies that was targeted in the attacks but the company declined to confirm that it was a victim. &#8220;The people with knowledge of the situation said that Google contacted Yahoo about the attacks before it publicized them. Google executives were dismayed that other companies were unwilling to publicly acknowledge the attacks, and they were particularly frustrated by Yahoo’s silence&#8221; the Times reported.&nbsp; </p>
<p>Yahoo paid Alibaba $1 billion in 2005 and gave Alibaba control of Yahoo China in exchange for a 40 percent stake in the Chinese company. Yahoo’s investment in Alibaba has paid off in a big way for that company. Alibaba.com, a unit of Alibaba, went public in 2007 with a huge stock offering in Hong Kong and is now valued at $12.5 billion.&nbsp; Jack Ma, the founder of Alibaba is a celebrity in China because of his success in forcing California&#8217;s Ebay to leave the Chinese market, and for taking over Yahoo’s China operations, as part of their billion dollar investment in his company.&nbsp; </p>
<p>This was a huge amount of capital from a California company that was used to make Alibaba fantastically successful. Now that company is turning on very the people who helped it become what it is.&nbsp; Is this a simple case of &#8220;sucking up&#8221; to the Chinese authorities?&nbsp; Jack Ma is said to be famous for that, and some people even believe he is now milking the resources out of Yahoo so it eventually fails in that country.&nbsp; </p>
<p>In any event, a consensus seems to be forming that this is a free trade issue.&nbsp; If the Chinese government blocks Google or other American Internet firms &#8211; or forces them to leave that country, the the American Goverment should take the same action with Chinese Internet firms &#8211; and it seems like a good place to start would be Alibaba.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=d21dfd68-bf75-8ce9-a7c0-136617445492" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/internet/chinas-alibaba-attacks-yahoo-for-google-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China says Google censorship will not affect trade &#8211; but should it?</title>
		<link>http://www.CALTRADE.com/news/industries/internet/china-says-google-censorship-will-not-affect-trade-but-should-it/</link>
		<comments>http://www.CALTRADE.com/news/industries/internet/china-says-google-censorship-will-not-affect-trade-but-should-it/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 17:45:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[free trade]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/industries/internet/china-says-google-censorship-will-not-affect-trade-but-should-it/</guid>
		<description><![CDATA[China has unilaterally declared that their depute with Google over censorship and strong evidence of government sponsored hacking will not affect U.S. Trade relations, but do they get to make that call? &#160; 
&#8220;Any decision made by Google will not affect Sino-U.S. trade and economic relations, as the two sides have many ways to communicate [...]]]></description>
			<content:encoded><![CDATA[<p>China has unilaterally declared that their depute with Google over censorship and strong evidence of government sponsored hacking will not affect U.S. Trade relations, but do they get to make that call? &nbsp; </p>
<p>&#8220;Any decision made by Google will not affect Sino-U.S. trade and economic relations, as the two sides have many ways to communicate and negotiate with each other,&#8221; Chinese government spokesman Yao Jian told a news briefing in Beijing.</p>
<p>Well of course the two sides have many ways to communicate with each other &#8211; that is not the point. If one party to a trade agreement censors and blocks the content of the other party, then of course it should it should be a trade issue.&nbsp; In the tit for tat world of diplomacy, if they block the content from one of our companies, then shouldn&#8217;t we block one of theirs?</p>
<p>California buys a huge amount of Chinese imports, but they don&#8217;t by nearly as many of our exports.  One of our strongest industries in the movie industry &#8211; but only 20 foreign films are even allowed to be shown in that country each year.  The rest of the movies we produce here are simply pirated (i.e. stolen) there,  Can you imagine if we said to China, &#8220;we will only allow the products from 20 of your manufacturers in our country each year&#8221;.  Now they are blocking, and possibly even attacking, one of California&#8217;s other great industries &#8211; Internet services.   </p>
<p>It is not at all disrespectful to China to expect our government to respond to blocking and censorship with reciprocal actions that affect Chinese companies.  That is how a mature trade relationship works.  Mr. Yao Jian has it wrong.  This is exactly the kind of thing that should affect trade and economic relations &#8211; this is a trade issue. </p>
<p>UPDATE:  Evidence that the Obama Administration may be looking at these blocking and censorship issues from a more sensible &#8220;fair trade&#8221; perspective, might be found in a speech Secretary of State Clinton plans to give on the issue on Thursday.  From a column by Andrew Ross in today&#8217;s San Francisco Chronicle: </p>
<blockquote><p>&#8220;The Internet is integral to the international trading system,&#8221; said Ed Black, CEO of the Computer &#038; Communications Industry Association, who is scheduled to meet with Clinton on the matter this week. &#8220;China cannot limit the free flow of information and still comply with its international trade obligations.&#8221;  &#8220;You can&#8217;t lecture the Chinese on human rights,&#8221; said another industry executive. &#8220;You won&#8217;t get anywhere with that. So, it&#8217;s best to treat it as a trade issue.&#8221;</p>
<p>Should the administration go that route, it will enlarge the can of U.S.-China worms already growing around the latter&#8217;s increasingly protectionist economic policies.  &#8220;Greater control of the Internet is part of a wholesale tightening up of the Chinese economy,&#8221; said an executive with a high-tech trade organization that is also due to meet with Clinton. &#8220;It&#8217;s about protecting domestic industries and pushing indigenous innovation. But they&#8217;re doing it in blatantly discriminatory, brazenly unfair ways.&#8221;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/internet/china-says-google-censorship-will-not-affect-trade-but-should-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

