<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California International Business Report &#187; Venture Capital</title>
	<atom:link href="http://www.CALTRADE.com/news/category/industries/venture-capital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.CALTRADE.com/news</link>
	<description>An exploration of California's place in the world</description>
	<lastBuildDate>Fri, 01 Apr 2011 01:16:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>CalPERS cuts 80 private equity funds</title>
		<link>http://www.CALTRADE.com/news/california/california-government/calpers-cuts-80-private-equity-funds/</link>
		<comments>http://www.CALTRADE.com/news/california/california-government/calpers-cuts-80-private-equity-funds/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 06:59:38 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Banking and Financial Services]]></category>
		<category><![CDATA[California Government]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=766</guid>
		<description><![CDATA[CalPERS has sold 80 private equity partnerships with a net asset value of $2.1 billion on the secondary markets, according to a report in Pensions and Investments
Leon G. Shahinian, senior investment officer, alternative investment management group, said in an interview that the $189.9 billion California Public Employees’ Retirement System, Sacramento, eliminated 60 partnerships from its [...]]]></description>
			<content:encoded><![CDATA[<p>CalPERS has sold 80 private equity partnerships with a net asset value of $2.1 billion on the secondary markets, according to a report in <a href="http://www.pionline.com/apps/pbcs.dll/article?AID=/20081119/DAILY/811189973/1039/PIDAILY">Pensions and Investments</a></p>
<p>Leon G. Shahinian, senior investment officer, alternative investment management group, said in an interview that the $189.9 billion California Public Employees’ Retirement System, Sacramento, eliminated 60 partnerships from its alternative investment management program in July and August, he said. UBS assisted in the selection and sale of the private equity fund interests.  Mr. Shahinian wouldn&#8217;t identify the funds or give selling prices.  But according to CalPERS’ June 30 Alternative Investment Management Program Fund Performance review, funds missing from the June 30 list that had appeared on a year-end list run the gamut from buyout to venture capital to a few distressed debt funds and include the following: Technology Partners Fund VII, Thomas Weisel Capital Partners LP, Ticonderoga e-Services Fund II, TL Ventures V, Weston Presidio Capital IV, EuclidSR Biotechnology Partners, JPMorgan Partners Global, Thomas Weisel Global Growth Partners B, Thomas Weisel Strategic Opportunities, Provender Opportunities Fund II, Thomas Weisel Global Growth Partners II, Thomas Weisel Healthcare Ventures, Alta California Partners Fund II, Kohlberg Investors V, OCM Opportunities Fund V, OCM Principal Opportunities Fund III, Paladin Homeland Security Fund, Palomar Ventures III and Belvedere Capital II. </p>
<p>London-based private equity research firm Preqin estimated that funds sold for $2.1 billion in late 2007 in the secondary market — which trades private equity stakes between the pension funds and endowment funds that want to exit or buy.  Preqin determined that the net asset value of funds sold equates to 9 percent of CalPERs overall portfolio, and calculates the remaining value of its private equity portfolio at $21.5 billion.  </p>
<p>Calpers didn’t confirm Preqin’s calculations. The pension fund said it couldn’t specify how much more it gained from the sale in 2007, when the market was peaking, than if it had tried to sell it today.<br />
But Leon Shahinian, Senior Investment Officer at CalPERS private equity program, said via an email from CalPERS spokesman: “In today’s market, we would have had hundreds of millions in losses.”</p>
<p>The pension fund said that its strategy dated back to late 2005, when its Alternative Investment Management program (AIM) presented a strategic plan to the CalPERS Board to lessen the administrative burden of having so many funds to oversee, and to optimize long-term private equity performance.   In 2006, it hired UBS Investment Bank to scrub its private equity portfolio and develop a list to sell. At that time, it had investments in several hundred funds.</p>
<p>The inital sale of the $2.1 billion assets — which were sold in the secondary market and not all in one go — was in the third quarter of 2007, when the Dow was ranging between 13,000 to 14,000.<br />
CalPERS said there were 80 partnerships in this portfolio and 60 different general partnership relationships, diversified over various private equity sectors such as venture capital, distressed, buyouts, etc. Sales were completed in the fourth quarter of 2007.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/california/california-government/calpers-cuts-80-private-equity-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Exploration company raised $20 million</title>
		<link>http://www.CALTRADE.com/news/industries/venture-capital/space-exploration-company-raised-20-million/</link>
		<comments>http://www.CALTRADE.com/news/industries/venture-capital/space-exploration-company-raised-20-million/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 21:01:35 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Aerospace and Aviation]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=702</guid>
		<description><![CDATA[As reported in Venturebeat:
Space Exploration Technology Corp., the company created by PayPal co-founder Elon Musk and better-known as SpaceX, has raised $20 million from The Founders Fund.
This is the first time SpaceX has raised outside funding, according to the Wall Street Journal; Musk previously invested $100 million of his own money. The news follows right [...]]]></description>
			<content:encoded><![CDATA[<p>As reported in Venturebeat:</p>
<blockquote><p>Space Exploration Technology Corp., the company created by PayPal co-founder Elon Musk and better-known as SpaceX, has raised $20 million from The Founders Fund.</p>
<p>This is the first time SpaceX has raised outside funding, according to the Wall Street Journal; Musk previously invested $100 million of his own money. The news follows right behind the Hawthorne, Calif. company’s third attempted launch. The launch ended in failure last weekend, when the first-stage engine didn’t separate as required. The Falcon 1 (pictured left) carried three satellites — one for the U.S. Department of Defense, two for NASA — as well as the remains of 208 people who paid to have their remains shot into space, including astronaut Gordon Cooper and actor James Doohan, who played Scotty on Star Trek.</p>
<p>But Musk says a fourth launch is “almost ready” to go, and that the new funding is just a “precautionary measure.” Musk already has a connection with The Founders Fund, which was established by his PayPal co-founders Peter Thiel, Luke Nosek and Ken Howery. The Journal reports that SpaceX also held unsuccessful talks with aerospace company Northrop Grumman about a possible investment.</p>
<p>SpaceX has big goals — to make space travel, including missions to other planets, more reliable and affordable by a factor of 10. With three failed launches, it clearly has a way to go on when it comes to reliability, but apparently it’s not unusual to see these kinds of problems during the early stages of a rocket’s developent. SpaceX already has plans for 11 missions.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/venture-capital/space-exploration-company-raised-20-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel starts $500 million China investment fund</title>
		<link>http://www.CALTRADE.com/news/regions/asia/china/intel-starts-500-million-china-investment-fund/</link>
		<comments>http://www.CALTRADE.com/news/regions/asia/china/intel-starts-500-million-china-investment-fund/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 04:15:14 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/regions/asia/china/intel-starts-500-million-china-investment-fund/</guid>
		<description><![CDATA[Intel Corp.&#8217;s venture capital arm announced that it has set up a new $500 million fund to invest in Chinese technology startups.  The new fund, Intel Capital China Technology II, will invest in Chinese companies involved in wireless broadband, technology, media, telecommunications and environmentally friendly technologies.   Intel Capital President Arvind Sodhani said [...]]]></description>
			<content:encoded><![CDATA[<p>Intel Corp.&#8217;s venture capital arm announced that it has set up a new $500 million fund to invest in Chinese technology startups.  The new fund, Intel Capital China Technology II, will invest in Chinese companies involved in wireless broadband, technology, media, telecommunications and environmentally friendly technologies.   Intel Capital President Arvind Sodhani said the company&#8217;s second China fund plans to invest its US$500 million over five to seven years.  The company set up in June 2005 its first fund targeting China, the $200 million Intel Capital China Technology Fund. That fund was meant to spend its allotment over the same period as the new fund but ended up spending all its capital in less than three years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/regions/asia/china/intel-starts-500-million-china-investment-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comercia freezing accounts of venture-backed start-ups</title>
		<link>http://www.CALTRADE.com/news/california/california-economy/comercia-freezing-accounts-of-venture-backed-start-ups/</link>
		<comments>http://www.CALTRADE.com/news/california/california-economy/comercia-freezing-accounts-of-venture-backed-start-ups/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 19:41:19 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[California Economy]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/california/california-economy/comercia-freezing-accounts-of-venture-backed-start-ups/</guid>
		<description><![CDATA[VentureBeat is reporting that Comerica Bank is freezing the money market accounts of venture-backed companies.   They could not get Comerica to deny this and instead quoted a bank spokesperson as saying &#8220;â€œAt Comerica, we are working with customers on a case-by-case basis to assist them with their liquidity needs.â€.  The problem can [...]]]></description>
			<content:encoded><![CDATA[<p>VentureBeat is reporting that Comerica Bank is freezing the money market accounts of venture-backed companies.   They could not get Comerica to deny this and instead quoted a bank spokesperson as saying &#8220;â€œAt Comerica, we are working with customers on a case-by-case basis to assist them with their liquidity needs.â€.  The problem can apparently be traced to the auction-rate note market that has been facing a serious disruption.  &#8220;Those notes make up a $330 billion market that recently came to a virtual standstill. They represent debt from city governments and other tax-exempt organizations, and the rates are reset at auctions every week&#8221; according to the New York Times, and VentureBeat noted that in mid-February, the demand for those notes &#8220;completely dried up&#8221;.   They believe this is one of the first examples of the subprime burst directly affecting venture-backed start-ups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/california/california-economy/comercia-freezing-accounts-of-venture-backed-start-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benchmark Capital raises $500 million,</title>
		<link>http://www.CALTRADE.com/news/industries/venture-capital/benchmark-capital-raises-500-million/</link>
		<comments>http://www.CALTRADE.com/news/industries/venture-capital/benchmark-capital-raises-500-million/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 07:36:55 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/industries/venture-capital/benchmark-capital-raises-500-million/</guid>
		<description><![CDATA[Benchmark Capital, one of Silicon Valleyâ€™s leading venture firms, has just finished raising its sixth fund, totaling $500 million, according to a report in VentureBeat.  Partner Steve Spurlock said the firmâ€™s partners havenâ€™t changed, and that its focus will remain on enterprise software, internet and security companies. The latest fund is somewhat larger than [...]]]></description>
			<content:encoded><![CDATA[<p>Benchmark Capital, one of Silicon Valleyâ€™s leading venture firms, has just finished raising its sixth fund, totaling $500 million, according to a report in VentureBeat.  Partner Steve Spurlock said the firmâ€™s partners havenâ€™t changed, and that its focus will remain on enterprise software, internet and security companies. The latest fund is somewhat larger than the firmâ€™s previous 2004 fund of $425 million, in part because the firm has added two more partners, but also because it wants to invest in later stage deals. The firm hit it big in the late 1990s with eBayâ€™s IPO, was somewhat barren during the downturn immediately after 2000, but has had a roll of profitable returns on investments lately: MySQL, Zimbra, Vontu and Tellme have all been acquired for large multi-hundred million dollar amounts. Other recent IPOs or sold companies were Infinera, Business.com, Good, Avamar, Entrisphere and Ingenio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/venture-capital/benchmark-capital-raises-500-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kayak.com raises $196 million to buy SideStep</title>
		<link>http://www.CALTRADE.com/news/industries/venture-capital/kayakcom-raises-196-million-to-buy-sidestep/</link>
		<comments>http://www.CALTRADE.com/news/industries/venture-capital/kayakcom-raises-196-million-to-buy-sidestep/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 05:48:58 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[Travel and Tourism]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/industries/travel-and-tourism/kayakcom-raises-196-million-to-buy-sidestep/</guid>
		<description><![CDATA[Kayak.com, the travel search engine has completed a $196 million funding round that it will use to buy SideStep Inc. Kayak.com said it intends to maintain both the SideStep.com and Kayak.com brands and will develop and promote each site independently.  As reported in the Silicon Valley Business Journal, Michael Moritz of Menlo Park-based Sequoia [...]]]></description>
			<content:encoded><![CDATA[<p>Kayak.com, the travel search engine has completed a $196 million funding round that it will use to buy SideStep Inc. Kayak.com said it intends to maintain both the SideStep.com and Kayak.com brands and will develop and promote each site independently.  As reported in the Silicon Valley Business Journal, Michael Moritz of Menlo Park-based Sequoia Capital will join Kayak.com&#8217;s board.  Other participants include existing Kayak.com investors General Catalyst Partners of Cambridge, Mass., and Accel Partners of Palo Alto.  SideStep investors involved included Norwest Venture Partners and Trident Capital, both of Palo Alto.  New investors include Oak Investment Partners, which has an office in Palo Alto, Lehman Brothers Venture Partners, and debt lenders Silicon Valley Bank and Gold Hill Capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/venture-capital/kayakcom-raises-196-million-to-buy-sidestep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clearstone Venture Partners to invest $30 million in India consumer markets</title>
		<link>http://www.CALTRADE.com/news/industries/venture-capital/clearstone-venture-partners-to-invest-30-million-in-india-consumer-markets/</link>
		<comments>http://www.CALTRADE.com/news/industries/venture-capital/clearstone-venture-partners-to-invest-30-million-in-india-consumer-markets/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 07:29:15 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/regions/asia/india/clearstone-venture-partners-to-invest-30-million-in-india-consumer-markets/</guid>
		<description><![CDATA[Venture capital investor Clearstone Venture Partners, which has two offices in California and one in Mumbai, plans to invest $30-40 million in companies focusing on Indiaâ€™s consumer market in fiscal 2008.  According to a press release from the company, Clearstone, which has $650 million in committed capital under management, has invested a total of [...]]]></description>
			<content:encoded><![CDATA[<p>Venture capital investor Clearstone Venture Partners, which has two offices in California and one in Mumbai, plans to invest $30-40 million in companies focusing on Indiaâ€™s consumer market in fiscal 2008.  According to a press release from the company, Clearstone, which has $650 million in committed capital under management, has invested a total of $21 million in three Indian companies with partners since 2006.  Clearstone Venture Partners, which plans to focus on Indiaâ€™s high-growth, consumer-driven market, says the sector is not overcrowded with investors,&#8221;The market is still underplayed. It can take more investors.â€ said Clearstone Director Rahul Khanna.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/venture-capital/clearstone-venture-partners-to-invest-30-million-in-india-consumer-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Systems to invest another $100 million in India</title>
		<link>http://www.CALTRADE.com/news/industries/venture-capital/cisco-systems-to-invest-another-100-million-in-india/</link>
		<comments>http://www.CALTRADE.com/news/industries/venture-capital/cisco-systems-to-invest-another-100-million-in-india/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 06:48:15 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/regions/asia/india/cisco-systems-to-invest-another-100-million-in-india/</guid>
		<description><![CDATA[Cisco Systems, the giant San Jose, Calif., networking company, will invest a further $100 million in venture capital initiatives in India.  VentureBeatWire reports that that tand he plan was mentioned by Chief Executive John Chambers and follows two years after Cisco announced a plan to invest $1.1 billion in India over two to three [...]]]></description>
			<content:encoded><![CDATA[<p>Cisco Systems, the giant San Jose, Calif., networking company, will invest a further $100 million in venture capital initiatives in India.  VentureBeatWire reports that that tand he plan was mentioned by Chief Executive John Chambers and follows two years after Cisco announced a plan to invest $1.1 billion in India over two to three years, including $100 million in venture investments.  This is an expansion of that plan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/venture-capital/cisco-systems-to-invest-another-100-million-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shasta Ventures closes new $250 million fund</title>
		<link>http://www.CALTRADE.com/news/industries/venture-capital/shasta-ventures-closes-new-250-million-fund/</link>
		<comments>http://www.CALTRADE.com/news/industries/venture-capital/shasta-ventures-closes-new-250-million-fund/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 04:49:31 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/california/silicon-valley/shasta-ventures-closes-new-250-million-fund/</guid>
		<description><![CDATA[Shasta Ventures closed a $250 million venture capital fund focused on early-stage technology companies, according to a report in the Silicon Valley / San Jose Business Journal.  Menlo Park-based Shasta announced that limited partners in Shasta Ventures II LP are primarily returning investors from Shasta&#8217;s first fund, including endowments, foundations, pensions and family offices. [...]]]></description>
			<content:encoded><![CDATA[<p>Shasta Ventures closed a $250 million venture capital fund focused on early-stage technology companies, according to a report in the Silicon Valley / San Jose Business Journal.  Menlo Park-based Shasta announced that limited partners in Shasta Ventures II LP are primarily returning investors from Shasta&#8217;s first fund, including endowments, foundations, pensions and family offices.  Shasta Ventures, which began investing its first fund of $210 million in early 2005, has made 22 investments to date in early-stage companies spanning consumer and business Internet services, mobile and wireless, and software and infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/venture-capital/shasta-ventures-closes-new-250-million-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Partners Announces $300 Million Venture Fund to Invest in Clean Technology</title>
		<link>http://www.CALTRADE.com/news/industries/venture-capital/technology-partners-announces-300-million-venture-fund-to-invest-in-clean-technology/</link>
		<comments>http://www.CALTRADE.com/news/industries/venture-capital/technology-partners-announces-300-million-venture-fund-to-invest-in-clean-technology/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 05:52:32 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Environment and Climate]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/california/environment-and-climate/technology-partners-announces-300-million-venture-fund-to-invest-in-clean-technology/</guid>
		<description><![CDATA[Technology Partners, a Palo Alto, California-based venture capital firm has announced the formation of a new fund capitalized at $300 million and directed toward Cleantech and Life Science companies.  Technology Partnersâ€™ Cleantech investments primarily focus on energy technology, water technology and advanced materials. Life Science investments focus on opportunities in neuroscience and lifestyle therapiesâ€”in [...]]]></description>
			<content:encoded><![CDATA[<p>Technology Partners, a Palo Alto, California-based venture capital firm has announced the formation of a new fund capitalized at $300 million and directed toward Cleantech and Life Science companies.  Technology Partnersâ€™ Cleantech investments primarily focus on energy technology, water technology and advanced materials. Life Science investments focus on opportunities in neuroscience and lifestyle therapiesâ€”in areas ranging from aesthetics to obesity to womenâ€™s health. Teh company believe it is uniquely positioned to take advantage of convergence opportunities that require experience in both Cleantech and Life Science, such as the next generation of biofuels and biomaterials.  Technology Partnersâ€™ team includes General Partners Ira Ehrenpreis, Roger Quy, Jim Glasheen and Sheila Mutter; and Ted Ardell as a Venture Partner.   â€œOur Cleantech practice focuses on solving some of the most important problems of the 21st century,â€ said Ehrenpreis. â€œCleantech remains one of the most revolutionary and transformative areas within the venture asset class as we begin to see innovative technologies tackle the worldâ€™s critical energy and water problems.â€</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/venture-capital/technology-partners-announces-300-million-venture-fund-to-invest-in-clean-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

