<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California International Business Report &#187; Travel and Tourism</title>
	<atom:link href="http://www.CALTRADE.com/news/category/industries/travel-and-tourism/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.CALTRADE.com/news</link>
	<description>An exploration of California's place in the world</description>
	<lastBuildDate>Fri, 01 Apr 2011 01:16:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>San Francisco Chamber on anti-&#8221;anti-junket&#8221; junket</title>
		<link>http://www.CALTRADE.com/news/united-states/us-government/san-francisco-chamber-on-anti-anti-junket-junket/</link>
		<comments>http://www.CALTRADE.com/news/united-states/us-government/san-francisco-chamber-on-anti-anti-junket-junket/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 03:48:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business Associations]]></category>
		<category><![CDATA[Travel and Tourism]]></category>
		<category><![CDATA[U.S. Government]]></category>
		<category><![CDATA[U.S. Politics]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=855</guid>
		<description><![CDATA[Fifty members of the San Francisco Chamber of Commerce have taken a business trip to Washington D.C. to protest the &#8220;anti-junket&#8221; attitudes that have gripped Congress and the public after several incidents of abuses by bailed out financial firms.  As reported in the San Francisco Chronicle:
Big business is cutting back on convention travel these [...]]]></description>
			<content:encoded><![CDATA[<p>Fifty members of the San Francisco Chamber of Commerce have taken a business trip to Washington D.C. to protest the &#8220;anti-junket&#8221; attitudes that have gripped Congress and the public after several incidents of abuses by bailed out financial firms.  As reported in the <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/03/10/BUEB16C3TS.DTL&amp;feed=rss.business">San Francisco Chronicle</a>:</p>
<blockquote><p>Big business is cutting back on convention travel these days, afraid of being branded as lavish spenders in a down economy. And that&#8217;s having a real impact on cities like San Francisco, where conventions and business meetings have a huge impact on our economy.  That&#8217;s the message a delegation of the city&#8217;s civic leaders will deliver to Congress today, specifically asking the Northern California congressional delegation to help tone down the criticism of such business meetings. The San Francisco officials are concerned that businesses that otherwise would send employees to meetings and spend appropriate sums on food and entertainment will increasingly cancel meetings out of fear they will be singled out on Capitol Hill and by the public as overindulgent. &#8220;They don&#8217;t want to be on the front page of the newspaper or on the 11 o&#8217;clock news, seen as frivolously spending money even though it is for legitimate purposes,&#8221; said Joe McInerney, the president and chief executive officer of the American Hotel &amp; Lodging Association, based in Washington. The San Francisco Chamber of Commerce-led delegation, consisting of some 50 participants, is in Washington to ask members to keep in mind the economic contribution of travel and tourism while they negotiate proposed restrictions on recipients of federal emergency funds. They do not want legitimate business travel chilled because of extravagant spending by others&#8230;  &#8220;We do not want to support irresponsible extravagance, but we also do not want to discourage business from holding conventions and meetings so they can spend appropriately on entertainment in San Francisco,&#8221; said Steve Falk, the chamber president. Among those suffering the consequences of a falloff in business are service employees, he said.  &#8220;While we understand the need for transparency, we want to make sure that legislation (covering emergency fund recipients) does not have the unintended consequences of impacting negatively on the hospitality workforce,&#8221; said Mariann Costello, vice president of Scoma&#8217;s restaurant in San Francisco, who is among the chamber delegation.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/united-states/us-government/san-francisco-chamber-on-anti-anti-junket-junket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California opens travel office in Korea</title>
		<link>http://www.CALTRADE.com/news/regions/asia/south-korea/california-opens-travel-office-in-korea/</link>
		<comments>http://www.CALTRADE.com/news/regions/asia/south-korea/california-opens-travel-office-in-korea/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 04:24:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Travel and Tourism]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/regions/asia/south-korea/california-opens-travel-office-in-korea/</guid>
		<description><![CDATA[The California Travel and Tourism Commission will open an office in Seoul on to generate marketing and promotional campaigns to bring South Korea travelers to California.  The commission hired AVIAREPS Marketing Garden to represent the California tourism industry in South Korea.  South Korea is California’s fourth-largest overseas market, with 331,000 visitors, according to [...]]]></description>
			<content:encoded><![CDATA[<p>The California Travel and Tourism Commission will open an office in Seoul on to generate marketing and promotional campaigns to bring South Korea travelers to California.  The commission hired AVIAREPS Marketing Garden to represent the California tourism industry in South Korea.  South Korea is California’s fourth-largest overseas market, with 331,000 visitors, according to Caroline Beteta, CTTC chief executive officer.&nbsp; “We expect that number to increase dramatically with the easing of visa restrictions and expected expansion in airlift.” South Korean travel in California generated $405 million in 2007, with an average leisure travel expenditure of $1,368 per visit. California now has overseas travel offices in the United Kingdom, Japan, Australia, Germany and Mexico.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/regions/asia/south-korea/california-opens-travel-office-in-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another California Gold Rush?</title>
		<link>http://www.CALTRADE.com/news/industries/travel-and-tourism/another-california-gold-rush/</link>
		<comments>http://www.CALTRADE.com/news/industries/travel-and-tourism/another-california-gold-rush/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 04:25:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[California culture]]></category>
		<category><![CDATA[Travel and Tourism]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/industries/travel-and-tourism/another-california-gold-rush/</guid>
		<description><![CDATA[As everyone knows, California &#8217;s modern history began with the gold rush of 1849.  Now, because of the soaring price of gold, it may be happening again.  As reported in the New York Times: 
Driven by record high prices and a suburban thirst for new outdoor activities, tens of thousands of â€™08ers are [...]]]></description>
			<content:encoded><![CDATA[<p>As everyone knows, California &#8217;s modern history began with the gold rush of 1849.  Now, because of the soaring price of gold, it may be happening again.  As reported in the New York Times: </p>
<blockquote><p>Driven by record high prices and a suburban thirst for new outdoor activities, tens of thousands of â€™08ers are taking to historically rich streams and hills all across the West in search of nuggets, flecks and â€” more often than not â€” specks of gold.  â€œAnywhere gold has been found in the past,â€ said Corey Rudolph, the field operations director for the Gold Prospectors Association of America. â€œThatâ€™s where theyâ€™re going again.â€</p>
<p>Perhaps nowhere is the rush more spirited than in California, home of the Sierraâ€™s famed Mother Lode, where the discovery of gold in 1848 caused a national migration. Like their forebears, many of todayâ€™s prospectors have little more than a pan, a shovel and a dream.</p>
<p>Unlike the original forty-niners, though, some of todayâ€™s caravans involve minivans, wetsuits and cellphones. And while many current prospectors say they hold out hopes of big scores, their clubs also act as social networks, where members exchange stories of the joys of sluicing and the unexplainable, often unattainable, thrill of shouting â€œEureka!â€ at the sight of a nugget. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/travel-and-tourism/another-california-gold-rush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kayak.com raises $196 million to buy SideStep</title>
		<link>http://www.CALTRADE.com/news/industries/venture-capital/kayakcom-raises-196-million-to-buy-sidestep/</link>
		<comments>http://www.CALTRADE.com/news/industries/venture-capital/kayakcom-raises-196-million-to-buy-sidestep/#comments</comments>
		<pubDate>Fri, 28 Dec 2007 05:48:58 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[Travel and Tourism]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/industries/travel-and-tourism/kayakcom-raises-196-million-to-buy-sidestep/</guid>
		<description><![CDATA[Kayak.com, the travel search engine has completed a $196 million funding round that it will use to buy SideStep Inc. Kayak.com said it intends to maintain both the SideStep.com and Kayak.com brands and will develop and promote each site independently.  As reported in the Silicon Valley Business Journal, Michael Moritz of Menlo Park-based Sequoia [...]]]></description>
			<content:encoded><![CDATA[<p>Kayak.com, the travel search engine has completed a $196 million funding round that it will use to buy SideStep Inc. Kayak.com said it intends to maintain both the SideStep.com and Kayak.com brands and will develop and promote each site independently.  As reported in the Silicon Valley Business Journal, Michael Moritz of Menlo Park-based Sequoia Capital will join Kayak.com&#8217;s board.  Other participants include existing Kayak.com investors General Catalyst Partners of Cambridge, Mass., and Accel Partners of Palo Alto.  SideStep investors involved included Norwest Venture Partners and Trident Capital, both of Palo Alto.  New investors include Oak Investment Partners, which has an office in Palo Alto, Lehman Brothers Venture Partners, and debt lenders Silicon Valley Bank and Gold Hill Capital.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/venture-capital/kayakcom-raises-196-million-to-buy-sidestep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congressman Farr seeks to attract international visitors</title>
		<link>http://www.CALTRADE.com/news/industries/travel-and-tourism/congressman-farr-seeks-to-attract-international-visitors/</link>
		<comments>http://www.CALTRADE.com/news/industries/travel-and-tourism/congressman-farr-seeks-to-attract-international-visitors/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 04:36:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Travel and Tourism]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/industries/travel-and-tourism/congressman-farr-seeks-to-attract-international-visitors/</guid>
		<description><![CDATA[According to Voice of America News:
Two U.S. Congressmen have introduced legislation aimed at improving America&#8217;s image abroad by promoting international tourism to the United States. The bill would establish a competitive $50 million grant to boost international business and leisure travel to America from five target countries. As VOA&#8217;s Cindy Saine reports from Washington, the [...]]]></description>
			<content:encoded><![CDATA[<p>According to Voice of America News:</p>
<blockquote><p><i>Two U.S. Congressmen have introduced legislation aimed at improving America&#8217;s image abroad by promoting international tourism to the United States. The bill would establish a competitive $50 million grant to boost international business and leisure travel to America from five target countries. As VOA&#8217;s Cindy Saine reports from Washington, the program will also seek to give foreign tourists a friendlier welcome at U.S. airports and other entry points.</p>
<p>At a news conference on Capitol Hill, Congressman Sam Farr, a Democrat representing California&#8217;s scenic central coast, summed up how fewer foreign tourists are coming to America.  &#8220;International travelers aren&#8217;t coming to America and figures show it,&#8221; said Sam Farr. &#8220;The U.S. has experienced a 17- percent decline in overseas visitors since September 11, 2001.&#8221;</p>
<p>Congressman Farr says he believes Americans are among the friendliest, most helpful and most accepting people in the world. But he thinks the current &#8220;fortress America&#8221; image comes from a combination of factors.  &#8220;Kids have access to Ipods and media, they&#8217;ve just seen America as a very violent country, they&#8217;re afraid to come here,&#8221; he said. &#8220;Frequent travelers find that when they come now they get hassled and it&#8217;s uncomfortable for them, they are distinguished people.&#8221;</p>
<p>The co-sponsor of the tourism bill, Representative Jon Porter, says the U.S. should be secure and welcoming at the same time.  &#8220;The problem is that right now there is this perception that we&#8217;re not as friendly as we really are,&#8221; said Jon Porter. &#8220;And because of our emphasis on security, homeland security, I think that the pendulum has swung too far, and that is how we are treating our visitors.&#8221;</i></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/travel-and-tourism/congressman-farr-seeks-to-attract-international-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore May Take Minority Stake in La Jolla Hyatt</title>
		<link>http://www.CALTRADE.com/news/business-news/mergers-and-acquisitions/singapore-may-take-minority-stake-in-la-jolla-hyatt/</link>
		<comments>http://www.CALTRADE.com/news/business-news/mergers-and-acquisitions/singapore-may-take-minority-stake-in-la-jolla-hyatt/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 02:18:39 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Mergers and Acquisitions]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Travel and Tourism]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/industries/travel-and-tourism/singapore-may-take-minority-stake-in-la-jolla-hyatt/</guid>
		<description><![CDATA[If a joint venture agreement becomes final in the third quarter, as expected, a real estate investment company connected to Singaporeâ€™s government will become a minority owner of the posh, 419-room Hyatt Regency La Jolla at Aventine, according to the San Diego Business Journal.&#160; Strategic Hotels &#38; Resorts of Chicago announced recently that it has [...]]]></description>
			<content:encoded><![CDATA[<p>If a joint venture agreement becomes final in the third quarter, as expected, a real estate investment company connected to Singaporeâ€™s government will become a minority owner of the posh, 419-room Hyatt Regency La Jolla at Aventine, according to the San Diego Business Journal.&nbsp; Strategic Hotels &amp; Resorts of Chicago announced recently that it has entered into an agreement with GIC Real Estate Pte. Ltd., the real estate investment company of the Government of Singapore Investment Corp. Pte. Ltd., to acquire a 49 percent interest in two of Strategicâ€™s hotels, the Hyatt Regency La Jolla and 792-room InterContinental Chicago. The transaction is valued at $450 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/business-news/mergers-and-acquisitions/singapore-may-take-minority-stake-in-la-jolla-hyatt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tahoe tourism officials to discuss marketing strategy</title>
		<link>http://www.CALTRADE.com/news/industries/travel-and-tourism/tahoe-tourism-officials-to-discuss-marketing-strategy/</link>
		<comments>http://www.CALTRADE.com/news/industries/travel-and-tourism/tahoe-tourism-officials-to-discuss-marketing-strategy/#comments</comments>
		<pubDate>Thu, 31 May 2007 22:13:36 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business Events and Trade Shows]]></category>
		<category><![CDATA[Travel and Tourism]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/business-news/business-events-and-trade-shows/tahoe-tourism-officials-to-discuss-marketing-strategy/</guid>
		<description><![CDATA[Lake Tahoe-area tourism executives will gather in South Lake Tahoe on Wednesday to share strategic information at the 2007 SMG Tourism Conference.&#160; This eighth annual event, which is themed â€œSustainability &#38; Authenticity: Marketing Your Destinationâ€™s Unique Character,â€ will address issues critical to tourism, including geotourism, social media and brand building, California tourism trends, and how [...]]]></description>
			<content:encoded><![CDATA[<p>Lake Tahoe-area tourism executives will gather in South Lake Tahoe on Wednesday to share strategic information at the 2007 <a href="http://www.smgtourismconference.com">SMG Tourism Conference.</a>&nbsp; This eighth annual event, which is themed â€œSustainability &amp; Authenticity: Marketing Your Destinationâ€™s Unique Character,â€ will address issues critical to tourism, including geotourism, social media and brand building, California tourism trends, and how Indian gaming and economic development trends are impacting destination character, officials said.&nbsp; Speakers at the event include Jonathan Tourtellot, director of sustainable destinations at the National Geographic Society; Dave LaPlante, CEO of Twelve Horses; and William Eadington, gaming expert at the University of Nevada, Reno.&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/travel-and-tourism/tahoe-tourism-officials-to-discuss-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State tourism campaign to debut during Oscars</title>
		<link>http://www.CALTRADE.com/news/industries/entertainment-industry/state-tourism-campaign-to-debut-during-oscars/</link>
		<comments>http://www.CALTRADE.com/news/industries/entertainment-industry/state-tourism-campaign-to-debut-during-oscars/#comments</comments>
		<pubDate>Sun, 25 Feb 2007 19:43:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Entertainment Industry]]></category>
		<category><![CDATA[Travel and Tourism]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/2007/02/26/state-tourism-campaign-to-debut-during-oscars/</guid>
		<description><![CDATA[&#8220;The California Travel and Tourism Commission will unveil its new $10 million promotional campaign with a big Hollywood premiere. Viewers in four Western markets who tune in to the Oscars telecast Sunday will see the pitch.  The 30-second spot will air in pre-show, during and post-show coverage of the Academy Awards on the ABC [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The California Travel and Tourism Commission will unveil its new $10 million promotional campaign with a big Hollywood premiere. Viewers in four Western markets who tune in to the Oscars telecast Sunday will see the pitch.  The 30-second spot will air in pre-show, during and post-show coverage of the Academy Awards on the ABC affiliates in Denver, Seattle, Salt Lake City and Portland, Ore.  The ad, dubbed &#8220;Fast Lane,&#8221; will feature appearances by Clint Eastwood, Wolfgang Puck, Teri Hatcher, Tony Hawk, Jeff Gordon and Gov. Arnold Schwarzenegger and First Lady Maria Shriver, among others.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/entertainment-industry/state-tourism-campaign-to-debut-during-oscars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California top destination for culinary travel</title>
		<link>http://www.CALTRADE.com/news/industries/agriculture-and-food/california-top-destination-for-culinary-travel/</link>
		<comments>http://www.CALTRADE.com/news/industries/agriculture-and-food/california-top-destination-for-culinary-travel/#comments</comments>
		<pubDate>Sun, 25 Feb 2007 19:40:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Agriculture and Food]]></category>
		<category><![CDATA[Travel and Tourism]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/2007/02/26/california-top-destination-for-culinary-travel/</guid>
		<description><![CDATA[&#8220;California is the top destination for travelers whose vacation plans include food festivals, wine tours and other culinary pursuits, according to a new study from the Travel Industry Association. California was cited as a destination for food-related travel by 14 percent of those surveyed, followed by Florida (10 percent), New York (7 percent)&#8230;California was also [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;California is the top destination for travelers whose vacation plans include food festivals, wine tours and other culinary pursuits, according to a new study from the Travel Industry Association. California was cited as a destination for food-related travel by 14 percent of those surveyed, followed by Florida (10 percent), New York (7 percent)&#8230;California was also the No. 1 choice for wine-related travel, cited by 31 percent of those surveyed.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/agriculture-and-food/california-top-destination-for-culinary-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of California bike race seen by over one million people</title>
		<link>http://www.CALTRADE.com/news/industries/travel-and-tourism/tour-of-california-bike-race-seen-by-over-one-million-people/</link>
		<comments>http://www.CALTRADE.com/news/industries/travel-and-tourism/tour-of-california-bike-race-seen-by-over-one-million-people/#comments</comments>
		<pubDate>Sun, 25 Feb 2007 19:39:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Sports and Recreation]]></category>
		<category><![CDATA[Travel and Tourism]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/2007/02/26/tour-of-california-bike-race-seen-by-over-one-million-people/</guid>
		<description><![CDATA[&#8220;The organizers of the Tour of California say that more than a million people turned out through Friday to watch the race. The number, while virtually impossible to verify, speaks to the popularity of an event that, in only in its second year, has become the biggest in American cycling&#8221;
]]></description>
			<content:encoded><![CDATA[<p>&#8220;The organizers of the Tour of California say that more than a million people turned out through Friday to watch the race. The number, while virtually impossible to verify, speaks to the popularity of an event that, in only in its second year, has become the biggest in American cycling&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/travel-and-tourism/tour-of-california-bike-race-seen-by-over-one-million-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

