<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California International Business Report &#187; INDUSTRIES</title>
	<atom:link href="http://www.CALTRADE.com/news/category/industries/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.CALTRADE.com/news</link>
	<description>An exploration of California's place in the world</description>
	<lastBuildDate>Fri, 01 Apr 2011 01:16:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Stanford to open center in China</title>
		<link>http://www.CALTRADE.com/news/regions/asia/china/stanford-to-open-center-in-china-2/</link>
		<comments>http://www.CALTRADE.com/news/regions/asia/china/stanford-to-open-center-in-china-2/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 01:13:28 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Education and Training]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=1030</guid>
		<description><![CDATA[As reported in the San Jose Business Journal, Sanford University plans an early 2012 opening for a center in Beijing that will serve as a headquarters for faculty and students conducting research in China and as an impetus for more collaboration between Asian and American scholars.  The $5 million project will be paid for [...]]]></description>
			<content:encoded><![CDATA[<p>As reported in the San Jose Business Journal, Sanford University plans an early 2012 opening for a center in Beijing that will serve as a headquarters for faculty and students conducting research in China and as an impetus for more collaboration between Asian and American scholars.  The $5 million project will be paid for entirely from gifts made to the Stanford.</p>
<p>The Stanford Center at Peking University will be an architectural combination of east and west, according to university officials. A presentation on the new facility by Coit Blacker, director of the Freeman Spogli Institute for International Studies at Stanford, is scheduled Thursday for members of the university&#8217;s Faculty Senate.<br />
Seven university departments — including the School of Medicine&#8217;s Asian Liver Center, the Bing Overseas Studies Program and the Center for Sustainable Development and Global Competitiveness — have committed to establishing a presence at the new center.</p>
<p>&#8220;China&#8217;s position as a global economic leader means that the university should be at the forefront of helping our students and faculty better understand the country&#8217;s policies, culture and views while at the same time forging intellectual ties with its brightest and most important thinkers,&#8221; Stanford President John Hennessy said in a statement.</p>
<p><a href="http://goo.gl/6kJOo">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/regions/asia/china/stanford-to-open-center-in-china-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Commerce Secretary Gary Locke Takes Export Tour to Los Angeles</title>
		<link>http://www.CALTRADE.com/news/regions/asia/china/stanford-to-open-center-in-china/</link>
		<comments>http://www.CALTRADE.com/news/regions/asia/china/stanford-to-open-center-in-china/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 01:44:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Stanford]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=1021</guid>
		<description><![CDATA[From the U.S. Department of Commerce blog:
U.S. Commerce Secretary Gary Locke traveled to Los Angeles, Calif., today for the second stop of the New Markets, New Jobs small business outreach tour. &#160;Joined by Los Angeles Mayor Antonio Villaraigosa and USC Marshall School of Business Dean James G. Ellis, Locke discussed the importance of exports to [...]]]></description>
			<content:encoded><![CDATA[<p>From the U.S. Department of Commerce blog:</p>
<blockquote><p>U.S. Commerce Secretary Gary Locke traveled to Los Angeles, Calif., today for the second stop of the New Markets, New Jobs small business outreach tour. &nbsp;Joined by Los Angeles Mayor Antonio Villaraigosa and USC Marshall School of Business Dean James G. Ellis, Locke discussed the importance of exports to America&rsquo;s economic recovery and job creation, and the resources that the government is providing to connect local small- and medium-sized businesses with foreign buyers, especially those from the Asia-Pacific markets, in order to help them sell more overseas and hire more at home. &nbsp;</p>
<p>Announced on the one-year anniversary of President Obama&rsquo;s National Export Initiative, New Markets, New Jobs is a year-long, interagency, multi-city outreach campaign designed to proactively bring government services to businesses across the country that are interested in exporting. &nbsp;The tour was launched in Minneapolis in February, and will continue on to New Orleans, Louisiana in April and Wilmington, Delaware in May.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/regions/asia/china/stanford-to-open-center-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grameen America to open California branch with Cheveron, Wells Fargo investments</title>
		<link>http://www.CALTRADE.com/news/industries/banking-and-financial-services/grameen-america-to-open-california-branch-with-cheveron-wells-fargo-investments/</link>
		<comments>http://www.CALTRADE.com/news/industries/banking-and-financial-services/grameen-america-to-open-california-branch-with-cheveron-wells-fargo-investments/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 03:51:43 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Banking and Financial Services]]></category>
		<category><![CDATA[microlending]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=1011</guid>
		<description><![CDATA[Chevron Corporation has committed $1 million to Grameen America to fund the launch of its West Coast branch in the San Francisco Bay Area.  Grameen America plans to help as many as 250 local borrowers and distributing more than $300,000 in microloans the first year of operation through its Bay Area branch. Grameen America [...]]]></description>
			<content:encoded><![CDATA[<p>Chevron Corporation has committed $1 million to Grameen America to fund the launch of its West Coast branch in the San Francisco Bay Area.  Grameen America plans to help as many as 250 local borrowers and distributing more than $300,000 in microloans the first year of operation through its Bay Area branch. Grameen America will target low-income clients who cannot access traditional credit.</p>
<p>Since 2009, Chevron has committed $7 million each year through the California Partnership, increasing Chevron’s overall investment in the state to approximately $28 million year-over-year. Chevron has also partnered with Kiva.org and the Opportunity Fund to help support entrepreneurs in California and around the world.</p>
<p>“The economic slowdown has made it especially difficult to secure funding for Bay Area small businesses and entrepreneurs, often a catalyst for job creation and economic growth for the state,” said Stephen Vogel, CEO of Grameen America. “Chevron’s support will help hundreds of entrepreneurs realize their dreams of starting their own businesses.”</p>
<p>In addition to the investment by Cheveron, San Francisco based Wells Fargo has also invested $1 million into Grameen America to support the nonprofit microlender’s expansion into the Bay Area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/banking-and-financial-services/grameen-america-to-open-california-branch-with-cheveron-wells-fargo-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Wines Marketing Campaign Launched</title>
		<link>http://www.CALTRADE.com/news/industries/agriculture-and-food/california-wines-marketing-campaign-launched/</link>
		<comments>http://www.CALTRADE.com/news/industries/agriculture-and-food/california-wines-marketing-campaign-launched/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 03:21:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Agriculture and Food]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=1007</guid>
		<description><![CDATA[The Wine Institute, a California Trade Group, has launched a new global marketing campaign intended to boost California wine exports. Using the tagline “Discover California Wines” the campaign will incorporates images of the state’s famous landmarks and will feature print advertising, brochures, video and trade show attendance.  The campaign is scheduled to debut at [...]]]></description>
			<content:encoded><![CDATA[<p>The Wine Institute, a California Trade Group, has launched a new global marketing campaign intended to boost California wine exports. Using the tagline “Discover California Wines” the campaign will incorporates images of the state’s famous landmarks and will feature print advertising, brochures, video and trade show attendance.  The campaign is scheduled to debut at several 2011 events, including The London International Wine Fair, Vinexpo and the California Wines European Spring Tour.  </p>
<p>The Wine Institute—which manages its own international marketing and shipping export program—will provide campaign materials to winemakers, importers, retailers and restaurateurs actively pushing California wine overseas. “The ‘Discover California Wines’ campaign gives our international representatives the tools they need to build California wine sales exponentially around the globe,” said Robert Koch, president and CEO of The Wine Institute. “We’re setting an ambitious goal of more than doubling California/U.S. wine exports to $2 billion by 2022.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/agriculture-and-food/california-wines-marketing-campaign-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Exports Surging, but not adding to Job Growth</title>
		<link>http://www.CALTRADE.com/news/california/california-economy/california-exports-surging-but-not-adding-to-job-growth/</link>
		<comments>http://www.CALTRADE.com/news/california/california-economy/california-exports-surging-but-not-adding-to-job-growth/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 07:25:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[California Economy]]></category>
		<category><![CDATA[Freight and Logistics]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=1014</guid>
		<description><![CDATA[In November, Calilifornia posted its 13th consecutive month of year-over-year increases in export trade according to Beacon Economics, which analyzed foreign trade data from the U.S. Commerce Department.  California businesses shipped abroad in November $12.49 billion in goods, exceeding by 14.1 percent the $10.95 billion shipped in November 2009. It was California’s best November [...]]]></description>
			<content:encoded><![CDATA[<p>In November, Calilifornia posted its 13th consecutive month of year-over-year increases in export trade according to Beacon Economics, which analyzed foreign trade data from the U.S. Commerce Department.  California businesses shipped abroad in November $12.49 billion in goods, exceeding by 14.1 percent the $10.95 billion shipped in November 2009. It was California’s best November ever in inflation-adjusted terms, Jock O’Connell, Beacon Economics’ international trade adviser, said in a news release.  </p>
<p>The good news was tempered somewhat by the fact that California did not quite keep pace with the nation as a whole which boosted its merchandise exports by 19.4 percent.  Also, California has a relatively high percentage of re-exports, which are items previously imported into the United States that have had no significant value added prior to being shipped abroad.  “California’s numerous trading companies do a superb job sourcing goods from around the world and matching them with foreign customers,” O’Connell said. “That’s why California’s re-export trade leaped by 36.3 percent in November.”  Exports of goods manufactured in California, meanwhile, increased just 6.7 percent. Overall U.S. manufactured exports, in contrast, jumped 16.7 percent, O’Connell reported.</p>
<p>California made up 11.1 percent of all U.S. merchandise exports in November, but just 9.6 percent of its manufactured exports, Beacon reported.  California’s exports of nonmanufactured goods represented 12.4 percent of the nation’s exports of those goods, but fully 19.8 percent of the nation’s shipments of re-exported goods came from California.</p>
<p>As a result, California’s export trade has a less immediate positive impact on the state’s economy and on its propensity for job creation, O’Connell said.  “California manufacturers have become exceptionally efficient in increasing output without adding new hires,” O’Connell said in the release. “And the goods they produce tend to be of increasingly higher value. That’s why it is possible for the value of our manufactured exports to rise without there being a commensurate level of job growth.”</p>
<p>That also explains why California lost 4,400 manufacturing jobs between November 2010 and November 2009, based on seasonally adjusted numbers from the California Employment Development Department, despite California adding 110,900 jobs overall, O’Connell said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/california/california-economy/california-exports-surging-but-not-adding-to-job-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the Chinese again build our railroads?</title>
		<link>http://www.CALTRADE.com/news/regions/asia/china/will-the-chinese-again-build-our-railroads/</link>
		<comments>http://www.CALTRADE.com/news/regions/asia/china/will-the-chinese-again-build-our-railroads/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 18:21:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=985</guid>
		<description><![CDATA[That is the gist of an article in today&#8217;s New York Times &#8211; that nearly 150 years after American railroad companies imported thousands of Chinese laborers to build rail lines across the West, China may once again to play a role in American rail construction. This time, however, they will have a much different role: [...]]]></description>
			<content:encoded><![CDATA[<p>That is the gist of an article in today&#8217;s New York Times &#8211; that nearly 150 years after American railroad companies imported thousands of Chinese laborers to build rail lines across the West, China may once again to play a role in American rail construction. This time, however, they will have a much different role: supplying the technology and engineers to build high-speed rail lines. </p>
<blockquote><p>The Chinese government has signed cooperation agreements with the state of California and General Electric to help build such lines. The agreements, both of which are preliminary, show China’s desire to become a big exporter and licenser of bullet trains traveling 350 kilometers, or about 215 miles, an hour, an environmentally friendly technology in which China has raced past the United States in the past few years.</p>
<p>“We are the most advanced in many fields, and we are willing to share with the United States,” said Zheng Jian, the chief planner and director of high-speed rail at the Chinese Railroad Ministry.</p>
<p>Governor Arnold Schwarzenegger of California has closely followed progress in the discussions and hopes to return to China this year for talks with rail ministry officials, said David Crane, the governor’s special adviser for jobs and economic growth and a board member for the California High Speed Rail Authority. China is offering not just to build a railroad in California but to help finance its construction, and Chinese officials have already been shuttling from Beijing to Sacramento to make presentations, Mr. Crane said by telephone.</p>
<p>China is not the only country interested in selling high-speed rail equipment to the United States. Japan, Germany, South Korea, Spain, France and Italy have also approached the state of California.</p>
<p>The state’s high-speed rail authority has made no decisions on whose technology to choose. But Mr. Crane said that there were no apparent weaknesses in the Chinese offer and that Mr. Schwarzenegger particularly wanted to visit China this year for high-speed rail discussions. </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/regions/asia/china/will-the-chinese-again-build-our-railroads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paypal suspends payment to India without explanation</title>
		<link>http://www.CALTRADE.com/news/industries/banking-and-financial-services/paypal-suspends-payment-to-india-without-explanation/</link>
		<comments>http://www.CALTRADE.com/news/industries/banking-and-financial-services/paypal-suspends-payment-to-india-without-explanation/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:34:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Banking and Financial Services]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Paypal]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=979</guid>
		<description><![CDATA[PayPal, the online payment service provider that is a owned by eBay of San Jose, has shocked Indian nationals who rely on the service by suspending payment transactions to and from India for more than a week.  Almost nothing was given in explanation for this abrupt action except a vague blog post on their [...]]]></description>
			<content:encoded><![CDATA[<p>PayPal, the online payment service provider that is a owned by eBay of San Jose, has shocked Indian nationals who rely on the service by suspending payment transactions to and from India for more than a week.  Almost nothing was given in explanation for this abrupt action except a vague blog post on their website by Anuj Nayar, a PayPal spokesman:</p>
<blockquote><p>Personal payments to and from India and transfers to local banks in India have been suspended while we work with our business partners and other stakeholders to address questions they have about the service </p></blockquote>
<p>PayPal executives have been unavailable for comment on specific reasons why the service was discontinued.  There is speculation that this may have something to do with new Indian government rules aimed at preventing money laundering. Last November, the Indian government introduced rules requiring financial institutions and other intermediaries to verify the identity of clients carrying out international money transfers.</p>
<p>Paypal has not just been blocking all their money transfer but has also not letting the Indian account holders withdraw money they already have in their accounts.  For the past week, merchants have been unable to withdraw funds in Rupees to local Indian banks. shocking many Indians who have relyed on the service.  The blocking started on January 28th and Paypal will only say that it is working to resolve the current situations in &#8220;the shortest span of time.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/banking-and-financial-services/paypal-suspends-payment-to-india-without-explanation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Wine Shipment Drop for first time in 16 years</title>
		<link>http://www.CALTRADE.com/news/industries/wine/california-wine-shipment-drop-for-first-time-in-16-years/</link>
		<comments>http://www.CALTRADE.com/news/industries/wine/california-wine-shipment-drop-for-first-time-in-16-years/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:15:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Wine]]></category>
		<category><![CDATA[California wine]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=963</guid>
		<description><![CDATA[California shipments of wine have dropped in 2009 for the first time since 1993. As reported in the San Francisco Chronicle, sales figures show that consumption is up 2.1 percent nationally, but consumers are turning to cheaper imports from Chile, Argentina and Australia as global production exceeds demand.&#160; &#8221;  
The numbers announced last week [...]]]></description>
			<content:encoded><![CDATA[<p>California shipments of wine have dropped in 2009 for the first time since 1993. As reported in the San Francisco Chronicle, sales figures show that consumption is up 2.1 percent nationally, but consumers are turning to cheaper imports from Chile, Argentina and Australia as global production exceeds demand.&nbsp; &#8221;  </p>
<p>The numbers announced last week by Woodside wine research firm Gomberg, Fredrikson &#038;amp Associates analyst Jon Fredrikson at the Unified Wine &amp; Grape Symposium in Sacramento.  &#8220;As we basically had a financial heart attack, people just reined in their spending and were very cautious,&#8221; Fredrikson said. &#8220;They moved dramatically down to lower price points, below $5 and $7. Small wineries in the North Coast that sell bottles from $25 to $100 were basically shut out. Inventories backed up, and that just made it an ugly year.&#8221;</p>
<p>The biggest drop in wine sales is for bottles that retail for more than $20. Sales were off between 20 and 30 percent in 2009, Steve Rannekleiv, an analyst for Rabobank told the Chronicle.&nbsp; During the same time, sales for wines that cost less than $6 a bottle rose 5 percent.</p>
<p>As consumers have tightened their purse strings, bulk wine imports from countries with lower production and land costs have climbed. Between 2007 and 2009, imports more than doubled to 13 million cases to capture 32 percent of the U.S. market.  &#8220;Argentina is the sleeping giant,&#8221; Rannekleiv said.  Argentina has 510,000 acres planted in grapes, compared with 480,000 in California, which produces 90 percent of the wine made in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/wine/california-wine-shipment-drop-for-first-time-in-16-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Pictures to lay off 450</title>
		<link>http://www.CALTRADE.com/news/california/california-economy/sony-pictures-to-lay-off-450/</link>
		<comments>http://www.CALTRADE.com/news/california/california-economy/sony-pictures-to-lay-off-450/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 15:24:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[California Economy]]></category>
		<category><![CDATA[Entertainment Industry]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=962</guid>
		<description><![CDATA[Sony Pictures Entertainment Inc., based in Culver City, will be laying off about 450 people and eliminating 100 open positions to cope with declining DVD sales.  Most of the cuts at the studio will occur by the first week of March and will be in the home entertainment and information-technology units in the United [...]]]></description>
			<content:encoded><![CDATA[<p>Sony Pictures Entertainment Inc., based in Culver City, will be laying off about 450 people and eliminating 100 open positions to cope with declining DVD sales.  Most of the cuts at the studio will occur by the first week of March and will be in the home entertainment and information-technology units in the United States.</p>
<p>The company, a subsidiary of Japan&#8217;s Sony Corp. also cut back last March, when it laid off nearly 250 people and eliminated nearly 100 open positions. Company staff was informed of the latest cuts in a memo Monday and through videos by the studio co-chairs on an employee Web site.  &#8220;Our industry is affected by two things: It&#8217;s affected by the economy, of course, and it&#8217;s affected by technology,&#8221; co-chair Amy Pascal says in the video. &#8220;Over the last two years, it&#8217;s changed people&#8217;s DVD buying habits, which has had a huge effect on our company and the industry at large.&#8221;   </p>
<p>The home video market has been declining as people have not been buying videos as often, and instead turn to rentals, which are far less profitable for the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/california/california-economy/sony-pictures-to-lay-off-450/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Apple at War?</title>
		<link>http://www.CALTRADE.com/news/industries/internet/google-and-apple-at-war/</link>
		<comments>http://www.CALTRADE.com/news/industries/internet/google-and-apple-at-war/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:59:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=958</guid>
		<description><![CDATA[Two of California&#8217;s biggest technology giants are increasingly at odds and it looks more and more like they are turning into fierce competitors.
Google CEO Eric Schmidt was on the board of Apple for three years and at one time it was said that they had a pact not to poach each other&#8217;s employees.  They [...]]]></description>
			<content:encoded><![CDATA[<p>Two of California&#8217;s biggest technology giants are increasingly at odds and it looks more and more like they are turning into fierce competitors.</p>
<p>Google CEO Eric Schmidt was on the board of Apple for three years and at one time it was said that they had a pact not to poach each other&#8217;s employees.  They were always thought to be united in fighting a bigger enemy &#8211; Microsoft.  </p>
<p>In 2007, however, Google released Android, a mobile phone operating system; while the iPhone runs on a propitiatory operating system developed by Apple.  At first, this was was seen as primarily an attack on Microsoft and its Windows OS. Still, the handwriting was on the wall, and Schmidt resigned from the board of Apple a month later.</p>
<p>Then, in the July 2009 Google announced the Google&#8217;s Chrome OS, a web-based operating system meant for netbooks, and has more recently even announced its own &#8220;app store&#8221; that would directly compete with the Apple app store.   With the launch last week of the iPad – essentially a high end netbook – it seems Apple now considers the Chrome OS a direct threat.   </p>
<p>Now it has really come to a head.   Apple Inc. CEO Steve Jobs reportedly verbally attacked Google Inc. at an employee meeting after rolling out the new iPad tablet computer last week.  Wired reported that Google&#8217;s entry into the phone business with its Nexus One drew the ire of Apple CEO.  They quoted attendees of the meeting in which Jobs reportedly let loose a tirade where he called Google&#8217;s &#8220;Don&#8217;t Be Evil&#8221; motto &#8220;bullshit&#8221;  &#8220;We did not enter the search business, they entered the phone business,&#8221; it reported Jobs told his employees. &#8220;Make no mistake they want to kill the iPhone. We won&#8217;t let them.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/internet/google-and-apple-at-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

