<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California International Business Report &#187; Energy Industry</title>
	<atom:link href="http://www.CALTRADE.com/news/category/industries/energy-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.CALTRADE.com/news</link>
	<description>An exploration of California's place in the world</description>
	<lastBuildDate>Fri, 01 Apr 2011 01:16:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>California company signs huge deal for solar power plants in China</title>
		<link>http://www.CALTRADE.com/news/industries/energy-industry/california-scompany-signs-huge-deal-for-solar-power-plants-in-china/</link>
		<comments>http://www.CALTRADE.com/news/industries/energy-industry/california-scompany-signs-huge-deal-for-solar-power-plants-in-china/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 01:12:57 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Energy Industry]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/industries/energy-industry/california-scompany-signs-huge-deal-for-solar-power-plants-in-china/</guid>
		<description><![CDATA[Pasadena-based eSolar Inc. has signed a deal with a Chinese electric equipment manufacturer to build solar thermal power plants throughout China.&#160; The agreement between eSolar and China Shandong Penglai Electric Power Equipment Manufacturing Co. calls for eSolar to provide the technology and information to build solar farms with a capacity totaling 2,000 megawatts over the [...]]]></description>
			<content:encoded><![CDATA[<p>Pasadena-based eSolar Inc. has signed a deal with a Chinese electric equipment manufacturer to build solar thermal power plants throughout China.&nbsp; The agreement between eSolar and China Shandong Penglai Electric Power Equipment Manufacturing Co. calls for eSolar to provide the technology and information to build solar farms with a capacity totaling 2,000 megawatts over the next decade.&nbsp; The first plant will have a 92 megawatts capacity and will be built in 2010 in the Mongolian desert in northern Chinanorthern China at the Yulin Alternative Energy Park.&nbsp; Plans are for the solar thermal power plants to be co-located with biomass facilities, the companies said in a press release.</p>
<p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=954729cd-6932-8259-bfac-fe9b05fb5644" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/energy-industry/california-scompany-signs-huge-deal-for-solar-power-plants-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple leaves U.S. Chamber of Commerce</title>
		<link>http://www.CALTRADE.com/news/industries/energy-industry/apple-leaves-u-s-chamber-of-commerce/</link>
		<comments>http://www.CALTRADE.com/news/industries/energy-industry/apple-leaves-u-s-chamber-of-commerce/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 19:01:32 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business Associations]]></category>
		<category><![CDATA[Energy Industry]]></category>
		<category><![CDATA[Environment and Climate]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=908</guid>
		<description><![CDATA[Apple Inc. has quit the U.S. Chamber of Commerce because the group has been too critical of proposed steps to cut pollution.  This seems like a good move.  The U.S. Chamber of Commerce represents many of the really huge Corporations in the U.S., but has never shown any real interest in small business [...]]]></description>
			<content:encoded><![CDATA[<p>Apple Inc. has quit the U.S. Chamber of Commerce because the group has been too critical of proposed steps to cut pollution.  This seems like a good move.  The U.S. Chamber of Commerce represents many of the really huge Corporations in the U.S., but has never shown any real interest in small business concerns, or in the rest of our society for that matter.  As reported in San Francisco Business Times:</p>
<blockquote><p>The Cupertino computer and popular electronics business  is just one of several businesses, including Nike Inc. and PG&#038;E Corp., that have criticized the chamber’s stance.   Nike resigned from the chamber’s board of directors but stayed as a member of the group.  The U.S. Chamber of Commerce criticized proposed “cap-and-trade” legislation passed by the House of Representatives and due to come before the Senate.  Apple’s vice president of worldwide government affairs, Catherine Novelli, sent a letter to Thomas Donohue, president and CEO of the chamber, in which she said, “We would prefer that the Chamber take a more progressive stance on this critical issue.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/energy-industry/apple-leaves-u-s-chamber-of-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron to work with USAID on Angola&#8217;s economic development</title>
		<link>http://www.CALTRADE.com/news/industries/energy-industry/chevron-pledges-to-help-angolas-economy-deal-with-usaid/</link>
		<comments>http://www.CALTRADE.com/news/industries/energy-industry/chevron-pledges-to-help-angolas-economy-deal-with-usaid/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 20:51:01 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Angola]]></category>
		<category><![CDATA[Energy Industry]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=897</guid>
		<description><![CDATA[Chevron Corp. will work with USAID and another group to support economic development in Angola. The San Ramon-based oil giant will work with the United States Agency for International Development (USAID) and the Cooperative League of the United States of America (CLUSA) on this project.   Secretary of State Hillary Clinton witnessed the Memorandum [...]]]></description>
			<content:encoded><![CDATA[<p>Chevron Corp. will work with USAID and another group to support economic development in Angola. The San Ramon-based oil giant will work with the United States Agency for International Development (USAID) and the Cooperative League of the United States of America (CLUSA) on this project.   Secretary of State Hillary Clinton witnessed the Memorandum of Understanding (MOU) for the project in Angola’s capital, Luanda. The partnership is intended to support financial, educational, technical and training services to improve the viability of small and medium scale farmers in the southern African state.  According to Chevron spokesman Scott Walker, the MOU is an extension to the $56 million Angola Partnership Initiative, created in 2002. The new MOU focuses on agricultural initiatives to increase yield and market share for small to medium scale farmers. Chevron didn’t disclose how much funding it will provide for the program, but itsoil interests in Angola include the Tombua-Landana Project, which is projected to achieve peak production of 100,000 barrels of crude oil per day as of 2011.  Read the full story <a href="http://www.bizjournals.com/sanfrancisco/stories/2009/08/10/daily13.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/energy-industry/chevron-pledges-to-help-angolas-economy-deal-with-usaid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worlds Largest Solar Deal?</title>
		<link>http://www.CALTRADE.com/news/industries/energy-industry/worlds-largest-solar-deal/</link>
		<comments>http://www.CALTRADE.com/news/industries/energy-industry/worlds-largest-solar-deal/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 01:47:06 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Energy Industry]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=844</guid>
		<description><![CDATA[The San Francisco Chronicle is reporting that a recent agreement between BrightSource Energy &#8211; developer of seven large solar plants planned for the California desert, and Southern California Edison may be the &#8220;world&#8217;s largest solar deal&#8221;:
Solar power&#8217;s explosive growth in California may have been stunted by the credit crisis and the recession, but the boom [...]]]></description>
			<content:encoded><![CDATA[<p>The San Francisco Chronicle is reporting that a recent agreement between BrightSource Energy &#8211; developer of seven large solar plants planned for the California desert, and Southern California Edison may be the &#8220;world&#8217;s largest solar deal&#8221;:</p>
<blockquote><p>Solar power&#8217;s explosive growth in California may have been stunted by the credit crisis and the recession, but the boom isn&#8217;t over yet.&nbsp; In what could be the world&#8217;s largest solar deal to date, BrightSource Energy of Oakland announced Wednesday that it will sell Southern California Edison 1,300 megawatts of electricity from seven large solar plants planned for the California desert.  That&#8217;s enough juice to light 845,000 homes, and it easily eclipses other recent deals signed by utilities here and abroad that are trying to expand their use of renewable power.&nbsp; &#8220;It&#8217;s a significant statement by Southern California Edison in their commitment to renewable energy and BrightSource&#8217;s technology,&#8221; said John Woolard, BrightSource&#8217;s chief executive officer. &#8220;America and California have long called for clean renewable energy, and we look forward to working with Southern California Edison to meet this need.&#8221;&nbsp; Full story <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/02/11/BUBV15S7U8.DTL&amp;feed=rss.business">here</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/energy-industry/worlds-largest-solar-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford announces $100 million energy institute</title>
		<link>http://www.CALTRADE.com/news/industries/energy-industry/stanford-announces-100-million-energy-institute/</link>
		<comments>http://www.CALTRADE.com/news/industries/energy-industry/stanford-announces-100-million-energy-institute/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 05:35:12 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Education and Training]]></category>
		<category><![CDATA[Energy Industry]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=815</guid>
		<description><![CDATA[Stanford University has received $100 million to create a new energy institute where scholars can study everything from solar cells to energy markets and economics, according to a report in Mercury News:
The institute will expand Stanford&#8217;s role in energy research and national energy policy. It will consolidate Stanford&#8217;s existing energy-focused efforts onto one site — [...]]]></description>
			<content:encoded><![CDATA[<p>Stanford University has received $100 million to create a new energy institute where scholars can study everything from solar cells to energy markets and economics, according to a report in Mercury News:</p>
<blockquote><p>The institute will expand Stanford&#8217;s role in energy research and national energy policy. It will consolidate Stanford&#8217;s existing energy-focused efforts onto one site — and allow the hiring of new faculty, support additional graduate students and offer seed money for major research projects<br />
The donations came from three alumni who said they were motivated by the desire to protect the environment from greenhouse gases, improve energy efficiency and reduce America&#8217;s dependence on foreign oil.&nbsp; Oil and gas executive Jay Precourt donated $50 million to create what will be called the Precourt Institute for Energy. Farallon Capital Management partner Thomas Steyer and his wife, Kat Taylor, gave $40 million to create a new research center within that institute, the TomKat Center for Sustainable Energy. The final $10 million came from other donors.</p>
<p>&#8220;These generous gifts will help us overcome the enormous challenges that we are facing in energy research,&#8221; Stanford President John Hennessy said at a Monday news conference. &#8220;It will create an independent institute for researchers on campus and around the world.&#8221;  The new institute will be directed Lynn Orr, professor of energy resources engineering and director of Stanford&#8217;s Global Climate and Energy Project. He plans to pull together 136 faculty members in 21 departments to create interdisciplinary projects.  Other recent gifts from alumni include a $75 million pledge in 2007 by Jerry Yang, co-founder and a director of the Internet search engine Yahoo and his wife, Akiko Yamazaki. Of that, $50 million was used to build the Environment and Energy Building, which will house the new Precourt Institute for Energy. In 2006, Stanford University trustee Ward Woods and his wife, Priscilla, committed $30 million for what is now named the Woods Institute for the Environment. The energy institute will work in tandem with Woods&#8217; environmental researchers; the two are in the same building.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/energy-industry/stanford-announces-100-million-energy-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California announces electric car network partnership</title>
		<link>http://www.CALTRADE.com/news/california/california-government/california-announces-electric-car-network-partnership/</link>
		<comments>http://www.CALTRADE.com/news/california/california-government/california-announces-electric-car-network-partnership/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 07:58:28 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[California Government]]></category>
		<category><![CDATA[Energy Industry]]></category>
		<category><![CDATA[Environment and Climate]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=759</guid>
		<description><![CDATA[California and Bay Area Officials have announced plans for a $1 billion network of electric car recharging stations for the San Francisco Bay area highways with a goal of greatly expand the number of electric vehicles on the road.  A private company &#8211; Palo Alto-based &#8220;Better Place&#8221; along with San Francisco Mayor Gavin Newsom, [...]]]></description>
			<content:encoded><![CDATA[<p>California and Bay Area Officials have announced plans for a $1 billion network of electric car recharging stations for the San Francisco Bay area highways with a goal of greatly expand the number of electric vehicles on the road.  A private company &#8211; Palo Alto-based &#8220;Better Place&#8221; along with San Francisco Mayor Gavin Newsom, Oakland Mayor Ron Dellums and San Jose Mayor Chuck Reed announced the deal, which sets out to install charging stations in homes, businesses, parking lots and government buildings by 2012.   The company said it will also build mechanized battery swapping centers where robots will remove and replace the batteries in cars that are compatible with the system. These stations will allow electric car drivers to travel longer distances without recharging.</p>
<p>The initiative would make the Bay Area the first region in the U.S. to create an electric car network.<br />
Gov. Arnold Schwarzenegger on Thursday supported the deal, which the company hopes to someday take statewide.  &#8220;This type of public-private partnership is exactly what I envisioned when we created the first-ever low carbon fuel standard and when the state enacted the zero emissions vehicle program,&#8221; Schwarzenegger said in statement. &#8220;This partnership is proof that by working together, we can achieve our goals of creating a healthier planet while boosting our economy at the same time.&#8221;</p>
<p>The company also unveiled a prototype electric Nissan Rogue SUV, the second prototype developed<br />
under Better Place&#8217;s partnership with automakers.  Better Place has already struck similar deals with Israel, Denmark and Australia to create electric vehicle infrastructure in those countries.</p>
<p>&#8220;We put in the infrastructure, and the big carmakers make the electric cars for us,&#8221; said Joe Paluska, the company&#8217;s head of policy and communications.  &#8220;This is an opportunity for California to apply its strength in technology and innovation to Michigan&#8217;s manufacturing might,&#8221; he said. &#8220;We now<br />
need a strong national policy set by the new administration to help the U.S. revive its auto industry and it&#8217;s economy.&#8221;   Until now, the knock on most electric vehicles is that they were prohibitively<br />
expensive because the batteries cost $10,000 or more.  Paluska said the new prototype vehicles solve that problem &#8212; the replaceable batteries in the prototype cars would be owned by the company, not the consumer.  Better Place would charge drivers a subscription fee to use its recharging facilities.   </p>
<p>As their part of the deal, the mayors vowed to help streamline local permitting and regulations to hasten the installation of hookups in the region, and to provide incentives for local businesses to install charging outlets for employees.  &#8220;Our goal is to make the Bay Area &#8212; and eventually California &#8212; the electric-vehicle capital of the world,&#8221; Newsom said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/california/california-government/california-announces-electric-car-network-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron will sell 2,000 Texaco stations in Brazil</title>
		<link>http://www.CALTRADE.com/news/industries/energy-industry/chevron-will-sell-2000-texaco-stations-in-brazil/</link>
		<comments>http://www.CALTRADE.com/news/industries/energy-industry/chevron-will-sell-2000-texaco-stations-in-brazil/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 21:24:40 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Energy Industry]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=706</guid>
		<description><![CDATA[San Ramon-based Chevron Corp. will sell 2,000 Texaco gas stations and some related businesses in Brazil for about $730 million.  As reported in San Francisco Business Times:
Chevron agreed to sell the businesses to Ultrapar Participações S.A., based in São Paulo. The deal requires separating out Chevron’s lubricant and oil exploration businesses, which aren’t included [...]]]></description>
			<content:encoded><![CDATA[<p>San Ramon-based Chevron Corp. will sell 2,000 Texaco gas stations and some related businesses in Brazil for about $730 million.  As reported in San Francisco Business Times:</p>
<blockquote><p>Chevron agreed to sell the businesses to Ultrapar Participações S.A., based in São Paulo. The deal requires separating out Chevron’s lubricant and oil exploration businesses, which aren’t included in the deal. The separation will take until early 2009, according to Ultrapar.  Pedro Wongtschowski is CEO of Ultrapar. The company will pay the price, which is subject to a working capital adjustment, out of its cash reserves.</p>
<p>Ultrapar is licensing the Texaco brand name for up to five years, during which time it will phase in the use of its own Ipiranga brand name. In this deal it will also get some equity in terminal operations. Texaco is the No. 4 fuel brand in Brazil by sales volume, with sales of about 120,000 barrels per day.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/energy-industry/chevron-will-sell-2000-texaco-stations-in-brazil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevron launches new gas project in Australia</title>
		<link>http://www.CALTRADE.com/news/industries/energy-industry/chevron-launches-new-gas-project-in-australia/</link>
		<comments>http://www.CALTRADE.com/news/industries/energy-industry/chevron-launches-new-gas-project-in-australia/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 03:30:12 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[Energy Industry]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/industries/energy-industry/chevron-launches-new-gas-project-in-australia/</guid>
		<description><![CDATA[As reported in the International Herold Tribune, Chevron Chevron Corp. has announced plans to develop a liquefied natural gas export venture based on its Wheatstone field off northwestern Australia.  The facility will be built on the northwest coast of mainland Australia, the company said, ruling out a location on Barrow Island, the nearby site [...]]]></description>
			<content:encoded><![CDATA[<p>As reported in the International Herold Tribune, Chevron Chevron Corp. has announced plans to develop a liquefied natural gas export venture based on its Wheatstone field off northwestern Australia.  The facility will be built on the northwest coast of mainland Australia, the company said, ruling out a location on Barrow Island, the nearby site of Chevron&#8217;s Gorgon LNG venture with Royal Dutch Shell PLC and Exxon Mobil Corp.  There is still uncertainty as to when Chevron and its partners will approve Gorgon, which would be Australia&#8217;s biggest resource development, the Tribune reported, and there have been been persistent speculation of dissent among the joint venture partners as costs on that project continue to rise.  Wheatstone, in contrast, is much smaller, with Chevron planning to tap an estimated 4.5 trillion cubic feet of gas.  A Chevron team of roughly 100 people will conduct further appraisal drilling on both Wheatstone and the adjacent Iago field this year, along with design studies and site evaluation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/energy-industry/chevron-launches-new-gas-project-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas passes California in wind power</title>
		<link>http://www.CALTRADE.com/news/industries/energy-industry/texas-passes-california-in-wind-power/</link>
		<comments>http://www.CALTRADE.com/news/industries/energy-industry/texas-passes-california-in-wind-power/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 04:39:11 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Energy Industry]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/industries/energy-industry/texas-passes-california-in-wind-power/</guid>
		<description><![CDATA[According to the New York Times Texas surpassed California as the top wind farm state in 2006. In January alone, new wind farms representing $700 million of investment went into operation in Texas, supplying power sufficient for 100,000 homes:
Texas, once the oil capital of North America, is rapidly turning into the capital of wind power. [...]]]></description>
			<content:encoded><![CDATA[<p>According to the New York Times Texas surpassed California as the top wind farm state in 2006. In January alone, new wind farms representing $700 million of investment went into operation in Texas, supplying power sufficient for 100,000 homes:</p>
<blockquote><p>Texas, once the oil capital of North America, is rapidly turning into the capital of wind power. After breakneck growth the last three years, Texas has reached the point that more than 3 percent of its electricity, enough to supply power to one million homes, comes from wind turbines.</p>
<p>Texans are even turning tapped-out oil fields into wind farms, and no less an oilman than Boone Pickens is getting into alternative energy.  â€œI have the same feelings about wind,â€ Mr. Pickens said in an interview, â€œas I had about the best oil field I ever found.â€ He is planning to build the biggest wind farm in the world, a $10 billion behemoth that could power a small city by itself&#8230;.</p>
<p>Much of the boom in the United States is being driven by foreign power companies with experience developing wind projects, including Iberdrola of Spain, Energias de Portugal and Windkraft Nord of Germany. Foreign companies own two-thirds of the wind projects under construction in Texas.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/energy-industry/texas-passes-california-in-wind-power/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BTAnnounces Solar Energy System for California Headquarters</title>
		<link>http://www.CALTRADE.com/news/industries/energy-industry/btannounces-solar-energy-system-for-california-headquarters/</link>
		<comments>http://www.CALTRADE.com/news/industries/energy-industry/btannounces-solar-energy-system-for-california-headquarters/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 04:54:12 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Energy Industry]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/industries/energy-industry/btannounces-solar-energy-system-for-california-headquarters/</guid>
		<description><![CDATA[Press release: HRH Prince Andrew, The Duke of York, will join BT today to announce the ground-breaking of a renewable energy initiative at BT&#8217;s office complex in Southern California. Next month, BT will begin construction of a solar photovoltaic system for its North American corporate headquarters site in the City of El Segundo (Los Angeles [...]]]></description>
			<content:encoded><![CDATA[<p>Press release: HRH Prince Andrew, The Duke of York, will join BT today to announce the ground-breaking of a renewable energy initiative at BT&#8217;s office complex in Southern California. Next month, BT will begin construction of a solar photovoltaic system for its North American corporate headquarters site in the City of El Segundo (Los Angeles County). Once the system is fully operational by late summer, BT expects to reduce carbon emissions by 642,000 pounds (more than 290 metric tons) annually as well as decrease its overall power costs for the site in future years.  HRH Prince Andrew, the United Kingdom&#8217;s Special Representative for International Trade and Investment, commented, &#8220;British companies continue to demonstrate their interest and investment in the United States and in solutions to help reduce the impact of climate change.&#8221; He continued, &#8220;I commend BT for its leadership in producing significant renewable energy solutions in the UK. With this solar project, BT extends its environmental consciousness to its operations in the U.S.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/energy-industry/btannounces-solar-energy-system-for-california-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

