<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California International Business Report &#187; Agriculture and Food</title>
	<atom:link href="http://www.CALTRADE.com/news/category/industries/agriculture-and-food/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.CALTRADE.com/news</link>
	<description>An exploration of California's place in the world</description>
	<lastBuildDate>Fri, 01 Apr 2011 01:16:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>California Wines Marketing Campaign Launched</title>
		<link>http://www.CALTRADE.com/news/industries/agriculture-and-food/california-wines-marketing-campaign-launched/</link>
		<comments>http://www.CALTRADE.com/news/industries/agriculture-and-food/california-wines-marketing-campaign-launched/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 03:21:46 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Agriculture and Food]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=1007</guid>
		<description><![CDATA[The Wine Institute, a California Trade Group, has launched a new global marketing campaign intended to boost California wine exports. Using the tagline “Discover California Wines” the campaign will incorporates images of the state’s famous landmarks and will feature print advertising, brochures, video and trade show attendance.  The campaign is scheduled to debut at [...]]]></description>
			<content:encoded><![CDATA[<p>The Wine Institute, a California Trade Group, has launched a new global marketing campaign intended to boost California wine exports. Using the tagline “Discover California Wines” the campaign will incorporates images of the state’s famous landmarks and will feature print advertising, brochures, video and trade show attendance.  The campaign is scheduled to debut at several 2011 events, including The London International Wine Fair, Vinexpo and the California Wines European Spring Tour.  </p>
<p>The Wine Institute—which manages its own international marketing and shipping export program—will provide campaign materials to winemakers, importers, retailers and restaurateurs actively pushing California wine overseas. “The ‘Discover California Wines’ campaign gives our international representatives the tools they need to build California wine sales exponentially around the globe,” said Robert Koch, president and CEO of The Wine Institute. “We’re setting an ambitious goal of more than doubling California/U.S. wine exports to $2 billion by 2022.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/agriculture-and-food/california-wines-marketing-campaign-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge demand for California bonds</title>
		<link>http://www.CALTRADE.com/news/california/california-economy/huge-demand-for-california-bonds/</link>
		<comments>http://www.CALTRADE.com/news/california/california-economy/huge-demand-for-california-bonds/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 20:21:45 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Agriculture and Food]]></category>
		<category><![CDATA[California Economy]]></category>
		<category><![CDATA[California Government]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=865</guid>
		<description><![CDATA[The Sacramento business journal is reporting &#8220;huge&#8221; demands for California bonds:  Investors were more enthusiastic about buying California debt than expected, putting in orders for $6.54 billion in general obligation bonds in a sale by the state Treasurer’s Office that ended Tuesday State officials had expected to sell $4 billion. The extra cash will [...]]]></description>
			<content:encoded><![CDATA[<p>The Sacramento business journal is reporting &#8220;huge&#8221; demands for California bonds:  Investors were more enthusiastic about buying California debt than expected, putting in orders for $6.54 billion in general obligation bonds in a sale by the state Treasurer’s Office that ended Tuesday State officials had expected to sell $4 billion. The extra cash will allow officials to restart more stalled projects that were halted in December due to the state’s cash crisis.  Treasurer Bill Lockyer’s office said there was “huge” demand from both individual investors and institutional buyers such as mutual funds.  Officials have not determined which of 5,300 halted projects should be allowed to proceed. Until this sale, the tight credit market and the state’s prolonged budget crisis kept California out of the bond market for nine months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/california/california-economy/huge-demand-for-california-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yasheng Group seeking stock exchange listing</title>
		<link>http://www.CALTRADE.com/news/regions/asia/china/yasheng-group-seeking-stock-exchange-listing/</link>
		<comments>http://www.CALTRADE.com/news/regions/asia/china/yasheng-group-seeking-stock-exchange-listing/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 15:04:52 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Agriculture and Food]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=864</guid>
		<description><![CDATA[Agricultural holding company Yasheng Group reported a $76 million profit for 2008 as part of its goal to be listed on a major U.S. stock exchange, according to a report in the San Francisco Business Times.  Yasheng Group is a Redwood City holding company focused on agriculture in China. It has about 15,000 workers. [...]]]></description>
			<content:encoded><![CDATA[<p>Agricultural holding company Yasheng Group reported a $76 million profit for 2008 as part of its goal to be listed on a major U.S. stock exchange, according to a report in the San Francisco Business Times.  Yasheng Group is a Redwood City holding company focused on agriculture in China. It has about 15,000 workers. It owns seven agricultural businesses in China that grow products such as onions, potatoes, apples, alfalfa, flax, beets, wheat, apricots, sunflowers, beer barley and cumin.  As part of its move towards a major stockmarket listing, Yasheng published its financial results for 2006 and 2007 in January.<span id="more-864"></span><br />
According to the San Francisco Business Times,Yasheng started out in the late 1980s as GanSu Yasheng Salt Group Co., an agriculture, biotechnology and chemicals conglomerate. The group has been reorganizing itself, and this movement into the United States is part of that process. Back in China, Yasheng has switched from smaller family farms to “large scale industrial farming” and is doing research into “high breed strains” of various crops. It runs several schools for “training of potential employees” in the region.&nbsp; Yasheng’s operations are concentrated in GanSu Province, a part of Northwest China adjacent to Mongolia and the vast province of Xinjiang.</p>
<p>Seeking a listing on a U.S. stock exchange, Yasheng merged in 2004 with Nicholas Investment Co. of Temecula and took over that business’ regulatory reporting.<</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/regions/asia/china/yasheng-group-seeking-stock-exchange-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal grant of $125,000 awarded for sustainable wine program</title>
		<link>http://www.CALTRADE.com/news/industries/agriculture-and-food/federal-grant-of-125000-awarded-for-sustainable-wine-program/</link>
		<comments>http://www.CALTRADE.com/news/industries/agriculture-and-food/federal-grant-of-125000-awarded-for-sustainable-wine-program/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 05:30:38 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Agriculture and Food]]></category>
		<category><![CDATA[Business Associations]]></category>
		<category><![CDATA[U.S. Government]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=745</guid>
		<description><![CDATA[The California Sustainable Winegrow-ing Alliance, created by the San Francisco-based Wine Institute and the California Association of Winegrape Growers has received a $125,000 specialty crop block grant from the U.S. Department of Agriculture’s Agricultural Marketing Service to create a certification system for the effort.  According to a Business Journal Report, the program started five [...]]]></description>
			<content:encoded><![CDATA[<p>The California Sustainable Winegrow-ing Alliance, created by the San Francisco-based Wine Institute and the California Association of Winegrape Growers has received a $125,000 specialty crop block grant from the U.S. Department of Agriculture’s Agricultural Marketing Service to create a certification system for the effort.  According to a Business Journal Report, the program started five years ago with the creation of the voluntary Code of Sustainable Winegrowing. Some environmental-protection advocates have called for third-party verification of compliance with the extensive best-management practices in the code. The alliance is currently drafting guidelines for certification.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/agriculture-and-food/federal-grant-of-125000-awarded-for-sustainable-wine-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California agricultural products face shipping squeeze</title>
		<link>http://www.CALTRADE.com/news/industries/agriculture-and-food/california-agricultural-products-face-shipping-squeeze/</link>
		<comments>http://www.CALTRADE.com/news/industries/agriculture-and-food/california-agricultural-products-face-shipping-squeeze/#comments</comments>
		<pubDate>Tue, 20 May 2008 03:44:31 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Agriculture and Food]]></category>
		<category><![CDATA[Freight and Logistics]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/industries/agriculture-and-food/california-agricultural-products-face-shipping-squeeze/</guid>
		<description><![CDATA[Big farm products exporters are finding it more difficult and more expensive to ship their products overseas.  The problem apparently is a result of high fuel prices a weakening economy- which is buying fewer foreign products resulting in fewer empty containers are heading out of U.S. ports.  As reported in Sacramento Bee:
As the [...]]]></description>
			<content:encoded><![CDATA[<div style=''>Big farm products exporters are finding it more difficult and more expensive to ship their products overseas.  The problem apparently is a result of high fuel prices a weakening economy- which is buying fewer foreign products resulting in fewer empty containers are heading out of U.S. ports.  As reported in Sacramento Bee:</p>
<blockquote><p>As the weak dollar makes the fruits of California farms ever more attractive to overseas buyers, big exporters like Sacramento&#8217;s Blue Diamond Growers are finding it tougher to get their products to far-off customers.  The high price of oil and shifts in the global balance of trade have made space on container ships hard to come by. Cargo rates are up sharply. Delays of several months have become routine.</p>
<p>&#8220;It&#8217;s really put a crunch on U.S. ag exporters,&#8221; said Tammy Rossi, Blue Diamond&#8217;s manager of logistics and operations, as a forklift driver parked the last of 22 tons of almonds in a shipping container at the company&#8217;s </p>
<p>If all goes well, the 40-foot-long box will sail from the Port of Oakland through the Golden Gate on Monday and reach Germany 30 days later.  A tangle of economic trends, however, has made the journey from Sacramento to Hamburg far less routine than it was just two years ago.  From 2001 through 2006, a growing trade imbalance meant more and more containers reached U.S. ports full but left empty. Cargo carriers hungry to fill their ships offered rock-bottom prices and quick service to exporters.</p>
<p>&#8220;If the alternative is to send an empty container back, you put your hands on any customer you can,&#8221; said Asaf Ashar, co-director of the University of New Orleans&#8217; National Ports and Waterways Institute.  But the tide has shifted. The slumping U.S. economy has lowered demand for imports, while booming global demand for food commodities has boosted exports. The weak dollar, which has lost 24 percent of its value against the euro since early 2006, has made imports more expensive for U.S. buyers and exports cheaper for customers abroad.</p>
<p>As a result, fewer empty containers are heading out of U.S. ports.  &#8220;The market power is changed,&#8221; Ashar said. &#8220;Shipping lines are putting the squeeze on (exporters) now.&#8221;  The base cost of shipping a 20-foot-long container â€“ the industry benchmark â€“ from the Port of Oakland to Europe has risen 25 percent in the past year to around $2,500, according to David Enberg, a manager with the freight-forwarding firm EFI Logistics. He expects prices to rise another 20 percent by year end.
</p></blockquote>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/agriculture-and-food/california-agricultural-products-face-shipping-squeeze/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crashing dollar makes wine exporters happy campers</title>
		<link>http://www.CALTRADE.com/news/industries/agriculture-and-food/crashing-dollar-makes-wine-exporters-happy-campers/</link>
		<comments>http://www.CALTRADE.com/news/industries/agriculture-and-food/crashing-dollar-makes-wine-exporters-happy-campers/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 05:44:33 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Agriculture and Food]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/industries/agriculture-and-food/crashing-dollar-makes-wine-exporters-happy-campers/</guid>
		<description><![CDATA[As reported in the Los Angeles Times:
With the declining value of the U.S. dollar and increasing wine sales overseas, Charles Shaw wine, an American favorite, may seem in some places more like &#8220;One-Buck Chuck.&#8221;
That&#8217;s because the low value of the dollar is starting to turn California wines into bargains abroad. 2007 was a vintage year [...]]]></description>
			<content:encoded><![CDATA[<p>As reported in the Los Angeles Times:</p>
<blockquote><p>With the declining value of the U.S. dollar and increasing wine sales overseas, Charles Shaw wine, an American favorite, may seem in some places more like &#8220;One-Buck Chuck.&#8221;</p>
<p>That&#8217;s because the low value of the dollar is starting to turn California wines into bargains abroad. 2007 was a vintage year for wine exports, which grew by almost 9% to a record $951 million, the Wine Institute, the industry&#8217;s main trade group, said Thursday. California wineries make 95% of the U.S. wine sold abroad. Two large Central Valley companies, E. &#038; J. Gallo Winery and Charles Shaw maker Bronco Wine Co., were among the biggest exporters.</p>
<p>Gallo, the nation&#8217;s largest wine exporter, has bottles on the shelves of supermarkets in China and 91 other countries, and Bronco is a big supplier of bulk wine that is bottled and sold in England, one of the largest foreign markets for California vintages.</p>
<p>The volume of U.S. wine sold abroad is growing by an even faster, 12% rate. California wine is now sold in 125 countries.  On Thursday, the euro rose above $1.52 for the first time in its nine-year history.  Further interest-rate cuts in the United States are likely to keep exchange rates favorable for wine exporters. At the same time, the low dollar helps California winemakers fend off foreign competition in the U.S. Jon Fredrikson, a Woodside, Calif., wine industry analyst, believes there are early signs that the low dollar is starting to pay off for California makers of premium wines.</p>
<p>&#8220;American wines are a bargain right now, and that&#8217;s showing up with what&#8217;s being shipped to Canada, where the value of our wine shipments is up nearly 25%,&#8221; he said.  But exporters and industry analysts said the rosy numbers masked a more negative truth about the global wine market: There&#8217;s a huge trade imbalance.</p>
<p>Though the U.S. sold nearly $1 billion of wine abroad last year, it imported $4.7 billion worth, according to Fredrikson. The U.S. is a target for virtually every other wine-producing nation because it is the most lucrative market in the world, he said. Americans drink about $30 billion worth of wine each year.</p>
<p>High-end California vintners are having trouble breaking into many foreign wine markets abroad, where French labels still carry more prestige, he said.  Much of the wine moving between the U.S. and Europe is less expensive bulk wine that companies are purchasing to bottle and market under their own labels.  Fredrikson said the trade had taken on a certain irony with &#8220;these big ships of wine passing each other at night.&#8221;  </p>
<p>Vintners, though, are bullish about exports.  &#8220;We can compete very well with anywhere in the world,&#8221; said Joseph Gallo, chief executive of Modesto-based Gallo, the largest winery in the U.S. Constellation Brands Inc. of Fairport, N.Y., which owns the Ravenswood and Robert Mondavi brands, among others, said its sales of California wine grew by double digits through November.</p>
<p>&#8220;A lot of growth is happening with better wine at higher price points,&#8221; said Jose Fernandez, CEO of Constellation Wines North America. &#8220;It&#8217;s just not people looking for an inexpensive California Chardonnay.&#8221;  Fernandez believes the low dollar has enticed overseas drinkers to sample California wine, and &#8220;once that happens, they discover that they like the quality of the wine.&#8221;
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/agriculture-and-food/crashing-dollar-makes-wine-exporters-happy-campers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexican avocado exporters sue California business group</title>
		<link>http://www.CALTRADE.com/news/regions/north-america/mexico/mexican-avocado-exporters-sue-california-business-group/</link>
		<comments>http://www.CALTRADE.com/news/regions/north-america/mexico/mexican-avocado-exporters-sue-california-business-group/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 05:38:58 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Agriculture and Food]]></category>
		<category><![CDATA[Mexico]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/regions/north-america/mexico/mexican-avocado-exporters-sue-california-business-group/</guid>
		<description><![CDATA[The feud between Mexican and California avocado growers continues.  As reported in &#8220;The Packer&#8221;:
Last year the Irvine-based California Avocado Commission unsuccessfully sued the U.S. Department of Agriculture in an effort to keep out Mexican avocados because of concerns about armored scale insects.
Now, Mexican avocado exporters have two active lawsuits against California interests.
Following up on [...]]]></description>
			<content:encoded><![CDATA[<p>The feud between Mexican and California avocado growers continues.  As reported in &#8220;The Packer&#8221;:</p>
<blockquote><p>Last year the Irvine-based California Avocado Commission unsuccessfully sued the U.S. Department of Agriculture in an effort to keep out Mexican avocados because of concerns about armored scale insects.</p>
<p>Now, Mexican avocado exporters have two active lawsuits against California interests.</p>
<p>Following up on a January lawsuit against the California Department of Food and Agriculture, the Avocado Producer and Exporting Packers Association of MichoacÃ¡n (APEAM) has filed a lawsuit against the California Avocado Commission, requesting an unspecified amount to compensate for what it called severe damage to the marketing of Mexican avocados in California caused by the commission in 2007.  Tom Bellamore, senior vice president and corporate counsel for the California Avocado Commission, said APEAM essentially has refiled the case that was dismissed without prejudice last September. â€œIt is the commissionâ€™s position that that those claims then lacked merit and still do today,â€ he said. </p>
<p>Mexican exporters had hoped to settle the matter out of court, but the avocado commissionâ€™s board rejected a settlement proposal, said Emiliano Escobedo, APEAMâ€™s U.S. representative in Los Angeles.  â€œWe had definitely hoped that the lawsuits were behind us, but they unfortunately are not,â€ he said. â€œWhat we really want is to sell more avocados and not have to fight anyone in court.â€<br />
The lawsuit states that less than two months after Mexico began shipping avocados into California in early 2007 the commission created significant disruption to the market and â€œseverely damaged the ability of Mexican growers and packers to market their fruit,â€ according to a press release from APEAM.</p>
<p>The lawsuit charges that the California Avocado Commission spread falsehoods and disparaged Mexican avocados in ways that significantly reduced sales.  Dale McNiel, Washington, D.C.-based lawyer for APEAM, said the lawsuit alleges trade defamation, interference with contractual relations, interference with prospective economic advantage, negligence and unfair competition.  â€œThe gist of the matter is that CAC made numerous public defamatory statements about Mexican avocados which contributed to the severe drop in demand during 2007 and to some extent continuing into the future,â€ he said.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/regions/north-america/mexico/mexican-avocado-exporters-sue-california-business-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California beef recall sets back trade negotiations</title>
		<link>http://www.CALTRADE.com/news/business-news/opinion/california-beef-recall-sets-back-trade-negotiations/</link>
		<comments>http://www.CALTRADE.com/news/business-news/opinion/california-beef-recall-sets-back-trade-negotiations/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 04:48:36 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Agriculture and Food]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/business-news/opinion/california-beef-recall-sets-back-trade-negotiations/</guid>
		<description><![CDATA[As reported in International Herold Tribune, but isn&#8217;t it possible that in some countries this situation could have occurred and no recall would have been issued in the first place?
U.S. Agriculture Secretary Ed Schafer said Friday the nation&#8217;s largest beef recall has set back negotiations to ship U.S. beef to Japan and South Korea.  [...]]]></description>
			<content:encoded><![CDATA[<p>As reported in International Herold Tribune, but isn&#8217;t it possible that in some countries this situation could have occurred and no recall would have been issued in the first place?</p>
<blockquote><p>U.S. Agriculture Secretary Ed Schafer said Friday the nation&#8217;s largest beef recall has set back negotiations to ship U.S. beef to Japan and South Korea.  Those markets closed to the U.S. cattle industry in 2003 after a scare over mad cow disease.  Schafer said at a convention of meat packers and processors that he is hopeful trade talks will continue, but that the Westland/Hallmark Meat Co. recall has diplomats asking why the U.S. can&#8217;t ship safe meat.  The USDA recalled 143 million pounds of beef from the Chino-based slaughterhouse after the U.S. Humane Society released undercover video that showed slaughterhouse workers there kicking and shoving sick and crippled cows and forcing them to stand with electric prods, forklifts and water hoses.  Downer cows, or those too sickly to stand, are banned from the food supply because they carry a higher risk of mad cow disease and other illnesses.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/business-news/opinion/california-beef-recall-sets-back-trade-negotiations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California sends Agricultural Trade Mission to Cuba</title>
		<link>http://www.CALTRADE.com/news/industries/agriculture-and-food/california-sends-agricultural-trade-mission-to-cuba/</link>
		<comments>http://www.CALTRADE.com/news/industries/agriculture-and-food/california-sends-agricultural-trade-mission-to-cuba/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 06:30:38 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Agriculture and Food]]></category>
		<category><![CDATA[Cuba]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/cuba/california-sends-agricultural-trade-mission-to-cuba/</guid>
		<description><![CDATA[As reported by Reuters:
California, the top U.S. food producing state, has sent its first official agricultural trade mission to communist Cuba, looking to tap a potential $180 million food market.  While other U.S. states have pushed ahead in selling Cuba an average $350 million per year in agricultural products, mainly grains, California is a [...]]]></description>
			<content:encoded><![CDATA[<p>As reported by Reuters:</p>
<blockquote><p>California, the top U.S. food producing state, has sent its first official agricultural trade mission to communist Cuba, looking to tap a potential $180 million food market.  While other U.S. states have pushed ahead in selling Cuba an average $350 million per year in agricultural products, mainly grains, California is a late arrival. Californian companies sold products worth just $735,000 to Cuba in 2006.</p>
<p>&#8220;Some of us might be a little late in getting here, but we are here,&#8221; California Food and Agriculture Secretary A.G. Kawamura told reporters in Havana.  Kawamura is leading a delegation of companies seeking Cuban contracts for dairy products, wine, grapes, figs, nuts and other specialty fruits. So far, Cuba has bought powdered milk and rice from California, and some wine and apples.</p>
<p>U.S. food sales to Cuba were allowed in 2000 under an exception to the trade embargo Washington has maintained since 1962 against Fidel Castro&#8217;s government.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/agriculture-and-food/california-sends-agricultural-trade-mission-to-cuba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatburger to open in United Arab Emirates</title>
		<link>http://www.CALTRADE.com/news/industries/agriculture-and-food/fatburger-to-open-in-united-arab-emirates/</link>
		<comments>http://www.CALTRADE.com/news/industries/agriculture-and-food/fatburger-to-open-in-united-arab-emirates/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 02:37:03 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Agriculture and Food]]></category>
		<category><![CDATA[United Arab Emirates]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/regions/middle-east/united-arab-emirates/fatburger-to-open-in-united-arab-emirates/</guid>
		<description><![CDATA[Santa Monica Fatburger Corp. plans to open three restaurants in the United Arab Emirates.  The development is represented by Fatburger franchisee Khalil Asfour of Vetra Investment with the first  Fatburger restaurant scheduled to open in Dubai in 2008.  Fatburger, a subsidiary of Portland, Oregon.-based Fog Cutter Capital Group Inc.has a total of [...]]]></description>
			<content:encoded><![CDATA[<p>Santa Monica Fatburger Corp. plans to open three restaurants in the United Arab Emirates.  The development is represented by Fatburger franchisee Khalil Asfour of Vetra Investment with the first  Fatburger restaurant scheduled to open in Dubai in 2008.  Fatburger, a subsidiary of Portland, Oregon.-based Fog Cutter Capital Group Inc.has a total of 91 restaurants more than a dozen state as well as China and Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/agriculture-and-food/fatburger-to-open-in-united-arab-emirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

