<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California International Business Report &#187; Aerospace and Aviation</title>
	<atom:link href="http://www.CALTRADE.com/news/category/industries/aerospace-and-aviation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.CALTRADE.com/news</link>
	<description>An exploration of California's place in the world</description>
	<lastBuildDate>Fri, 01 Apr 2011 01:16:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Space Exploration company raised $20 million</title>
		<link>http://www.CALTRADE.com/news/industries/venture-capital/space-exploration-company-raised-20-million/</link>
		<comments>http://www.CALTRADE.com/news/industries/venture-capital/space-exploration-company-raised-20-million/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 21:01:35 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Aerospace and Aviation]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=702</guid>
		<description><![CDATA[As reported in Venturebeat:
Space Exploration Technology Corp., the company created by PayPal co-founder Elon Musk and better-known as SpaceX, has raised $20 million from The Founders Fund.
This is the first time SpaceX has raised outside funding, according to the Wall Street Journal; Musk previously invested $100 million of his own money. The news follows right [...]]]></description>
			<content:encoded><![CDATA[<p>As reported in Venturebeat:</p>
<blockquote><p>Space Exploration Technology Corp., the company created by PayPal co-founder Elon Musk and better-known as SpaceX, has raised $20 million from The Founders Fund.</p>
<p>This is the first time SpaceX has raised outside funding, according to the Wall Street Journal; Musk previously invested $100 million of his own money. The news follows right behind the Hawthorne, Calif. company’s third attempted launch. The launch ended in failure last weekend, when the first-stage engine didn’t separate as required. The Falcon 1 (pictured left) carried three satellites — one for the U.S. Department of Defense, two for NASA — as well as the remains of 208 people who paid to have their remains shot into space, including astronaut Gordon Cooper and actor James Doohan, who played Scotty on Star Trek.</p>
<p>But Musk says a fourth launch is “almost ready” to go, and that the new funding is just a “precautionary measure.” Musk already has a connection with The Founders Fund, which was established by his PayPal co-founders Peter Thiel, Luke Nosek and Ken Howery. The Journal reports that SpaceX also held unsuccessful talks with aerospace company Northrop Grumman about a possible investment.</p>
<p>SpaceX has big goals — to make space travel, including missions to other planets, more reliable and affordable by a factor of 10. With three failed launches, it clearly has a way to go on when it comes to reliability, but apparently it’s not unusual to see these kinds of problems during the early stages of a rocket’s developent. SpaceX already has plans for 11 missions.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/venture-capital/space-exploration-company-raised-20-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Sputnik logo sets off conservative critics</title>
		<link>http://www.CALTRADE.com/news/industries/media-and-entertainment/google-sputnik-logo-sets-off-conservative-critics/</link>
		<comments>http://www.CALTRADE.com/news/industries/media-and-entertainment/google-sputnik-logo-sets-off-conservative-critics/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 13:09:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Aerospace and Aviation]]></category>
		<category><![CDATA[Media and Entertainment]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/regions/asia/russia/google-sputnik-logo-sets-off-conservative-critics/</guid>
		<description><![CDATA[That cute little logo that Google dresses up for special occasions is just a harmless bit of frivolity right?  Like last week when they drew a little sputnik satellite in their logo to honor this Russian scientific achievement.  Well not if you are a neoconservative.  As the L.A. Times reported:
The Mountain View, [...]]]></description>
			<content:encoded><![CDATA[<p>That cute little logo that Google dresses up for special occasions is just a harmless bit of frivolity right?  Like last week when they drew a little sputnik satellite in their logo to honor this Russian scientific achievement.  Well not if you are a neoconservative.  As the L.A. Times reported:</p>
<blockquote><p>The Mountain View, Calif., company bathes its logo in stars and stripes every Independence Day, but last week&#8217;s decision to honor the 50th anniversary of the Sputnik launch &#8212; the second &#8220;g&#8221; in Google was replaced with a drawing of the Soviet satellite &#8212; is being blasted by some conservatives.  Not only did Google honor an achievement by a totalitarian regime that was our Cold War enemy, they griped, but it did so without having ever altered its logo to commemorate U.S. military personnel on Memorial Day or Veterans Day.</p></blockquote>
<p>A Google spokeswoman said that Google&#8217;s special logos tend to be lighthearted and often scientific in nature &#8220;We do not believe we can convey the appropriate somber tone through this medium to mark holidays like Memorial Day.&#8221;  More on this silly controversy can be found in the <a href="http://www.latimes.com/entertainment/news/newmedia/la-fi-google9oct09,0,4221121.story?track=mostviewed-sectionfront">L.A. Times report.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/media-and-entertainment/google-sputnik-logo-sets-off-conservative-critics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overseas flights add 82 billion to Southern California economy</title>
		<link>http://www.CALTRADE.com/news/california/california-economy/overseas-flights-add-82-billion-to-southern-california-economy/</link>
		<comments>http://www.CALTRADE.com/news/california/california-economy/overseas-flights-add-82-billion-to-southern-california-economy/#comments</comments>
		<pubDate>Thu, 20 Sep 2007 01:50:40 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Aerospace and Aviation]]></category>
		<category><![CDATA[California Economy]]></category>
		<category><![CDATA[Economic Development]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/industries/aerospace-and-aviation/overseas-flights-add-82-billion-to-southern-california-economy/</guid>
		<description><![CDATA[Overseas international flights at Los Angeles International Airport (LAX) make a substantial contribution to the economy of Southern California, adding $82.1 billion in total economic output, according to a study by the Los Angeles County Economic Development Corporation (LAEDC) and other organizations.  he LAEDC study revealed that the LAX flights created 363,700 direct and [...]]]></description>
			<content:encoded><![CDATA[<p>Overseas international flights at Los Angeles International Airport (LAX) make a substantial contribution to the economy of Southern California, adding $82.1 billion in total economic output, according to a study by the Los Angeles County Economic Development Corporation (LAEDC) and other organizations.  he LAEDC study revealed that the LAX flights created 363,700 direct and indirect jobs with annual wages of $19.3 billion in Los Angeles, Orange, Riverside, San Bernardino, San Diego and Ventura Counties in 2006.  Over the course of 2006, an average transoceanic flight traveling round-trip from LAX every day added $623 million in economic output and sustained 3,120 direct and indirect jobs in Southern California with $156 million in wages. The economic output, jobs, and wages were calculated from the production and transportation of freight exports (carried in the belly of the plane), the transportation of freight imports, the operation of the airport itself, and the purchases made by international visitors on the flights. Freight exports (which are generally high-value items) accounted for over 80% of the annual economic activity generated by international flights at LAX.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/california/california-economy/overseas-flights-add-82-billion-to-southern-california-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google put up $30 million for robot race to the moon</title>
		<link>http://www.CALTRADE.com/news/business-news/philanthropy/google-put-up-30-million-for-robot-race-to-the-moon/</link>
		<comments>http://www.CALTRADE.com/news/business-news/philanthropy/google-put-up-30-million-for-robot-race-to-the-moon/#comments</comments>
		<pubDate>Thu, 13 Sep 2007 22:15:12 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Aerospace and Aviation]]></category>
		<category><![CDATA[Philanthropy]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/industries/aerospace-and-aviation/google-put-up-30-million-for-robot-race-to-the-moon/</guid>
		<description><![CDATA[No, this is not an article from &#8220;The Onion&#8221; &#8211; it is from the San Jose Business Journal:
Google Inc. said Thursday it will sponsor a $30 million robot race to the moon.  Mountain View-based Google said the race is being organized by Santa Monica-based X Prize Foundation, which is known for its multimillion-dollar scientific [...]]]></description>
			<content:encoded><![CDATA[<p>No, this is not an article from &#8220;The Onion&#8221; &#8211; it is from the San Jose Business Journal:</p>
<blockquote><p><i>Google Inc. said Thursday it will sponsor a $30 million robot race to the moon.  Mountain View-based Google said the race is being organized by Santa Monica-based X Prize Foundation, which is known for its multimillion-dollar scientific challenges.  The grand prize of $20 million will go to the first team to get a privately funded spacecraft on the moon. Some specific tasks are also included in the challenge.  Second prize is $5 million and a bonus of $5 million will go to the team that carries out other specific challenges, such as locating ice on the lunar surface.  In a statement, Peter Diamandis, X Prize CEO, said the use of space &#8220;has dramatically enhanced the quality of life and may ultimately lead to solutions to some of the most pressing environmental problems that we face on earth &#8211; energy independence and climate change.&#8221;</i></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/business-news/philanthropy/google-put-up-30-million-for-robot-race-to-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flying-car developer wins DoD Contract</title>
		<link>http://www.CALTRADE.com/news/industries/aerospace-and-aviation/flying-car-developer-wins-dod-contract/</link>
		<comments>http://www.CALTRADE.com/news/industries/aerospace-and-aviation/flying-car-developer-wins-dod-contract/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 06:14:28 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Aerospace and Aviation]]></category>
		<category><![CDATA[Defense and Military]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/united-states/defense-and-military/flying-car-developer-wins-dod-contract/</guid>
		<description><![CDATA[Moller International Inc. has been selected as a primary vendor for the Department of Defense development services, the Davis company has announced.  The 12-18 month contract will not have an impact on the flying-car developer&#8217;s bottom line, Moller said.  The contract will take advantage of Moller&#8217;s experience with ducted fans, manned and unmanned [...]]]></description>
			<content:encoded><![CDATA[<p>Moller International Inc. has been selected as a primary vendor for the Department of Defense development services, the Davis company has announced.  The 12-18 month contract will not have an impact on the flying-car developer&#8217;s bottom line, Moller said.  The contract will take advantage of Moller&#8217;s experience with ducted fans, manned and unmanned vertical take off and landing systems designs and high power-to-weight rotary engines.<br />
<img src="http://www.moller.com/files/m400-flag.jpg" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/aerospace-and-aviation/flying-car-developer-wins-dod-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin America Takes Off</title>
		<link>http://www.CALTRADE.com/news/regions/europe/united-kingdom/virgin-america-takes-off/</link>
		<comments>http://www.CALTRADE.com/news/regions/europe/united-kingdom/virgin-america-takes-off/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 04:56:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Aerospace and Aviation]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/industries/aerospace-and-aviation/virgin-america-takes-off/</guid>
		<description><![CDATA[Virgin America, headquartered in Burlingame California, has started operations today with daily flights  to New York and Los Angeles.  As reported in Aviation and Aerospace:
Sir Richard Branson, founder of the Virgin Group that owns 25 per cent of Virgin America and licenses the Virgin brand, will jet into town. Virgin America Chief Executive [...]]]></description>
			<content:encoded><![CDATA[<p>Virgin America, headquartered in Burlingame California, has started operations today with daily flights  to New York and Los Angeles.  As reported in Aviation and Aerospace:</p>
<blockquote><p><i>Sir Richard Branson, founder of the Virgin Group that owns 25 per cent of Virgin America and licenses the Virgin brand, will jet into town. Virgin America Chief Executive Officer Fred Reid, San Francisco Mayor Gavin Newsom and possibly Gov Arnold Schwarzenegger will be in attendance.  Newsom and Schwarzenegger lobbied Branson to have Virgin America set up its headquarters in the Bay Area. The state also put up nearly $13 million in job-training funds as inducements for the carrier to open its corporate headquarters in Frisco.</p>
<p>Virgin America first set up office operations in 2004, promising to create excitement, offer jobs and create an economic ripple in the Bay Area. It took three years, but funding has fallen into place, and the Transportation Department has overcome its fright of foreign ownership and given a green signal to Virgin America&#8217;s flight plans.  The airline has hired about 500 of the estimated 3,000 to 5,000 employees it expects to eventually have on its rolls. About 100 are pilots and another 100 are flight attendants. Most staffers will be based in the Bay Area.</p>
<p>Not all of Virgin America&#8217;s employees are in the Bay Area. The carrier uses reservations agents who work from their homes around the US. Virgin America also outsources many of its IT needs to CSS Corp, a San Jose company that further farms out the work to its outfit in Chennai, India.  Justifying these practices, CSS chief marketing officer Ajmal Noorani says: &#8220;Virgin America is offering a very high-quality service at a cut-throat price, and it needs to keep its IT lean and mean.</p>
<p>A 10-year-old company, CSS employs just 45 people in San Jose, and 5,000 worldwide in its offices in New York, Washington, Singapore and India. It is also setting up operations in Poland and Ireland.  In 2004, Virgin America received nearly $13 million in job development funding from the Employment Training Panel, associated with the California Employment Development Department, to create Bay Area jobs. Officials expect the company will use the money to retrain some of the thousands of Bay Area aviation industry workers laid off in the post-9 / 11 US airline meltdown.<br />
</i>
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/regions/europe/united-kingdom/virgin-america-takes-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Beach earns recognition for effort to save C-17</title>
		<link>http://www.CALTRADE.com/news/california/economic-development/long-beach-earns-recognition-for-effort-to-save-c-17/</link>
		<comments>http://www.CALTRADE.com/news/california/economic-development/long-beach-earns-recognition-for-effort-to-save-c-17/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 06:43:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Aerospace and Aviation]]></category>
		<category><![CDATA[Economic Development]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/2007/03/28/long-beach-earns-recognition-for-effort-to-save-c-17/</guid>
		<description><![CDATA[&#8220;The City of Long Beach Red Team, established to fight off federal budget threats to the Long Beach-built Boeing C-17, was recognized by Trade &#038; Industry Development magazine for its efforts to retain thousands of jobs and generate economic growth associated with the military cargo plane.  &#8216;What the Red Team did was tell the [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The City of Long Beach Red Team, established to fight off federal budget threats to the Long Beach-built Boeing C-17, was recognized by Trade &#038; Industry Development magazine for its efforts to retain thousands of jobs and generate economic growth associated with the military cargo plane.  &#8216;What the Red Team did was tell the C-17 story, that this aircraft is a national asset,&#8217; Long Beach Mayor Bob Foster said in a statement. &#8216;But our efforts haven&#8217;t stopped; I can tell you that every member of the Red Team remains dedicated to keeping this vital program alive.&#8217;  Trade &#038; Industry Development, a national publication specializing in corporate growth strategies, honored the city of Long Beach with the 2007 Award for Community Impact for the way it worked with Boeing executives and representatives from local, regional and state agencies, utilities and business leaders to retain the C-17 program.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/california/economic-development/long-beach-earns-recognition-for-effort-to-save-c-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA gives Stanford $348,000 research grant</title>
		<link>http://www.CALTRADE.com/news/industries/education-and-training/nasa-gives-stanford-348000-research-grant/</link>
		<comments>http://www.CALTRADE.com/news/industries/education-and-training/nasa-gives-stanford-348000-research-grant/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 04:47:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Aerospace and Aviation]]></category>
		<category><![CDATA[Education and Training]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/2007/03/27/nasa-gives-stanford-348000-research-grant/</guid>
		<description><![CDATA[&#8220;The National Aeronautics and Space Administration said Monday it awarded about $348,000 in a research award to Stanford University. The money will go to fund research on multifidelity analysis and design methods for supersonic aircraft&#8221;.
]]></description>
			<content:encoded><![CDATA[<p>&#8220;The National Aeronautics and Space Administration said Monday it awarded about $348,000 in a research award to Stanford University. The money will go to fund research on multifidelity analysis and design methods for supersonic aircraft&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/education-and-training/nasa-gives-stanford-348000-research-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin America cleared to fly</title>
		<link>http://www.CALTRADE.com/news/regions/europe/united-kingdom/virgin-america-cleared-to-fly/</link>
		<comments>http://www.CALTRADE.com/news/regions/europe/united-kingdom/virgin-america-cleared-to-fly/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 08:35:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Aerospace and Aviation]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/2007/03/21/virgin-america-cleared-to-fly/</guid>
		<description><![CDATA[&#8220;Virgin America Inc. won approval to begin flying, pending changes to its ownership plan.  The Burlingame-based startup airline, owned in part by British billionaire Richard Branson, must replace chief executive officer Fred Reid and make other changes to its corporate structure as a condition of final approval from the U.S. Department of Transportation.  [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Virgin America Inc. won approval to begin flying, pending changes to its ownership plan.  The Burlingame-based startup airline, owned in part by British billionaire Richard Branson, must replace chief executive officer Fred Reid and make other changes to its corporate structure as a condition of final approval from the U.S. Department of Transportation.  Virgin America first sought a license to fly in December 2005, when it raised more than $177 million in startup capital. But federal regulators expressed concerns over whether the airline met U.S. ownership standards, citing Branson&#8217;s involvement&#8230; Virgin America said it plans to offer low-cost domestic air service like Southwest Airlines Co. and JetBlue Airways Corp. Its first route will be between San Francisco and New York City with other routes to follow&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/regions/europe/united-kingdom/virgin-america-cleared-to-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Diego Flight Training School signs MOU to train India pilots</title>
		<link>http://www.CALTRADE.com/news/regions/asia/india/san-diego-flight-training-school-signs-mou-to-train-india-pilots/</link>
		<comments>http://www.CALTRADE.com/news/regions/asia/india/san-diego-flight-training-school-signs-mou-to-train-india-pilots/#comments</comments>
		<pubDate>Mon, 19 Mar 2007 03:59:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Aerospace and Aviation]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/2007/03/19/san-diego-flight-training-school-signs-mou-to-train-india-pilots/</guid>
		<description><![CDATA[&#8220;San Diego Flight Training International (SDFTI) has signed a Memorandum of Understanding (MOU) with Apace Consultants to begin training hundreds of student pilots from India and throughout Southeast Asia. The MOU established a framework in which students bound for India-based airlines will be referred to SDFTI for flight training, using the school&#8217;s Federal Aviation Administration [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;San Diego Flight Training International (SDFTI) has signed a Memorandum of Understanding (MOU) with Apace Consultants to begin training hundreds of student pilots from India and throughout Southeast Asia. The MOU established a framework in which students bound for India-based airlines will be referred to SDFTI for flight training, using the school&#8217;s Federal Aviation Administration (FAA) approved commercial multiengine curriculum with additional elements that meet specific requirements of India&#8217;s Directorate General of Civil Aviation (DGCA) commercial pilot license guidelines.  &#8216;Aviation in India is growing at a tremendous rate, but there are not enough instructors or equipment for pilot trainees,&#8217; said Phil Thalheimer, President of SDFTI. &#8216;We are pleased to have the opportunity to work with Apace Consultants. Our intent is to provide the best personalized training for each and every aspiring pilot.&#8217;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/regions/asia/india/san-diego-flight-training-school-signs-mou-to-train-india-pilots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

