<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California International Business Report &#187; NEWS &amp; POLITICS</title>
	<atom:link href="http://www.CALTRADE.com/news/category/business-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.CALTRADE.com/news</link>
	<description>An exploration of California's place in the world</description>
	<lastBuildDate>Fri, 01 Apr 2011 01:16:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>California Chamber of Commerce funding Republican Attack Ads</title>
		<link>http://www.CALTRADE.com/news/california/california-politics/california-chamber-of-commerce-funding-republican-attack-ads/</link>
		<comments>http://www.CALTRADE.com/news/california/california-politics/california-chamber-of-commerce-funding-republican-attack-ads/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 05:55:47 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business Associations]]></category>
		<category><![CDATA[California Politics]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[California Chamber of Commerce]]></category>
		<category><![CDATA[Jerry Brown]]></category>
		<category><![CDATA[political attack ads]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=989</guid>
		<description><![CDATA[The California Chamber of Commerce is apparently continuing its transition from a business association to a political lobbying organization for the Republican party.  They are now funding vicious televised attack ads against Democratic gubernatorial candidate Jerry Brown, implying that he is somehow responsible now that “California’s lost one million jobs&#8221; and the fact that [...]]]></description>
			<content:encoded><![CDATA[<p>The California Chamber of Commerce is apparently continuing its transition from a business association to a political lobbying organization for the Republican party.  They are now funding vicious televised attack ads against Democratic gubernatorial candidate Jerry Brown, implying that he is somehow responsible now that “California’s lost one million jobs&#8221; and the fact that &#8220;we’re 200 billion dollars in debt&#8221;  </p>
<p>The Chamber broke a tradition of non-partisanship dating back more than 100 years when it endorsed Schwarzenegger in the 2003 recall election.  For this, they were rewarded handsomely by the Schwarzenegger administration and were given unprecedented access and influence over our State government, to the detriment of almost everyone else &#8211; especially small business.   The &#8220;job killer&#8221; label they put on any legislation they didn&#8217;t like, for example, for many years virtually guaranteed a Schwarzenegger veto.</p>
<p>According to several news reports, complaints have now been filed with the California Fair Political Practices Commission that say the Chamber didn’t even fund this ad through its own political action committee-  since that would have been subject to disclosure regulations, and instead paid for it through their membership dues, to the tune of more than one million dollars!  They also noted that Republican candidate Meg Whitman&#8217;s campaign manager, former Gov. Pete Wilson, is on the chamber&#8217;s board.</p>
<p>The man responsible for turning the California Chamber of Commerce into this overtly partisan political organization is apparently their President and CEO: Allan Zaremberg,  He was the Master of Ceremonies at the Republican Primary Gubernatorial Debate in Orange County last month, touting his take on &#8220;the importance of a business-friendly governor to California&#8221;.</p>
<p>He is also the head of the “California State Protocol Foundation” &#8211; a shadowy &#8220;non profit organization&#8221; has paid for millions of dollars&#8217; worth of Schwarzenegger&#8217;s overseas travel and other bills racked up by his office, including the use of private jets.  This group claims these payments allow the Governor to meet with foreign dignitaries, &#8220;thereby supporting business opportunities between California and their countries&#8221; but what they have really done is turn what should have been public interest trade missions into luxury junkets with blatant cronyism.  More than anything, this organization has corrupted and perverted California&#8217;s international trade and economic development programs, and it is almost unbelievable that they have gotten away with it.     </p>
<p>The ad now being run by the California Chamber is stunning in its dishonesty.  For example, they attack Brown for having been against Proposition 13, the property tax initiative, not mentioning that they were also opposed to it at the time.  The theme of the ad is &#8220;enough is enough&#8221; and that may very well be the way many in California feel about the California Chamber of Commerce.  </p>
<p>Let&#8217;s hope the next Governor- who ever he or she is, from whatever party, will stop this bullying and political manipulation by the California Chamber of Commerce.  The rest of us &#8211; especially small business, deserve a seat at the table on California business issues for a change.  It seems to me that members of the California Chamber of Commerce should not only resign from this organization, they should also demand a full refund of their membership fees for as many years as they have been members.  Regardless of their political party, I&#8217;m sure they didn&#8217;t sign on for this garbage.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/california/california-politics/california-chamber-of-commerce-funding-republican-attack-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avatar pulled from most theaters in China</title>
		<link>http://www.CALTRADE.com/news/regions/asia/china/avatar-pulled-from-most-theaters-in-china/</link>
		<comments>http://www.CALTRADE.com/news/regions/asia/china/avatar-pulled-from-most-theaters-in-china/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 21:57:22 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Entertainment Industry]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Avatar]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/regions/asia/china/avatar-pulled-from-most-theaters-in-china/</guid>
		<description><![CDATA[The hit movie &#8220;Avatar&#8221; directed by James Cameron of Fullerton, and distributed by 20th Century Fox, of Los Angeles, is being pulled from most theaters in China, apparently because it is so successful.&#160; As reported in the Los Angeles Times, The movie is no longer being allowed in 2D theaters even though is already the [...]]]></description>
			<content:encoded><![CDATA[<p>The hit movie &#8220;Avatar&#8221; directed by James Cameron of Fullerton, and distributed by 20th Century Fox, of Los Angeles, is being pulled from most theaters in China, apparently because it is so successful.&nbsp; As reported in the Los Angeles Times, The movie is no longer being allowed in 2D theaters even though is already the most successful movie of all time in China, having grossed a record $76 million.&nbsp; The Chinese government only allows 20 foreign movies per year to be shown in China&#8217;s theaters. &#8220;Avatar,&#8221; which opened worldwide in mid-December, was held in Chinese theaters until January because the 2009 quota had already been filled.&nbsp; The movie is already being widely pirated, with copies available in Beijing’s bootleg DVD sto<font size="2">res.&nbsp; </p>
<p>It seems incredibly strange that the Chinese government should be able to pull one of our most successful products just because it is successful, without any repercussions at all from our government.&nbsp; Should the U.S. now stop the sale of some manufactured goods from China, as soon as they become successful?<br /></font></p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=fcd88330-1b9e-8db3-8e54-0deb17fe833f" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/regions/asia/china/avatar-pulled-from-most-theaters-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s Alibaba attacks Yahoo for Google Support</title>
		<link>http://www.CALTRADE.com/news/industries/internet/chinas-alibaba-attacks-yahoo-for-google-support/</link>
		<comments>http://www.CALTRADE.com/news/industries/internet/chinas-alibaba-attacks-yahoo-for-google-support/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 07:40:17 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Alibaba]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[free trade]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/industries/internet/chinas-alibaba-attacks-yahoo-for-google-support/</guid>
		<description><![CDATA[Talk about biting the hand that feeds you.&#160; The Alibaba group &#8211; owners of the Chinese trade portal Alibaba has strongly criticized Yahoo &#8211; its largest shareholder, for siding with Google after a cyber attack on that company.&#160;&#160; 
As reported in the New York Times, a spokesman for Alibaba, said executives at the company were [...]]]></description>
			<content:encoded><![CDATA[<p>Talk about biting the hand that feeds you.&nbsp; The Alibaba group &#8211; owners of the Chinese trade portal Alibaba has strongly criticized Yahoo &#8211; its largest shareholder, for siding with Google after a cyber attack on that company.&nbsp;&nbsp; </p>
<p>As reported in the New York Times, a spokesman for Alibaba, said executives at the company were &#8220;angry&#8221; because Yahoo appeared to follow Google in suggesting the Chinese government was behind the cyberattacks.&nbsp; They issued a statement saying that Yahoo was &#8220;reckless&#8221; in supporting Google because they believed there was a lack of evidence that the attacks were supported by the Chinese government.&nbsp; </p>
<p>Yahoo is one of the companies that was targeted in the attacks but the company declined to confirm that it was a victim. &#8220;The people with knowledge of the situation said that Google contacted Yahoo about the attacks before it publicized them. Google executives were dismayed that other companies were unwilling to publicly acknowledge the attacks, and they were particularly frustrated by Yahoo’s silence&#8221; the Times reported.&nbsp; </p>
<p>Yahoo paid Alibaba $1 billion in 2005 and gave Alibaba control of Yahoo China in exchange for a 40 percent stake in the Chinese company. Yahoo’s investment in Alibaba has paid off in a big way for that company. Alibaba.com, a unit of Alibaba, went public in 2007 with a huge stock offering in Hong Kong and is now valued at $12.5 billion.&nbsp; Jack Ma, the founder of Alibaba is a celebrity in China because of his success in forcing California&#8217;s Ebay to leave the Chinese market, and for taking over Yahoo’s China operations, as part of their billion dollar investment in his company.&nbsp; </p>
<p>This was a huge amount of capital from a California company that was used to make Alibaba fantastically successful. Now that company is turning on very the people who helped it become what it is.&nbsp; Is this a simple case of &#8220;sucking up&#8221; to the Chinese authorities?&nbsp; Jack Ma is said to be famous for that, and some people even believe he is now milking the resources out of Yahoo so it eventually fails in that country.&nbsp; </p>
<p>In any event, a consensus seems to be forming that this is a free trade issue.&nbsp; If the Chinese government blocks Google or other American Internet firms &#8211; or forces them to leave that country, the the American Goverment should take the same action with Chinese Internet firms &#8211; and it seems like a good place to start would be Alibaba.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=d21dfd68-bf75-8ce9-a7c0-136617445492" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/internet/chinas-alibaba-attacks-yahoo-for-google-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China says Google censorship will not affect trade &#8211; but should it?</title>
		<link>http://www.CALTRADE.com/news/industries/internet/china-says-google-censorship-will-not-affect-trade-but-should-it/</link>
		<comments>http://www.CALTRADE.com/news/industries/internet/china-says-google-censorship-will-not-affect-trade-but-should-it/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 17:45:13 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[free trade]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/industries/internet/china-says-google-censorship-will-not-affect-trade-but-should-it/</guid>
		<description><![CDATA[China has unilaterally declared that their depute with Google over censorship and strong evidence of government sponsored hacking will not affect U.S. Trade relations, but do they get to make that call? &#160; 
&#8220;Any decision made by Google will not affect Sino-U.S. trade and economic relations, as the two sides have many ways to communicate [...]]]></description>
			<content:encoded><![CDATA[<p>China has unilaterally declared that their depute with Google over censorship and strong evidence of government sponsored hacking will not affect U.S. Trade relations, but do they get to make that call? &nbsp; </p>
<p>&#8220;Any decision made by Google will not affect Sino-U.S. trade and economic relations, as the two sides have many ways to communicate and negotiate with each other,&#8221; Chinese government spokesman Yao Jian told a news briefing in Beijing.</p>
<p>Well of course the two sides have many ways to communicate with each other &#8211; that is not the point. If one party to a trade agreement censors and blocks the content of the other party, then of course it should it should be a trade issue.&nbsp; In the tit for tat world of diplomacy, if they block the content from one of our companies, then shouldn&#8217;t we block one of theirs?</p>
<p>California buys a huge amount of Chinese imports, but they don&#8217;t by nearly as many of our exports.  One of our strongest industries in the movie industry &#8211; but only 20 foreign films are even allowed to be shown in that country each year.  The rest of the movies we produce here are simply pirated (i.e. stolen) there,  Can you imagine if we said to China, &#8220;we will only allow the products from 20 of your manufacturers in our country each year&#8221;.  Now they are blocking, and possibly even attacking, one of California&#8217;s other great industries &#8211; Internet services.   </p>
<p>It is not at all disrespectful to China to expect our government to respond to blocking and censorship with reciprocal actions that affect Chinese companies.  That is how a mature trade relationship works.  Mr. Yao Jian has it wrong.  This is exactly the kind of thing that should affect trade and economic relations &#8211; this is a trade issue. </p>
<p>UPDATE:  Evidence that the Obama Administration may be looking at these blocking and censorship issues from a more sensible &#8220;fair trade&#8221; perspective, might be found in a speech Secretary of State Clinton plans to give on the issue on Thursday.  From a column by Andrew Ross in today&#8217;s San Francisco Chronicle: </p>
<blockquote><p>&#8220;The Internet is integral to the international trading system,&#8221; said Ed Black, CEO of the Computer &#038; Communications Industry Association, who is scheduled to meet with Clinton on the matter this week. &#8220;China cannot limit the free flow of information and still comply with its international trade obligations.&#8221;  &#8220;You can&#8217;t lecture the Chinese on human rights,&#8221; said another industry executive. &#8220;You won&#8217;t get anywhere with that. So, it&#8217;s best to treat it as a trade issue.&#8221;</p>
<p>Should the administration go that route, it will enlarge the can of U.S.-China worms already growing around the latter&#8217;s increasingly protectionist economic policies.  &#8220;Greater control of the Internet is part of a wholesale tightening up of the Chinese economy,&#8221; said an executive with a high-tech trade organization that is also due to meet with Clinton. &#8220;It&#8217;s about protecting domestic industries and pushing indigenous innovation. But they&#8217;re doing it in blatantly discriminatory, brazenly unfair ways.&#8221;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/internet/china-says-google-censorship-will-not-affect-trade-but-should-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Budget &#8211; the five percent solution</title>
		<link>http://www.CALTRADE.com/news/california/california-government/california-budget-the-five-percent-solution/</link>
		<comments>http://www.CALTRADE.com/news/california/california-government/california-budget-the-five-percent-solution/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 20:25:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[California Government]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/california/california-government/california-budget-the-five-percent-solution/</guid>
		<description><![CDATA[This is from Governor Schwarzenegger&#8217;s press release about his proposed budget: 
To achieve $1.4 billion in General Fund savings, Governor Schwarzenegger proposed 15 percent reduction in state personnel costs achieved by modifying employee compensation and reducing our workforce budget &#8230; as follows: &#160;&#160; *&#160;&#160; Employees will be required to contribute an additional five percent towards [...]]]></description>
			<content:encoded><![CDATA[<p>This is from Governor Schwarzenegger&#8217;s press release about his proposed budget: <br />
<blockquote>To achieve $1.4 billion in General Fund savings, Governor Schwarzenegger proposed 15 percent reduction in state personnel costs achieved by modifying employee compensation and reducing our workforce budget &#8230; as follows: <br />&nbsp;&nbsp; *&nbsp;&nbsp; Employees will be required to contribute an additional five percent towards their retirement costs;<br />&nbsp;&nbsp;&nbsp; * An across the board five percent reduction in all salaries;<br />&nbsp;&nbsp;&nbsp; * A five percent reduction in the cost of the state workforce payroll implemented by executive order S-01-10 requiring all department directors to reduce their payrolls by five percent.</p></blockquote>
<p>This sounds a little too incremental for me.&nbsp; Certainly most State employees can take a five percent hit &#8211; they have pretty good jobs, but this isn&#8217;t getting to the root of the problem.&nbsp;&nbsp; What about eliminating Civil Service postions all together?&nbsp;&nbsp; Put government workers under employment contracts instead &#8211; even generous ones.&nbsp; Then they could stop paying pensions as well, something none of the rest of us get.&nbsp; </p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=613e59e7-1c96-8c28-9ca0-00d56ac488cd" /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/california/california-government/california-budget-the-five-percent-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple leaves U.S. Chamber of Commerce</title>
		<link>http://www.CALTRADE.com/news/industries/energy-industry/apple-leaves-u-s-chamber-of-commerce/</link>
		<comments>http://www.CALTRADE.com/news/industries/energy-industry/apple-leaves-u-s-chamber-of-commerce/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 19:01:32 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business Associations]]></category>
		<category><![CDATA[Energy Industry]]></category>
		<category><![CDATA[Environment and Climate]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=908</guid>
		<description><![CDATA[Apple Inc. has quit the U.S. Chamber of Commerce because the group has been too critical of proposed steps to cut pollution.  This seems like a good move.  The U.S. Chamber of Commerce represents many of the really huge Corporations in the U.S., but has never shown any real interest in small business [...]]]></description>
			<content:encoded><![CDATA[<p>Apple Inc. has quit the U.S. Chamber of Commerce because the group has been too critical of proposed steps to cut pollution.  This seems like a good move.  The U.S. Chamber of Commerce represents many of the really huge Corporations in the U.S., but has never shown any real interest in small business concerns, or in the rest of our society for that matter.  As reported in San Francisco Business Times:</p>
<blockquote><p>The Cupertino computer and popular electronics business  is just one of several businesses, including Nike Inc. and PG&#038;E Corp., that have criticized the chamber’s stance.   Nike resigned from the chamber’s board of directors but stayed as a member of the group.  The U.S. Chamber of Commerce criticized proposed “cap-and-trade” legislation passed by the House of Representatives and due to come before the Senate.  Apple’s vice president of worldwide government affairs, Catherine Novelli, sent a letter to Thomas Donohue, president and CEO of the chamber, in which she said, “We would prefer that the Chamber take a more progressive stance on this critical issue.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/industries/energy-industry/apple-leaves-u-s-chamber-of-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economist magazine calls California &#8220;ungovernable&#8221;</title>
		<link>http://www.CALTRADE.com/news/california/governor-schwarzenegger/economist-magazine-calls-california-ungovernable/</link>
		<comments>http://www.CALTRADE.com/news/california/governor-schwarzenegger/economist-magazine-calls-california-ungovernable/#comments</comments>
		<pubDate>Tue, 19 May 2009 06:52:28 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[California Politics]]></category>
		<category><![CDATA[Governor Schwarzenegger]]></category>
		<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=878</guid>
		<description><![CDATA[The respected publication &#8220;The Economist&#8221; has called California &#8220;the ungovernable State&#8221;.  They certainly have a point- the Goverment here is a total mess, and voters are in a foul mood about tomorrow&#8217;s special election &#8211; and they should be, our government has failed us, and has many, many structural problems, but our leaders have [...]]]></description>
			<content:encoded><![CDATA[<p>The respected publication &#8220;The Economist&#8221; has called California &#8220;the ungovernable State&#8221;.  They certainly have a point- the Goverment here is a total mess, and voters are in a foul mood about tomorrow&#8217;s special election &#8211; and they should be, our government has failed us, and has many, many structural problems, but our leaders have failed us also.  We have a government with absolutely no foresight, and Arnold Schwarzenegger, our part-time Governor, deserves his share of the blame.  With all of California&#8217;s problems, our &#8220;lack of leadership&#8221; is certainly the most serious.  Here are an excerpt and the full article can be read <a href="http://www.economist.com/world/unitedstates/displayStory.cfm?story_id=13649050&#038;source=hptextfeature">here</a>:</p>
<blockquote><p>ON MAY 19th Californians will go to the polls to vote on six ballot measures that are as important as they are confusing. If these measures fail, America’s biggest state will enter a full-blown financial crisis&#8230;  A good outcome is no longer possible. California now has the worst bond rating among the 50 states. Income-tax receipts are coming in far below expectations. On May 11th Arnold Schwarzenegger, the governor, sent a letter to the legislature warning it that, by his latest estimates, the state will face a budget gap of $15.4 billion if the ballot measures pass, $21.3 billion if they fail. Prisoners will have to be released, firefighters fired, and other services cut or eliminated. One way or the other, on May 20th Californians will have to begin discussing how to fix their broken state.</p>
<p>Only a minority of Californians bother to vote, and those voters tend to be older, whiter and richer than the state’s younger, browner and poorer population&#8230;  Those voters, moreover, have over time “self-sorted” themselves into highly partisan districts: loony left in Berkeley or Santa Monica, for instance; rabid right in Orange County or parts of the Central Valley. Politicians have done the rest by gerrymandering bizarre boundaries around their supporters. The result is that elections are won during the Republican or Democratic primaries, rather than in run-offs between the two parties.<br />
Representative democracy is only one half of California’s peculiar governance system. The other half, direct democracy, fails just as badly. California is one of 24 states that allow referendums, recalls and voter initiatives. But it is the only state that does not allow its legislature to override successful initiatives (called “propositions”) and has no sunset clauses that let them expire. It also uses initiatives far more, and more irresponsibly, than any other state.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/california/governor-schwarzenegger/economist-magazine-calls-california-ungovernable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huge demand for California bonds</title>
		<link>http://www.CALTRADE.com/news/california/california-economy/huge-demand-for-california-bonds/</link>
		<comments>http://www.CALTRADE.com/news/california/california-economy/huge-demand-for-california-bonds/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 20:21:45 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Agriculture and Food]]></category>
		<category><![CDATA[California Economy]]></category>
		<category><![CDATA[California Government]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=865</guid>
		<description><![CDATA[The Sacramento business journal is reporting &#8220;huge&#8221; demands for California bonds:  Investors were more enthusiastic about buying California debt than expected, putting in orders for $6.54 billion in general obligation bonds in a sale by the state Treasurer’s Office that ended Tuesday State officials had expected to sell $4 billion. The extra cash will [...]]]></description>
			<content:encoded><![CDATA[<p>The Sacramento business journal is reporting &#8220;huge&#8221; demands for California bonds:  Investors were more enthusiastic about buying California debt than expected, putting in orders for $6.54 billion in general obligation bonds in a sale by the state Treasurer’s Office that ended Tuesday State officials had expected to sell $4 billion. The extra cash will allow officials to restart more stalled projects that were halted in December due to the state’s cash crisis.  Treasurer Bill Lockyer’s office said there was “huge” demand from both individual investors and institutional buyers such as mutual funds.  Officials have not determined which of 5,300 halted projects should be allowed to proceed. Until this sale, the tight credit market and the state’s prolonged budget crisis kept California out of the bond market for nine months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/california/california-economy/huge-demand-for-california-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yasheng Group seeking stock exchange listing</title>
		<link>http://www.CALTRADE.com/news/regions/asia/china/yasheng-group-seeking-stock-exchange-listing/</link>
		<comments>http://www.CALTRADE.com/news/regions/asia/china/yasheng-group-seeking-stock-exchange-listing/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 15:04:52 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Agriculture and Food]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Mergers and Acquisitions]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=864</guid>
		<description><![CDATA[Agricultural holding company Yasheng Group reported a $76 million profit for 2008 as part of its goal to be listed on a major U.S. stock exchange, according to a report in the San Francisco Business Times.  Yasheng Group is a Redwood City holding company focused on agriculture in China. It has about 15,000 workers. [...]]]></description>
			<content:encoded><![CDATA[<p>Agricultural holding company Yasheng Group reported a $76 million profit for 2008 as part of its goal to be listed on a major U.S. stock exchange, according to a report in the San Francisco Business Times.  Yasheng Group is a Redwood City holding company focused on agriculture in China. It has about 15,000 workers. It owns seven agricultural businesses in China that grow products such as onions, potatoes, apples, alfalfa, flax, beets, wheat, apricots, sunflowers, beer barley and cumin.  As part of its move towards a major stockmarket listing, Yasheng published its financial results for 2006 and 2007 in January.<span id="more-864"></span><br />
According to the San Francisco Business Times,Yasheng started out in the late 1980s as GanSu Yasheng Salt Group Co., an agriculture, biotechnology and chemicals conglomerate. The group has been reorganizing itself, and this movement into the United States is part of that process. Back in China, Yasheng has switched from smaller family farms to “large scale industrial farming” and is doing research into “high breed strains” of various crops. It runs several schools for “training of potential employees” in the region.&nbsp; Yasheng’s operations are concentrated in GanSu Province, a part of Northwest China adjacent to Mongolia and the vast province of Xinjiang.</p>
<p>Seeking a listing on a U.S. stock exchange, Yasheng merged in 2004 with Nicholas Investment Co. of Temecula and took over that business’ regulatory reporting.<</p>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/regions/asia/china/yasheng-group-seeking-stock-exchange-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Chamber on anti-&#8221;anti-junket&#8221; junket</title>
		<link>http://www.CALTRADE.com/news/united-states/us-government/san-francisco-chamber-on-anti-anti-junket-junket/</link>
		<comments>http://www.CALTRADE.com/news/united-states/us-government/san-francisco-chamber-on-anti-anti-junket-junket/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 03:48:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Business Associations]]></category>
		<category><![CDATA[Travel and Tourism]]></category>
		<category><![CDATA[U.S. Government]]></category>
		<category><![CDATA[U.S. Politics]]></category>

		<guid isPermaLink="false">http://www.CALTRADE.com/news/?p=855</guid>
		<description><![CDATA[Fifty members of the San Francisco Chamber of Commerce have taken a business trip to Washington D.C. to protest the &#8220;anti-junket&#8221; attitudes that have gripped Congress and the public after several incidents of abuses by bailed out financial firms.  As reported in the San Francisco Chronicle:
Big business is cutting back on convention travel these [...]]]></description>
			<content:encoded><![CDATA[<p>Fifty members of the San Francisco Chamber of Commerce have taken a business trip to Washington D.C. to protest the &#8220;anti-junket&#8221; attitudes that have gripped Congress and the public after several incidents of abuses by bailed out financial firms.  As reported in the <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2009/03/10/BUEB16C3TS.DTL&amp;feed=rss.business">San Francisco Chronicle</a>:</p>
<blockquote><p>Big business is cutting back on convention travel these days, afraid of being branded as lavish spenders in a down economy. And that&#8217;s having a real impact on cities like San Francisco, where conventions and business meetings have a huge impact on our economy.  That&#8217;s the message a delegation of the city&#8217;s civic leaders will deliver to Congress today, specifically asking the Northern California congressional delegation to help tone down the criticism of such business meetings. The San Francisco officials are concerned that businesses that otherwise would send employees to meetings and spend appropriate sums on food and entertainment will increasingly cancel meetings out of fear they will be singled out on Capitol Hill and by the public as overindulgent. &#8220;They don&#8217;t want to be on the front page of the newspaper or on the 11 o&#8217;clock news, seen as frivolously spending money even though it is for legitimate purposes,&#8221; said Joe McInerney, the president and chief executive officer of the American Hotel &amp; Lodging Association, based in Washington. The San Francisco Chamber of Commerce-led delegation, consisting of some 50 participants, is in Washington to ask members to keep in mind the economic contribution of travel and tourism while they negotiate proposed restrictions on recipients of federal emergency funds. They do not want legitimate business travel chilled because of extravagant spending by others&#8230;  &#8220;We do not want to support irresponsible extravagance, but we also do not want to discourage business from holding conventions and meetings so they can spend appropriately on entertainment in San Francisco,&#8221; said Steve Falk, the chamber president. Among those suffering the consequences of a falloff in business are service employees, he said.  &#8220;While we understand the need for transparency, we want to make sure that legislation (covering emergency fund recipients) does not have the unintended consequences of impacting negatively on the hospitality workforce,&#8221; said Mariann Costello, vice president of Scoma&#8217;s restaurant in San Francisco, who is among the chamber delegation.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.CALTRADE.com/news/united-states/us-government/san-francisco-chamber-on-anti-anti-junket-junket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

